Written answers
Tuesday, 1 October 2024
Department of Education and Skills
School Enrolments
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
209. To ask the Minister for Education and Skills if she will detail the number of Ukrainian pupils enrolled in Irish schools at primary level, and the number enrolled at post-primary level, as of 15 September 2024 or the latest date available, on a county-by-county basis, in tabular form; and if she will make a statement on the matter. [38920/24]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Please find the requested data of current Ukrainian enrolments in primary and post-primary schools attached.
Please note the data is taken from the primary (POD) and post-primary online databases (P-POD) recorded on Friday the 27th of September.
Approximately 150 primary schools are still in the process of progressing to the new academic year of 2024/25 on POD and the primary data will be incomplete until all schools progress.
County | Primary Enrolment | County | Post Primary Enrolment |
---|---|---|---|
Cork | 1063 | Dublin | 823 |
Dublin | 1011 | Cork | 717 |
Kerry | 907 | Kerry | 664 |
Donegal | 825 | Donegal | 641 |
Wexford | 588 | Galway | 387 |
Mayo | 525 | Mayo | 352 |
Galway | 489 | Wexford | 323 |
Clare | 462 | Clare | 310 |
Tipperary | 378 | Limerick | 296 |
Wicklow | 308 | Tipperary | 290 |
Sligo | 305 | Waterford | 223 |
Westmeath | 303 | Wicklow | 213 |
Waterford | 295 | Louth | 204 |
Limerick | 291 | Leitrim | 182 |
Meath | 288 | Sligo | 174 |
Cavan | 278 | Westmeath | 170 |
Offaly | 272 | Kildare | 156 |
Leitrim | 254 | Meath | 151 |
Louth | 229 | Cavan | 147 |
Roscommon | 228 | Laois | 137 |
Laois | 203 | Kilkenny | 135 |
Carlow | 175 | Offaly | 120 |
Kilkenny | 162 | Roscommon | 112 |
Kildare | 156 | Carlow | 97 |
Longford | 100 | Longford | 87 |
Monaghan | 76 | Monaghan | 68 |
Total | 10171 | 7179 |
No comments