Written answers
Tuesday, 1 October 2024
Department of Enterprise, Trade and Employment
Industrial Development
David Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
137. To ask the Minister for Enterprise, Trade and Employment the number of IDA visits with potential employers to each county in each of the years 2013 to 2023, in tabular form. [38732/24]
David Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
138. To ask the Minister for Enterprise, Trade and Employment the number of IDA visits with potential employers to each of Waterford’s six local electoral areas in each of the years 2013 to 2023, in tabular form. [38733/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 137 and 138 together.
Regional development is a key element of the Government's enterprise policy, as set out in the White Paper on Enterprise, and is a key focus of the work of my Department and our Agencies. In that regard, IDA Ireland is committed to the pursuit of balanced, compact regional development and is targeting that at least half of all investments - that is 400 of 800 - from 2021 to 2024 to regional locations. In the first half of 2024,131 investments were won against an increasingly challenging global operating environment with 56% of these secured for regional locations.
The competition for FDI in our key sectors, continues to intensify as countries increase their focus on economic security. However, Ireland’s value proposition for inward investment is based on offering a safe and stable investment location with access to the EU market, an educated and skilled workforce, an attractive environment where people want to live and work, a competitive, consistent and transparent corporate tax regime and an excellent return on investment.
Moreover, investment by IDA Ireland through its Regional Property Programme aims to ensure the supply of land, buildings and infrastructure in regional locations to remain competitive in attracting FDI to the regions. IDA Ireland continues to engage with current and prospective clients to promote Ireland as a location for their business and facilitates both virtual and in-person sites visits for companies. The use of digital platforms by IDA has contributed to an enhanced digital engagement with existing clients and in hosting e-visits with potential new investors.
Site visits are recorded on a county basis. The data on the number of visits to IDA sites by County since 2013 are set out below with figures reflecting both in-person and e-visits. Data is not maintained by local electoral area.
County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlow | 1 | 2 | 1 | 9 | 8 | 7 | 9 | 2 | 4 | 3 | 5 |
Cavan | 2 | 1 | 0 | 2 | 2 | 2 | 7 | 2 | 3 | 1 | 2 |
Clare | 5 | 9 | 12 | 18 | 22 | 13 | 28 | 16 | 20 | 22 | 40 |
Cork | 31 | 30 | 48 | 49 | 51 | 61 | 68 | 30 | 44 | 45 | 39 |
Donegal | 7 | 6 | 5 | 7 | 2 | 8 | 12 | 1 | 7 | 7 | 7 |
Dublin | 180 | 205 | 242 | 284 | 327 | 269 | 284 | 121 | 153 | 201 | 173 |
Galway | 15 | 19 | 41 | 42 | 62 | 54 | 46 | 21 | 31 | 40 | 38 |
Kerry | 1 | 3 | 6 | 3 | 9 | 10 | 5 | 1 | 1 | 13 | 8 |
Kildare | 1 | 1 | 7 | 8 | 10 | 8 | 14 | 8 | 7 | 6 | 4 |
Kilkenny | 3 | 4 | 10 | 10 | 6 | 5 | 13 | 8 | 6 | 3 | 10 |
Laois | 2 | 0 | 4 | 6 | 4 | 10 | 5 | 2 | 3 | 3 | 5 |
Leitrim | 1 | 2 | 8 | 8 | 5 | 6 | 2 | 1 | 1 | 2 | 1 |
Limerick | 23 | 22 | 40 | 49 | 42 | 35 | 57 | 26 | 37 | 48 | 52 |
Longford | 0 | 0 | 2 | 6 | 7 | 5 | 3 | 1 | 0 | 5 | 2 |
Louth | 4 | 10 | 20 | 24 | 22 | 20 | 40 | 14 | 10 | 16 | 11 |
Mayo | 3 | 4 | 3 | 5 | 7 | 10 | 3 | 1 | 1 | 1 | 3 |
Meath | 1 | 2 | 7 | 8 | 3 | 6 | 4 | 2 | 0 | 1 | 2 |
Monaghan | 1 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 4 | 3 |
Offaly | 1 | 1 | 8 | 4 | 5 | 5 | 5 | 1 | 4 | 4 | 3 |
Roscommon | 4 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 4 |
Sligo | 10 | 7 | 15 | 20 | 18 | 15 | 29 | 9 | 6 | 10 | 7 |
Tipperary | 4 | 3 | 12 | 8 | 8 | 5 | 7 | 12 | 12 | 9 | 10 |
Waterford | 14 | 11 | 31 | 17 | 11 | 21 | 18 | 9 | 8 | 12 | 18 |
Westmeath | 9 | 12 | 28 | 36 | 42 | 22 | 22 | 14 | 20 | 20 | 13 |
Wexford | 2 | 1 | 4 | 7 | 3 | 3 | 6 | 4 | 1 | 5 | 2 |
Wicklow | 1 | 4 | 7 | 5 | 2 | 1 | 6 | 2 | 1 | 2 | 2 |
David Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
139. To ask the Minister for Enterprise, Trade and Employment the number of jobs created with the intervention of the IDA in each county in each of the years 2013 to 2023, in tabular form; and if he will make a statement on the matter. [38734/24]
David Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
140. To ask the Minister for Enterprise, Trade and Employment the number of jobs created with the intervention of the IDA in each of Waterford’s six local electoral areas in each of the years 2013 to 2023, in tabular form; and if he will make a statement on the matter. [38735/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 139 and 140 together.
Regional development is a key element of Government's enterprise policy, as set out in the White Paper on Enterprise, and is a key focus of the work of my Department and our Agencies. In that regard, IDA Ireland is committed to the pursuit of balanced, compact regional development and is targeting that at least half of all investments - that is 400 of 800 - from 2021 to 2024 to regional locations.
IDA has over 1,800 client companies within its portfolio employing 300,583 as at the end of 2023, with employment levels above 300,000 for the second consecutive year. Employment in Foreign Direct Investment (FDI) companies now accounts for over 11% of the workforce. Additionally, my Department estimates that for every 10 jobs generated by FDI directly, another eight are created in the wider economy. This translates to over 540,000 direct and indirect jobs supported by FDI at the end of 2023, almost 20% of the workforce.
The total number of regional jobs now stands at 163,471 as at the end of 2023. The Midlands Region saw the strongest level of growth in 2023, up 5.8% on 2022 levels. There was also growth in the Border Region (up 2.7%) and Mid-West Region (up 2.6%) with the South-West and South-East Regions up by 1.2% and 1.4% respectively. Elsewhere, job numbers in IDA clients in the West Region was down by 1.8% whilst Dublin and the Mid-East Region declined by 1.2% and 4.8% respectively.
As requested, the number of persons employed in IDA client companies, in each county, from 2013 to 2023 is set out in the table below. This information is not available at the local electoral area level.
The number of IDA-supported jobs for each of the past ten years is shown by county below:
County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||
Cavan | 660 | 681 | 705 | 727 | 723 | 733 | 768 | 781 | 777 | 797 | 821 |
Donegal | 2,420 | 3,083 | 3,449 | 3,678 | 4,111 | 4,394 | 4,908 | 4,753 | 3,671 | 4,793 | 5,036 |
Leitrim | 397 | 513 | 576 | 645 | 690 | 701 | 710 | 713 | 815 | 1,008 | 1,104 |
Monaghan | 393 | 310 | 191 | 166 | 190 | 362 | 371 | 447 | 445 | 354 | 283 |
Sligo | 2,319 | 2,314 | 2,321 | 2,395 | 2,294 | 2,341 | 2,425 | 2,511 | 2,650 | 2,955 | 2,929 |
Dublin | 69,963 | 73,834 | 78,686 | 85,996 | 93,394 | 100,718 | 110,227 | 115,578 | 125,091 | 138,732 | 137,112 |
Kildare | 9,658 | 9,889 | 10,552 | 10,175 | 8,865 | 9,262 | 9,253 | 9,604 | 9,953 | 12,010 | 11,909 |
Louth | 2,725 | 3,427 | 3,647 | 4,009 | 4,106 | 4,197 | 4,794 | 4,529 | 4,826 | 4,673 | 3,674 |
Meath | 1,691 | 1,497 | 1,531 | 1,562 | 1,512 | 1,634 | 1,897 | 1,892 | 1,983 | 2,012 | 2,173 |
Wicklow | 2,476 | 2,515 | 2,411 | 2,461 | 2,453 | 2,859 | 2,652 | 2,794 | 2,824 | 2,771 | 2,673 |
Clare | 6,247 | 6,420 | 6,556 | 6,686 | 6,968 | 6,825 | 6,916 | 6,796 | 6,541 | 6,193 | 5,919 |
Limerick | 7,433 | 7,978 | 8,757 | 9,897 | 10,653 | 11,954 | 12,936 | 13,236 | 14,264 | 15,299 | 16,018 |
Tipperary | 3,391 | 3,599 | 3,618 | 3,460 | 3,775 | 3,867 | 4,254 | 4,343 | 4,474 | 5,067 | 5,320 |
Laois | 106 | 87 | 105 | 115 | 120 | 111 | 119 | 136 | 165 | 163 | 155 |
Longford | 817 | 809 | 867 | 877 | 846 | 1,040 | 1,317 | 1,236 | 1,450 | 1,621 | 1,801 |
Offaly | 1,058 | 1,059 | 1,080 | 1,107 | 1,167 | 1,213 | 1,194 | 1,232 | 1,240 | 1,378 | 1,385 |
Westmeath | 2,414 | 2,634 | 2,769 | 2,812 | 3,048 | 3,495 | 3,742 | 3,834 | 4,084 | 4,328 | 4,582 |
Carlow | 735 | 749 | 768 | 802 | 875 | 1,149 | 1,200 | 1,309 | 1,469 | 1,361 | 1,440 |
Kilkenny | 649 | 760 | 700 | 823 | 780 | 783 | 736 | 786 | 915 | 857 | 1,037 |
Waterford | 5,663 | 6,223 | 6,827 | 7,618 | 8,016 | 8,342 | 8,022 | 8,293 | 8,958 | 9,226 | 9,078 |
Wexford | 2,501 | 2,591 | 2,583 | 2,740 | 2,987 | 3,140 | 3,549 | 3,588 | 3,720 | 3,640 | 3,746 |
Cork | 28,179 | 29,435 | 33,636 | 36,150 | 37,753 | 40,276 | 42,095 | 44,640 | 47,144 | 48,683 | 49,253 |
Kerry | 1,665 | 1,903 | 1,955 | 2,104 | 2,195 | 2,265 | 2,183 | 2,168 | 1,936 | 2,024 | 2,043 |
Galway | 14,475 | 14,970 | 15,729 | 17,299 | 18,783 | 20,487 | 21,075 | 21,533 | 22,814 | 24,687 | 24,080 |
Mayo | 3,702 | 3,912 | 4,050 | 4,214 | 4,484 | 4,833 | 4,968 | 5,033 | 5,188 | 5,488 | 5,434 |
Roscommon | 962 | 916 | 994 | 985 | 1,139 | 1,186 | 1,260 | 1,374 | 1,445 | 1,477 | 1,578 |
Total Jobs | 172,699 | 182,108 | 195,063 | 209,503 | 221,927 | 238,167 | 253,571 | 263,139 | 278,842 | 301,597 | 300,583 |
No comments