Written answers
Tuesday, 24 September 2024
Department of Foreign Affairs and Trade
Passport Services
Niamh Smyth (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
60. To ask the Minister for Foreign Affairs and Trade to provide the figures for 2023 for Irish passport applications from individuals living outside of the State, and specifically figures from Northern Ireland, the rest of the UK, Europe, USA, Australia, Abu Dhabi, Qatar and other parts of the Middle East. [37432/24]
Micheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Passport Service received 1,036,712 passport applications in 2023. The total number of passport applications received from applicants with addresses outside the State, for 2023, was 318,179.
The Passport Online service offers Irish citizens the ability to apply online for their passport 24 hours a day, 7 days a week. It is a user-friendly, efficient service that consistently offers processing times up to 4 times faster than paper-based passport renewal applications. Over 90% of all passport applications are made through Passport Online, which is now available to 99.9% of all applicants across the world.
With regard to total applications made from Northern Ireland and Great Britain in 2023, please see the figures in tabular form below:
Location | Total Applications Received |
---|---|
NI | 123,735 |
GB | 113,270 |
With regard to Europe, USA, Australia, United Arab Emirates, Qatar, and the rest of the Middle East, please see the figures for total online applications, made in 2023, in tabular form below:
Location | Online Applications Received |
---|---|
EUROPE | 18,446 |
USA | 28,887 |
AUSTRALIA | 12,633 |
UNITED ARAB EMIRATES | 1,737 |
QATAR | 229 |
REST OF MIDDLE EAST | 810 |
A further breakdown of the online applications made by applicants resident in countries in Europe and the Middle East are listed below:
Region: Europe | Online Applications Received |
---|---|
ALBANIA | 3 |
ANDORRA | 2 |
AUSTRIA | 393 |
AZERBAIJAN | 1 |
BELARUS | 4 |
BELGIUM | 736 |
BOSNIA AND HERZEGOVINA | 13 |
BULGARIA | 86 |
CROATIA | 27 |
CYPRUS | 153 |
CZECH REPUBLIC | 168 |
DENMARK | 335 |
ESTONIA | 30 |
FINLAND | 103 |
FRANCE | 2,982 |
GEORGIA | 6 |
GERMANY | 2,687 |
GIBRALTAR | 99 |
GREECE | 170 |
GUERNSEY | 138 |
HUNGARY | 115 |
ICELAND | 23 |
ITALY | 796 |
ISLE OF MAN | 448 |
KAZAKHSTAN | 3 |
LATVIA | 47 |
LIECHTENSTEIN | 3 |
LITHUANIA | 91 |
LUXEMBOURG | 399 |
MALTA | 173 |
MOLDOVA, REPUBLIC OF | 13 |
MONACO | 33 |
MONTENEGRO | 1 |
NETHERLANDS | 1,668 |
NORWAY | 241 |
POLAND | 545 |
PORTUGAL | 558 |
ROMANIA | 99 |
RUSSIA | 44 |
SLOVAK REPUBLIC | 74 |
SLOVENIA | 9 |
SPAIN | 2,986 |
SWEDEN | 411 |
SWITZERLAND | 1,390 |
TURKEY | 129 |
UKRAINE | 11 |
Region: Middle East | |
COUNTRY | Online Applications Received |
BAHRAIN | 91 |
EGYPT | 90 |
IRAN, ISLAMIC REPUBLIC OF | 2 |
IRAQ | 9 |
ISRAEL | 234 |
JORDAN | 69 |
KUWAIT | 28 |
LEBANON | 24 |
OMAN | 28 |
PALESTINE TERRITORY, OCCUPIED | 3 |
QATAR | 229 |
SAUDI ARABIA | 229 |
SYRIAN ARAB REPUBLIC | 3 |
UNITED ARAB EMIRATES | 1,737 |
No comments