Written answers
Wednesday, 18 September 2024
Department of Finance
Tax Yield
Bernard Durkan (Kildare North, Fine Gael)
Link to this: Individually | In context | Oireachtas source
183. To ask the Minister for Finance the total revenue accruing to the Exchequer in each of the past three years to date from the various motor taxes, including fuel excise duty; the extent to which this has become a diminishing resource; and if he will make a statement on the matter. [36581/24]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I am advised by Revenue that the receipts collected in respect of Fuel Taxes, including those used as propellant, in each of the past three years up to 2023 are published on the Revenue website at:
www.revenue.ie/en/corporate/information-about-revenue/statistics/excise/receipts-volume-and-price/excise-receipts-commodity.aspx.
Table 1 below details the provisional yield to date for Mineral Oil Tax applied to auto fuels. Mineral Oil Tax comprises a carbon component, commonly referred to as carbon tax and a non carbon component, commonly referred to as fuel duty or excise.
Table 1 Provisional Receipts January – August 2024
Fuel Type | Non Carbon Component | Carbon Tax | Total Mineral Oil Tax |
---|---|---|---|
Auto-Diesel | 902.8 | 321.7 | 1,224.5 |
Petrol | 345.7 | 83.1 | 428.8 |
Auto LPG | 0.1 | 0.1 | 0.2 |
Total | 1,248.6 | 404.9 | 1,653.5 |
Annual Yields for Vehicle Taxes (Motor Tax and VRT) are shown in Table 2 below.
Table 2 Annual Yield from Vehicle Taxes 2021 – 2023
- | 2021 (€m) | 2022 (€m) | 2023 (€m) |
---|---|---|---|
Vehicle Registration Tax | 786 | 757 | 878 |
Motor Tax | 908 | 902 | 910 |
Total | 1,694 | 1,659 | 1,788 |
As the Deputy will be aware, there has been much reform to environmental taxation in recent Budgets, including strengthening the environmental rationale of vehicle taxation and providing a multiannual trajectory of carbon tax rate increases. While this is welcome from a climate action perspective, the shift towards lower emissions vehicles and fuels will have an exchequer impact.
In July 2023 my Department published a paper examining the Potential Fiscal Impacts of the Transition to a Lower Carbon Economy in Ireland. The paper examined the potential fiscal impacts of current domestic climate action policies including commitments in the Climate Action Plan 2023 and the Programme for Government and is available online: www.gov.ie/en/publication/dd671-potential-fiscal-impacts-of-the-transition-to-a-lower-carbon-economy-in-ireland/ .
The analysis provides an overview of the potential exchequer revenue which may be impacted either negatively or positively by current domestic climate action policies. The paper builds on previous work on green budgeting published in 2022 and uses a scenario analysis of policy measures on exchequer revenues between 2023 and 2030.
My Department will shortly publish updated analysis relating to multiannual projections of revenue raised from carbon tax rate increases. This analysis uses both WEM (With Existing Measures) and WAM (With Additional Measures) scenarios to provide a projected range of carbon tax yields out to 2030.
It is of course recognised that the decarbonisation of society will impact and shape future policy decisions and a number of interdepartmental work streams are currently involved in consideration of this issue.
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source
184. To ask the Minister for Finance the amount collected in carbon tax in each month since its establishment, in tabular form. [36593/24]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I am advised by Revenue that the amounts collected in Carbon Tax in each month since its establishment are shown in the following tables.
Month | 2024 €m* | 2023 €m | 2022 €m | 2021 €m | 2020 €m |
---|---|---|---|---|---|
Jan | 85.6 | 78.2 | 64.5 | 56.1 | 46.6 |
Feb | 100.8 | 61.6 | 70.6 | 48.6 | 44.0 |
Mar | 83.1 | 96.1 | 61.5 | 43.1 | 46.9 |
Apr | 104.1 | 92.3 | 80.5 | 62.5 | 41.7 |
May | 86.5 | 71.1 | 61.3 | 51.0 | 29.9 |
Jun | 89.4 | 88.2 | 69.0 | 57.1 | 43.3 |
Jul | 82.6 | 62.7 | 55.3 | 48.6 | 32.4 |
Aug | 76.9 | 70.9 | 60.9 | 55.0 | 38.8 |
Sep | - | 74.7 | 58.3 | 46.5 | 33.2 |
Oct | - | 70.0 | 63.8 | 57.9 | 41.8 |
Nov | - | 76.7 | 64.6 | 59.6 | 44.1 |
Dec | - | 92.2 | 80.4 | 66.4 | 50.9 |
Total | 709.1 | 934.7 | 790.6 | 652.3 | 493.6 |
*Provisional
Month | 2019 €m | 2018 €m | 2017 €m | 2016 €m | 2015 €m |
---|---|---|---|---|---|
Jan | 41.7 | 42.8 | 27.0 | 23.0 | 21.8 |
Feb | 34.9 | 37.3 | 50.7 | 50.8 | 51.4 |
Mar | 36.1 | 40.4 | 40.1 | 36.6 | 37.2 |
Apr | 36.8 | 44.9 | 43.8 | 48.6 | 43.7 |
May | 38.9 | 41.0 | 34.3 | 35.3 | 30.3 |
Jun | 32.8 | 31.4 | 37.8 | 40.2 | 38.3 |
Jul | 30.2 | 31.7 | 30.2 | 29.2 | 28.3 |
Aug | 30.4 | 26.1 | 29.4 | 31.7 | 32.9 |
Sep | 29.8 | 31.3 | 29.5 | 28.1 | 31.2 |
Oct | 34.3 | 29.8 | 30.4 | 33.5 | 32.2 |
Nov | 39.7 | 40.4 | 32.3 | 31.4 | 36.2 |
Dec | 44.6 | 34.1 | 34.2 | 41.8 | 35.4 |
Total | 430.5 | 431.1 | 419.6 | 430.2 | 419.0 |
Month | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|
Jan | 25.1 | 26.0 | 16.8 | 14.5 | 2.5 |
Feb | 45.1 | 42.7 | 41.3 | 44.7 | 17.3 |
Mar | 38.4 | 33.6 | 24.5 | 23.3 | 13.4 |
Apr | 31.3 | 37.6 | 34.2 | 32.1 | 15.2 |
May | 35.1 | 29.4 | 26.0 | 19.4 | 14.8 |
Jun | 34.5 | 39.2 | 33.3 | 26.9 | 18.9 |
Jul | 28.3 | 25.8 | 27.9 | 22.1 | 23.4 |
Aug | 25.2 | 30.5 | 26.7 | 20.5 | 18.5 |
Sep | 29.5 | 28.8 | 26.4 | 22.2 | 20.3 |
Oct | 28.0 | 28.0 | 29.7 | 22.9 | 24.3 |
Nov | 31.6 | 32.3 | 33.6 | 24.3 | 23.1 |
Dec | 33.1 | 34.4 | 33.6 | 25.3 | 31.5 |
Total | 385.4 | 388.4 | 354.0 | 298.2 | 223.1 |
No comments