Written answers
Wednesday, 18 September 2024
Department of Communications, Climate Action and Environment
EU Funding
Paul Donnelly (Dublin West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
92. To ask the Minister for Communications, Climate Action and Environment the current and capital projects under the remit of his Department that received EU funding in 2023 and to date in 2024; and the amount of EU funding received per project in each of the years in question, in tabular form. [36670/24]
Eamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source
EU projects are pre-funded through the annual estimates process with funding being recouped to the Exchequer from the EU after the milestones and targets have been achieved and verified.
The table below details the projects across the Department that are in receipt of EU Funding.
Capital Projects | |||||
---|---|---|---|---|---|
EU Fund Title | Programme/Scheme | 2023 allocation € | EU Refunds 2023 € | 2024 Allocation € | EU Refunds to End August 2024 € |
REPowerEU | SEAI/HSE Pilot Energy & Decarbonisation Pathfinder | Nil | Nil | €10,000,000 | Nil |
ERDF | Warmer Homes Scheme | €13,000,000 | Nil | €50,000,000 | Nil |
Just Transition | Just Transition | €19,652,000 | Nil | €26,970,000 | Nil |
TOTALS | € 32,652,000 | € Nil | € 86,970,000 | € Nil |
Current Projects | |||||
---|---|---|---|---|---|
EU Fund Title | Programme/Scheme | 2023 allocation €,000 | EU Refunds 2023 € | 2024 Allocation € | EU Refunds to End August 2024 € |
Horizon 2020 | MIREU(Mining and Metallurgy Regions of EU) | Nil | €34,821 | Nil | Nil |
EMFAF-2021-PIA-MSP | REGINIL-MSP (Formerly part of DHLGH and transferred to DECC in 2024) | Nil | Nil | €13,483 | Nil |
NCC-IE | Digital Europe Programme | €2,000,000 | Nil | Nil | Nil |
Cyber CORE Network | Digital Europe Programme | Nil | Nil | €1,775,000 | Nil |
Trustboost | Digital Europe Programme | Nil | Nil | €197,000 | Nil |
Horizon Europe/Horizon 2020 | Horizon Europe/Horizon 2020 | €81,853 | Nil | Nil | Nil |
Horizon Europe | GSEU(Geological Service EU) | €69,240 | €69,240 | €39,509 | Nil |
Horizon 2020 | ERA-NET ERA-MIN 2 | Nil | Nil | €42,722 | Nil |
Horizon 2020 | ERA-NET GEOTHERMICA | Nil | Nil | €73,902 | Nil |
Horizon Europe | Clean Energy Transition Partnership | Nil | Nil | €21,491 | €21,491 |
EASME/EMFF | EMODNET(European Marine Observation and Data Network) | €79,749 | €79,749 | €20,500 | €20,500 |
InterReg E-W/ERDF | CHERISH(Climate, Heritage and Environments of Reefs, Islands and Headlands) | €74,653 | €74,653 | €124,380 | €124,380 |
ESFRI | EPOS(European Plate Observing System) | €7,675 | €7,675 | €1,729 | €1,729 |
InterReg N-S/ ERDF | Catchment Care | €264,936 | €264,936 | Nil | Nil |
EU LIFE | Lough Carra LIFE | €183,515 | €183,515 | €36,000 | Nil |
TOTALS | €2,761,621 | €714,589 | €2,345,716 | €168,100 |
No comments