Written answers
Wednesday, 18 September 2024
Department of Employment Affairs and Social Protection
Departmental Reviews
Patrick Costello (Dublin South Central, Green Party)
Link to this: Individually | In context | Oireachtas source
466. To ask the Minister for Employment Affairs and Social Protection the current number of live studies, reviews and research undertaken or commissioned by her Department; and the date by which each study, review and research is scheduled to be completed, in tabular form. [36906/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
My Department currently has ten (10) live studies, reviews and research in progress. Details of these are set out in tabular format below:
Live studies, reviews and research undertaken or commissioned | Scheduled completion date | |
---|---|---|
1. | A survey of employers to ascertain their views of the Department’s employer services. | Ongoing on a quarterly basis, |
2. | Employer survey in the cross border region to ascertain awareness of Public Employment services. | Quarter 4, 2024. |
3. | Internal review of the Cross Border Partnership Employment Services at the conclusion of the first 3-year cycle. | Quarter 4, 2024. |
4. | Review and quantitative analysis of the Intreo Partners Local Area Employment Service. | Quarter 2, 2025. |
5. | Satisfaction surveys of Intreo, Intreo Partner and contact centre services to ascertain customers' views of the Department’s services. | Ongoing on an annual basis. |
6. | Satisfaction surveys of recipients of Maternity, Paternity and Parent’s Benefit. | Quarter 3, 2024. |
7. | Focus groups to ascertain customers' views of the Department’s public employment services. | Quarter 3, 2024. |
8. | Strategic Workforce Planning Project. | Quarter 3, 2025. |
9. | Impact evaluation of the Back to Work Family Dividend Scheme. | Quarter 1, 2025. |
10. | Joint Research Programme on Poverty and Social Inclusion, conducted with the Economic and Social Research Institute (ESRI). | Quarter 4, 2027. |
No comments