Written answers
Monday, 9 September 2024
Department of Children, Equality, Disability, Integration and Youth
Departmental Staff
Mattie McGrath (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source
1452.To ask the Minister for Children, Equality, Disability, Integration and Youth the number of political staff employed in his Department, including parliamentary assistants, secretarial assistants, special advisers, drivers and other relevant positions; the number of civil or public service staff seconded to work within his Department or constituency offices; the salaries and job titles of each such person; the duty or role of each, in each of the years 2020 to 2023 and to date in 2024, in tabular form; and if he will make a statement on the matter.[34908/24]
Roderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source
Please see the details of the Ministerial and Political staffing employed in my Department from 1 January 2020 to 31 July 2024. The number of staff listed is correct as of the end of year. Staff costs include basic salary and allowances. Executive Officers and Clerical Officers perform administrative functions in relation to the office they are assigned.
Minister Roderic O’Gorman – Private Office (from 27/06/2020-31/07/2024)
Grade | Special Adviser | Private Secretary | Ministerial Liaison Officer | Executive Officer | Clerical Officer | Civilian Driver |
---|---|---|---|---|---|---|
2024 Number of staff | 2 | 1 | 1 | 3 | 3 | - |
2024 Staff Costs | €130,893 | €45,254 | €19188 | €78675 | €65075 | - |
2023 Number of staff | 2 | 1 | 0 | 3 | 4 | - |
2023 Staff Costs | €214,064 | €88459 | €17951 | €118440 | €89021 | - |
2022 Number of staff | 2 | 1 | - | 4 | 2 | - |
2022 Staff Costs | €199,530 | €83340 | - | €110909 | €83820 | - |
2021 Number of staff | 2 | 1 | - | 4 | 2 | - |
2021 Staff Costs | €182,849 | €76,877 | - | €102873 | €58814 | - |
2020 Number of staff | 2 | 1 | - | 2 | 2 | - |
2020 Staff Costs | €88,765 | €36469 | - | €19301 | €13116 | - |
Minister Roderic O’Gorman – Constituency Office (from 27/06/2020-31/07/2024)
Grade | Special Adviser | Private Secretary | Ministerial Liaison Officer | Executive Officer | Clerical Officer | Civilian Driver |
---|---|---|---|---|---|---|
2024 Number of staff | - | - | - | 0 | 2 | - |
2024 Staff Costs | - | - | - | €3,596 | €30,603 | - |
2023 Number of staff | - | - | - | - | 2 | - |
2023 Staff Costs | - | - | - | - | €73,591 | €7,232 |
2022 Number of staff | - | - | - | - | 2 | 2* |
2022 Staff Costs | - | - | - | - | €70,596 | €87,998 |
2021 Number of staff | - | - | - | - | 2 | 2 |
2021 Staff Costs | - | - | - | - | €88,551 | €78,471 |
2020 Number of staff | - | - | - | - | 2 | 2 |
2020 Staff Costs | - | - | - | - | €40,149 | €36,750 |
Minister Katherine Zappone – Ministerial Office (from 01/01/2020-27/06/2020)
Grade | Special Adviser | Private Secretary | Ministerial Liaison Officer | Executive Officer | Clerical Officer | Civilian Driver |
---|---|---|---|---|---|---|
2020 Number of staff | 2 | 1 | - | 1 | 3 | 2 |
2020 Staff Costs | €93895 | €34796 | - | €49520 | €70492 | €29051 |
Minister Anne Rabbitte – Private Office (from 01/03/2023-31/07/2024)
Grade | Special Adviser | Private Secretary | Ministerial Liaison Officer | Executive Officer | Clerical Officer | Civilian Driver |
---|---|---|---|---|---|---|
2024 Number of staff | 1 | 1 | - | - | 3 | - |
2024 Staff Costs | €49610 | €53321 | - | - | €62588 | - |
2023 Number of staff | 1 | 1 | - | - | 3 | - |
2023 Staff Costs | €60010 | €65297 | - | - | €74229 | - |
Minister Anne Rabbitte – Constituency Office (from 01/03/2023-31/07/2024)
Grade | Special Adviser | Private Secretary | Ministerial Liaison Officer | Executive Officer | Clerical Officer | Civilian Driver |
---|---|---|---|---|---|---|
2024 Number of staff | - | - | - | 1 | 1 | 2 |
2024 Staff Costs | - | - | - | €25964 | €21713 | €49601 |
2023 Number of staff | - | - | - | 1 | 1 | 2 |
2023 Staff Costs | - | - | - | €28032 | €26524 | €55415 |
Minister Joe O’Brien – Private Office (from 21/12/2022-31/07/2024)
Grade | Special Adviser | Private Secretary | Ministerial Liaison Officer | Executive Officer | Clerical Officer | Civilian Driver |
---|---|---|---|---|---|---|
2024 Number of staff | 1 | - | - | - | - | - |
2024 Staff Costs | €48951 | - | - | - | - | - |
2023 Number of staff | 1 | - | - | - | - | - |
2023 Staff Costs | €67955 | - | - | - | - | - |
No comments