Written answers
Monday, 9 September 2024
Department of Employment Affairs and Social Protection
Social Welfare Benefits
Marc MacSharry (Sligo-Leitrim, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
960.To ask the Minister for Employment Affairs and Social Protection the number of separate applications received for the carer's support grant in 2022 and 2023, by county; the number of applications that were referred for a home visit by a social welfare inspector for both years, by county; the number of applications awarded in both years, by county[34513/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Carer’s Support Grant (CSG) is paid to people in receipt of Carer’s Allowance, Carer’s Benefit or Domiciliary Care Allowance. Other people who are not in receipt of a social welfare payment but who are providing full time care and attention to a person may also be eligible and can apply for the grant as a stand-alone payment. The payment is made regardless of the carer's means but is subject to certain conditions, one of which is that the period of full-time care and attention must last for at least six months. For the purpose of approving this grant, this period of care must include the first Thursday in June.
Where an application is referred to a Social Welfare Inspector, that inspector will use his or her judgement as to whether an interview is required in order to establish eligibility. If an interview is required, the inspector will use his or her judgement in relation to the most appropriate location for that interview. Information on the number of home visits carried out by Social Welfare Inspectors is not collated by the Department. Where appropriate, details of the home visits by Social Welfare Inspectors may be included in individual case reports. Statistical information is not available from this source.
In addition to applications received, the stand-alone CSG is also paid to recipients of CSG who were awarded in the previous year, provided they continue to meet the qualifying conditions in the relevant year. Currently these recipients do not need to submit an application form every year.
Please find below the numbers of stand-alone CSG applications received, the numbers of stand-alone CSG applications awarded, the numbers of stand-alone CSG applications referred to Social Welfare Inspectors (including home visits), and the overall total of stand-alone CSG’s awarded for the years 2022 and 2023 per county.
2022 | Number of CSG applications received | Number of CSG applications referred to SWI (may include home visits) | Number of CSG applications awarded | Total number of CSG payments made |
---|---|---|---|---|
CARLOW | 81 | 2 | 66 | 105 |
CAVAN | 91 | 12 | 75 | 152 |
CLARE | 153 | 14 | 117 | 301 |
CORK | 659 | 54 | 536 | 884 |
DONEGAL | 167 | 23 | 115 | 365 |
DUBLIN | 1,219 | 74 | 891 | 1,952 |
GALWAY | 358 | 18 | 275 | 616 |
KERRY | 220 | 22 | 178 | 453 |
KILDARE | 224 | 10 | 166 | 388 |
KILKENNY | 84 | 3 | 66 | 165 |
LAOIS | 116 | 5 | 83 | 194 |
LEITRIM | 57 | 6 | 36 | 84 |
LIMERICK | 266 | 16 | 205 | 532 |
LONGFORD | 51 | 5 | 35 | 97 |
LOUTH | 127 | 12 | 95 | 274 |
MAYO | 151 | 14 | 120 | 321 |
MEATH | 177 | 13 | 139 | 347 |
MONAGHAN | 66 | 12 | 49 | 99 |
OFFALY | 85 | 2 | 59 | 142 |
ROSCOMMON | 104 | 11 | 79 | 212 |
SLIGO | 106 | 9 | 86 | 204 |
TIPPERARY | 223 | 14 | 176 | 365 |
WATERFORD | 149 | 15 | 107 | 219 |
WESTMEATH | 115 | 8 | 75 | 201 |
WEXFORD | 194 | 18 | 155 | 376 |
WICKLOW | 137 | 12 | 110 | 285 |
Other (outside ROI) | 4 | 0 | 0 | 0 |
Total | 5,384 | 404 | 4,094 | 9,333 |
2023 | Total number of CSG applications received | Total number of CSG applications referred to SWI (including home visits) | Total number of CSG applications received in 2023 that were awarded by county | Total number of CSG applications awarded |
---|---|---|---|---|
CARLOW | 78 | 4 | 49 | 101 |
CAVAN | 96 | 8 | 73 | 142 |
CLARE | 157 | 11 | 116 | 295 |
CORK | 648 | 57 | 488 | 879 |
DONEGAL | 167 | 21 | 117 | 272 |
DUBLIN | 1,062 | 77 | 792 | 1,794 |
GALWAY | 330 | 21 | 233 | 516 |
KERRY | 189 | 18 | 131 | 383 |
KILDARE | 196 | 16 | 148 | 372 |
KILKENNY | 102 | 5 | 71 | 140 |
LAOIS | 113 | 4 | 82 | 164 |
LEITRIM | 54 | 7 | 33 | 70 |
LIMERICK | 276 | 14 | 198 | 474 |
LONGFORD | 76 | 7 | 55 | 80 |
LOUTH | 132 | 4 | 97 | 239 |
MAYO | 178 | 11 | 127 | 269 |
MEATH | 189 | 12 | 147 | 307 |
MONAGHAN | 55 | 10 | 35 | 86 |
OFFALY | 93 | 4 | 68 | 106 |
ROSCOMMON | 96 | 12 | 79 | 189 |
SLIGO | 110 | 10 | 80 | 185 |
TIPPERARY | 196 | 16 | 147 | 324 |
WATERFORD | 145 | 12 | 92 | 181 |
WESTMEATH | 118 | 7 | 80 | 172 |
WEXFORD | 172 | 13 | 123 | 325 |
WICKLOW | 152 | 14 | 121 | 255 |
Other (outside ROI) | 2 | 0 | 0 | 0 |
Total | 5,182 | 395 | 3,782 | 8,320 |
I hope this clarifies the position for the Deputy.
No comments