Written answers

Monday, 9 September 2024

Department of Employment Affairs and Social Protection

Social Welfare Benefits

Photo of Paul MurphyPaul Murphy (Dublin South West, RISE)
Link to this: Individually | In context | Oireachtas source

935.To ask the Minister for Employment Affairs and Social Protection the number of applications and refusals for both disability allowance and invalidity pension, over the past 12 months, broken down by month, in a tabular form.[34159/24]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The data requested by the Deputy for both Disability Allowance and Invalidity Pension is shown in the below tables:

Table 1 : Disability Allowance

Month No. of Applications Registered No. of Applications Rejected No of Applications Awarded
Jul-23 2375 1337 1465
Aug-23 2440 1288 1350
Sep-23 2440 1534 1625
Oct-23 2566 1302 1535
Nov-23 2907 1439 1646
Dec-23 1890 705 916
Jan-24 2120 1490 1434
Feb-24 2440 1304 1372
Mar-24 2297 1373 1280
Apr-24 2454 2352 2032
May-24 2769 2363 2011
Jun-24 2393 1576 1482
Jul-24 2662 2040 1686

Table 2 : Invalidity Pension

Month No. of Applications Registered No. of Applications Rejected No of Applications Awarded
Jul-23 930 326 489
Aug-23 2199 302 450
Sep-23 1010 399 903
Oct-23 915 467 799
Nov-23 1104 432 930
Dec-23 630 242 581
Jan-24 858 689 893
Feb-24 894 566 821
Mar-24 823 457 589
Apr-24 918 475 637
May-24 811 443 596
Jun-24 742 325 489
Jul-24 777 424 494

Comments

No comments

Log in or join to post a public comment.