Written answers
Monday, 9 September 2024
Department of Enterprise, Trade and Employment
Ministerial Staff
Mattie McGrath (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source
473.To ask the Minister for Enterprise, Trade and Employment to provide a list of the names of each special adviser employed by his Department since 2020; the Minister and Minister of State whom each adviser is associated with, and their respective salaries, in tabular form; the areas of expertise covered by such advisers; and if he will make a statement on the matter.[34929/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The table below sets out the name of each special advisor employed by my Department since 2020; the Minister and Junior Minister who each advisor was associated with and their respective salaries.
The areas of expertise covered by each of the advisers corresponds with the relevant Minister's portfolio.
Office of the Minister for Business, Enterprise & Innovation - Heather Humphreys, T.D. | Year end 2020 Gross Salary Rate | ||
---|---|---|---|
Special Adviser 1 - Lucy Moylan | €94,487 | ||
Special Adviser 2 - Pauric McPhilips | €101,114 | ||
Office of the Minister of State for Training, Skills, Research & Innovation - John Halligan , T.D. | Year end 2020 Gross Salary Rate | ||
Special Adviser – on D/Education payroll for duration of employment | Records held with D/Education | ||
Office of the Tánaiste and Minister for Enterprise, Trade & Employment – Leo Varadkar, T.D. | Year end 2020 Gross Salary Rate | Year end 2021 Gross Salary Rate | Year end 2022 Gross Salary Rate |
Special Adviser 1 - Sarah O'Neill | €100,044 | €105,463 | €110,811 |
Special Adviser 2 - Matthew Lynch | €101,114 | €105,463 | €110,811 |
Special Adviser 3 (hired in 2022) Cliona Doyle | n/a | n/a | €95,301 |
Office of the Minister of State for Business, Employment & Retail – Damien English, T.D. | Year end 2020 Gross Salary Rate | Year end 2021 Gross Salary Rate | Year end 2022 Gross Salary Rate |
Special Adviser - Stephen Foley | €77,411 | €81,593 | €85,730 |
Office of the Minister for Enterprise, Trade & Employment - Simon Coveney, T.D. | Year end 2022 Gross Salary Rate | Year end 2023 Gross Salary Rate | |
Special Advisor 1 - Laura McGonigle | €110,811 | €114,722 | |
Special Advisor 2 - Christopher Donoghue | €106,343 | €118,384 | |
Office of the Minister of State for Business, Employment & Retail – Neale Richmond, T.D. | Year end 2023 Gross Salary Rate | Year end 2024 Gross Salary Rate (April 2024) | |
Special Advisor - Fiona Campbell | €75,822 | €80,383 | |
Office of the Minister for Enterprise, Trade & Employment - Peter Burke, T.D. | Year end 2024 Gross Salary Rate (Present) | ||
Special Advisor 1 - Brian Keegan | €114,830 | ||
Special Advisor 2 - Laura Mannion | €101,894 | ||
Office of the Minister of State for Business Employment and Retail - Emer Higgins, T.D. | Year end 2024 Gross Salary Rate (Present) | ||
Special Advisor - Treasa Kelly | €77,528 | ||
* Same person hired under different Ministers |
Mattie McGrath (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source
474.To ask the Minister for Enterprise, Trade and Employment the details of the expenses paid to ministerial advisers in his Department in each of the years 2020, 2021, 2022, 2023 and to date in 2024, in tabular form; and if he will make a statement on the matter.[34947/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The amount of expenses paid to Ministerial advisers in my Department in each of the years 2020, 2021, 2022, 2023 and to date in 2024 is set out in the table below. These expenses were travel and subsistence payments associated with travel on Department business and were paid in line with Department travel and subsistence policy and procedures. It should be borne in mind that claim levels in 2020 and 2021 were significantly lower than subsequent years due to restrictions imposed by the Covid-19 pandemic.
Year | Amount of Expenses Paid |
---|---|
2020 | €749.63 |
2021 | €467.52 |
2022 | €7,605.78 |
2023 | €23,242.98 |
2024 | €18,487.21 |
No comments