Written answers
Monday, 9 September 2024
Department of Finance
Tax Reliefs
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
368.To ask the Minister for Finance the number of help-to-buy claims approved since 1 July 2020, by county, along with the number of applicants associated with these claims; and the ‘number of claims by ‘home buyers’ (excluding self-builds)’, by county, which is the number of these claims relating to purchases.[35515/24]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I am advised by Revenue that as of 31 August 2024, the number of approved Help to Buy claims, the number of applicants associated with these claims and the number of approved Help to Buy claims in respect of the purchase of new houses or apartments, that were approved on or after 1 July 2020, broken down by county, are set out in the table below.
Property County | Approved Claims | Number of associated Applicants | Approved Claims - purchase of new houses or apartments only |
---|---|---|---|
Carlow | 363 | 633 | 230 |
Cavan | 331 | 604 | 132 |
Clare | 540 | 978 | 218 |
Cork | 4,523 | 8,259 | 3,466 |
Donegal | 640 | 1,139 | 250 |
Dublin | 4,418 | 8,096 | 4,345 |
Galway | 1,528 | 2,776 | 750 |
Kerry | 394 | 719 | 78 |
Kildare | 4,100 | 7,584 | 3,923 |
Kilkenny | 609 | 1,113 | 295 |
Laois | 881 | 1,608 | 672 |
Leitrim | 91 | 169 | 16 |
Limerick | 991 | 1,777 | 633 |
Longford | 93 | 173 | 10 |
Louth | 1,362 | 2,472 | 1,164 |
Mayo | 623 | 1,129 | 224 |
Meath | 3,214 | 5,922 | 2,756 |
Monaghan | 348 | 634 | 73 |
Offaly | 586 | 1,068 | 341 |
Roscommon | 268 | 490 | 87 |
Sligo | 268 | 458 | 157 |
Tipperary | 484 | 874 | 126 |
Waterford | 851 | 1,538 | 631 |
Westmeath | 537 | 983 | 340 |
Wexford | 1,224 | 2,196 | 779 |
Wicklow | 1,457 | 2,716 | 1,285 |
Totals | 30,724 | 56,108 | 22,981 |
No comments