Written answers
Tuesday, 23 July 2024
Department of Rural and Community Development
Departmental Funding
Cathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
2703.To ask the Minister for Rural and Community Development the funding allocated to each county under the town and village renewal scheme in each of the years 2020 to 2023 and to date in 2024, in tabular form; and if she will make a statement on the matter. [33516/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Town and Village Renewal Scheme (TVRS) was introduced in 2016 and is one of a number of measures designed to rejuvenate rural towns and villages throughout Ireland. Since the launch of the scheme over €177 million has been allocated to almost 1,800 projects. The Scheme is primarily targeted at towns and villages with a population of 10,000 or less.
In line with the policy commitments of Our Rural Future, TVRS priorities are reviewed at the end of each scheme year to ensure that funding is targeted effectively to support vibrant and attractive communities and to respond to changing needs and opportunities.
The 2023 Scheme placed particular emphasis on projects that bring economic and social vibrancy to town centres in line with Government policies, which will encourage more people into town and village centres to work, live, socialise and spend time in. At the end of April last, I announced €20.4 million in funding to support 82 successful projects under the 2023 Scheme.
The Town and Village Renewal Scheme is administered through local authorities, who work closely with local communities and businesses to develop proposals that will bring long-lasting, positive impacts to rural towns and villages.
I have provided in tabular form the total funding allocated to each county under the Town and Village Renewal Scheme for the years 2020, 2021, 2022, 2023 and to date in 2024, where the allocated funding in these years totals €109 million.
County | Total Funding Allocated in 2020 | Total Funding Allocated in 2021 | Total Funding Allocated in 2022 | Total Funding Allocated in 2023 | Total Funding Allocated to date in 2024 | Total Funding allocated 2020-2024 (to date) |
---|---|---|---|---|---|---|
Carlow | €291,742.00 | €786,057.25 | €2,479,369.00 | €275,000.00 | €832,155.00 | €4,664,323.25 |
Cavan | €462,192.58 | €989,872.66 | €2,663,627.34 | €485,000.00 | €743,087.00 | €5,343,779.58 |
Clare | €435,868.00 | €1,114,192.00 | €1,794,983.00 | €350,000.00 | €1,135,281.00 | €4,830,324.00 |
Cork | €526,850.00 | €1,336,647.00 | €2,282,842.50 | €445,000.00 | €1,156,746.00 | €5,748,085.50 |
Donegal | €410,317.82 | €708,664.00 | €1,723,233.50 | €265,000.00 | €750,000.00 | €3,857,215.32 |
Dublin | €241,754.00 | €236,763.00 | €505,536.00 | €500,000.00 | €120,150.00 | €1,604,203.00 |
Galway | €415,323.00 | €1,082,272.00 | €1,470,574.50 | €0.00 | €750,000.00 | €3,718,169.50 |
Kerry | €424,040.00 | €907,666.00 | €1,687,138.00 | €500,000.00 | €941,250.00 | €4,460,094.00 |
Kildare | €414,700.00 | €482,895.54 | €1,304,880.00 | €0.00 | €348,000.00 | €2,550,475.54 |
Kilkenny | €461,200.00 | €732,306.00 | €1,628,089.84 | €450,000.00 | €995,000.00 | €4,266,595.84 |
Laois | €391,900.00 | €643,374.54 | €2,163,851.50 | €175,000.00 | €968,119.00 | €4,342,245.04 |
Leitrim | €276,952.81 | €930,970.00 | €2,493,066.50 | €485,000.00 | €745,602.00 | €4,931,591.31 |
Limerick | €350,960.00 | €971,685.00 | €2,686,229.00 | €160,000.00 | €680,805.00 | €4,849,679.00 |
Longford | €307,673.00 | €640,187.88 | €1,397,043.00 | €165,000.00 | €817,885.00 | €3,327,788.88 |
Louth | €369,440.00 | €608,089.00 | €1,280,197.00 | €0.00 | €357,163.00 | €2,614,889.00 |
Mayo | €461,821.00 | €898,946.00 | €1,196,843.00 | €225,000.00 | €835,432.00 | €3,618,042.00 |
Meath | €405,563.38 | €686,997.00 | €1,763,206.00 | €410,000.00 | €1,185,017.00 | €4,450,783.38 |
Monaghan | €422,320.00 | €1,136,607.00 | €2,129,789.00 | €500,000.00 | €750,000.00 | €4,938,716.00 |
Offaly | €450,000.00 | €904,500.00 | €1,961,000.00 | €300,000.00 | €500,000.00 | €4,115,500.00 |
Roscommon | €428,885.23 | €1,020,000.00 | €2,462,434.50 | €0.00 | €999,999.00 | €4,911,318.73 |
Sligo | €425,000.00 | €890,000.00 | €2,670,100.50 | €125,000.00 | €1,000,000.00 | €5,110,100.50 |
Tipperary | €392,634.20 | €1,475,612.00 | €2,171,570.60 | €500,000.00 | €921,099.00 | €5,460,915.80 |
Waterford | €451,917.04 | €453,210.00 | €1,850,601.00 | €500,000.00 | €707,671.00 | €3,963,399.04 |
Westmeath | €394,600.00 | €272,300.00 | €1,295,239.00 | €300,000.00 | €506,556.00 | €2,768,695.00 |
Wexford | €382,500.00 | €1,078,925.00 | €2,519,415.40 | €500,000.00 | €997,590.00 | €5,478,430.40 |
Wicklow | €394,455.00 | €949,569.00 | €1,360,737.50 | €0.00 | €725,000.00 | €3,429,761.50 |
Total Funding Approved | €10,390,609.06 | €21,938,307.87 | €48,941,597.18 | €7,615,000.00 | €20,469,607.00 | €109,355,121.11 |
No comments