Written answers
Tuesday, 23 July 2024
Department of Rural and Community Development
Library Services
John Brady (Wicklow, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
2692.To ask the Minister for Rural and Community Development the number of libraries in County Wicklow, according to location; how long they have been in use; the annual funding allocated, in tabular form; and if she will make a statement on the matter. [32524/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Wicklow County Council currently provides public library services in 13 branches and it also operates a Mobile Library service that serves 32 areas in the county on a fortnightly basis.
The new Public Library Strategy, 'The Library is the Place', was published in July 2023 and it contains a commitment to develop a new Libraries Capital Programme that will ensure that our libraries continue to be welcoming spaces for learning, socialising and relaxing. Wicklow County Council submitted one application for Libraries Capital Programme funding to support the demolition of the current Ballywaltrim Library and the construction of a state of the art two storey building on the same site. My my Department allocated funding of €3m towards this project in April 2024.
I have provided in tabular form details of the library branch locations in Wicklow with information on how long they have been in use. I have also provided in tabular form the amount of funding allocated to Wicklow County Council to support public library services from 2020-2024.
Branch | Address1 | Address2 | Address3 | Eircode | Year that library services were first provided in town | Year that library services were first provided in current building |
---|---|---|---|---|---|---|
Arklow Library | Station Road | Arklow | Co. Wicklow | Y14 PY61 | 1931 | 2016 |
Aughrim Library | Aughrim | Co. Wicklow | Y14 D683 | 1930 | 1986 | |
Ballywaltrim Library | Boghall Road | Bray | Co. Wicklow | A98 DK31 | 1990 | 2000 |
Baltinglass Library | Baltinglass | Co. Wicklow | W91 X726 | 1948 | 2000 | |
Blessington Library | Blessington | Co. Wicklow | W91 RW83 | 1971 | 2006 | |
Bray Library | Eglington Road | Bray | Co. Wicklow | A98 W627 | 1911 | 1911 |
Carnew Library | Carnew | Co. Wicklow | Y14 KX58 | 1948 | 2009 | |
Dunlavin Library | Market House | Dunlavin | Co. Wicklow | W91 KW35 | 1948 - 1950 | 1978 |
Enniskerry Library | Enniskerry | Co. Wicklow | A98 HY83 | 1911 | 1911 | |
Greystones Library | Church Road | Greystones | Co. Wicklow | A63 KN52 | 1912 | 1912 |
Rathdrum Library | 10 Gilbert’s Row | Rathdrum | Co. Wicklow | A67 RW26 | 1952 | 2022 |
Tinahely Library | The Court House | Tinahely | Co. Wicklow | Y14 W892 | 1953 | 2006 |
Wicklow Library | The Mall | Wicklow | Co. Wicklow | A67 X504 | 1925 | 2021 |
Annual Funding Allocated to Wicklow County Council to Support Public Library Services
Year | Libraries Capital Programme | Small Scale Capital Works Programme | Dormant Accounts Funding | Sensory Equipment & Facilities Funding | ICT Funding | Total Annual Funding |
---|---|---|---|---|---|---|
2020 | €100,000 | €31,123.69 | €20,392.01 | €151,516 | ||
2021 | €24,577.55 | €24,578 | ||||
2022 | €23,862.22 | €23,862 | ||||
2023 | €5,030.52 | €5,030.52 | €10,061 | |||
2024 | €3,000,000 | €13,494.57 | €3,013,495 |
No comments