Written answers
Tuesday, 23 July 2024
Department of Agriculture, Food and the Marine
Live Exports
Réada Cronin (Kildare North, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1695.To ask the Minister for Agriculture, Food and the Marine when he will end the extreme and unnecessary practice of live exports of animals, and in particular young calves; and if he will make a statement on the matter. [32904/24]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The trade in and the export of animals is a private commercial activity, but it is heavily regulated by European and National law which my Department enforces. The export of animals plays an important role in Irish agriculture by providing alternative market outlets for farmers. My Department takes its responsibilities in the matter of animal welfare very seriously and exercises close oversight and deploys considerable resources to the area of animal welfare in general, including in respect of animals being transported.
Trade in animals to other Member states and export of animals to third countries from Ireland must be conducted in compliance with legislative requirements. My Department officials ensure that animals are fit for transport and comply with the terms of their health certification, as well as ensuring that journeys are only allowed in conditions whereby animals can be transported in compliance with the EU's animal welfare legislation and with Ireland’s national legislation.
Réada Cronin (Kildare North, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1696.To ask the Minister for Agriculture, Food and the Marine to publish the steps his Department takes to establish and guarantee that animals shipped as live export face humane handling and slaughter at their destination; the protocols for the overseeing of same; and if he will make a statement on the matter. [32905/24]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The export of animals is regulated in accordance with EU and National legislation. My Department is conscious of the need to ensure the welfare of the animals in transit and, as the regulator in this area, we are satisfied that the systems in place in respect of the intra-community movement and extra-community movement of these animals are supportive of the welfare of the animals and in compliance with the relevant legislation. My Department continues to monitor and enforce compliance, to ensure the welfare of animals transported.
With regard to exporting animals to countries with less developed animal welfare standards than Europe, while Ireland cannot control the practices of governments and private operators in other countries, it can exert influence through international bodies, in particular on countries with which it is a trading partner. My Department continues to collaborate closely with other EU Member States, the European Commission and the World Organisation for Animal Health (WOAH, formerly OIE) with a view to improving animal welfare standards in destination countries and other countries, as well as improving and standardising animal welfare during transport. Specifically, Ireland has committed to annual funding of €75,000 in support of WOAH capacity-building activities relating to the welfare of animals in the context of long-distance animal transport, slaughter and the transport of animals by sea.
Réada Cronin (Kildare North, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1697.To ask the Minister for Agriculture, Food and the Marine the number of animals that underwent live export in each of the past five years; the average age of same; the youngest and oldest animal; the category of same being bovine or ovine or porcine; the number of shipments per year; the number per shipment; the number of departmental staff or agents staff accompanying each shipment to its destination; a list of those destinations, in tabular form; and if he will make a statement on the matter. [32906/24]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
In relation to bovine animals, please see Table 1below showing the total number of bovine animals, traded to the EU and third countries by destination, over the last five years (For 2024 up to 19th of July 2024). This table relates to all intra community movement and export to third countries of bovines, either by road via roll/on roll/off ferries or via large scale dedicated livestock shipments. It is not possible to subdivide this data by the method of transport as we do not record this information on the database from which this information is drawn. This data is drawn directly from my Department's Animal Identification and Movement (AIM) database.
Table 1: Live Bovine Exports AIM | |||||
---|---|---|---|---|---|
Destination | 2020 | 2021 | 2022 | 2023 | 2024 * |
Albania | 146 | ||||
Algeria | 1088 | 380 | 2037 | ||
Austria | 4 | ||||
Belarus | 76 | ||||
Belgium | 4229 | 2044 | |||
Bulgaria | 140 | 119 | 450 | 2403 | 27 |
Croatia (local name: Hrvatska) | 62 | 433 | 3666 | ||
Czech Republic | 1311 | 17 | 17 | ||
Egypt | 3623 | ||||
England | 3560 | 2939 | 2566 | 2271 | 2728 |
Estonia | 7 | ||||
France | 3184 | 2628 | 79 | 935 | 78 |
Germany | 3 | 8 | 6 | ||
Greece | 2651 | 2245 | 2653 | 2229 | 2025 |
Hungary | 205 | 1862 | 1463 | 4175 | 4171 |
Israel | 6840 | 5465 | |||
Italy | 21836 | 29754 | 29845 | 36463 | 26253 |
Jordan | 3389 | ||||
Kazakhstan | 1530 | 500 | |||
Kosovo (Serbia) | 266 | 44 | 66 | 34 | |
Latvia | 37 | ||||
Lebanon | 791 | 1070 | |||
Libya | 13009 | 6467 | 9190 | 2405 | 287 |
Lithuania | 120 | 101 | 139 | ||
Luxembourg | 49 | 4 | |||
Morocco | 61 | 111 | 30 | 7325 | |
Netherlands | 48865 | 49180 | 97779 | 107284 | 77927 |
Northern Ireland | 64222 | 72784 | 48797 | 54404 | 27076 |
Poland | 3132 | 1544 | 3973 | 16987 | 15530 |
Portugal | 35 | 190 | 113 | 280 | |
Romania | 245 | 100 | 76 | 3532 | 4922 |
Russian Federation | 244 | ||||
Scotland | 1407 | 641 | 664 | 666 | 365 |
Slovakia (Slovak Republic) | 121 | 1293 | 1584 | 459 | |
Slovenia | 73 | 68 | |||
Spain | 81278 | 73537 | 73239 | 75042 | 78201 |
Tunisia | 164 | 235 | 635 | ||
Turkey | 11826 | 5572 | 2229 | ||
Wales | 1421 | 441 | 419 | 700 | 370 |
Grand Total | 265665 | 247556 | 286354 | 322721 | 259999 |
On the basis of the data in Table 1, the average age of bovines exported over the last five years was 274 days (approx. 9 months), the youngest moved to Northern Ireland at 8 days old and the oldest was 20 years.
Separately, please see Table 2beneath which gives details of dedicated livestock vessel export to third country shipments of bovine animals from Ireland, by destination, giving the number of shipments per year, the number of animals per shipment, and the number of officials that accompanied each shipment. Please note in the cases denoted by an ** that an official from my Department accompanied the consignment, but disembarked before the final destination.
Dedicated Livestock Shipments to Third Countries | |||||
---|---|---|---|---|---|
Year | Number of Shipments | Number of Accompaniments | Total Number of Animals by year | Total Number of Mortalities | Destinations |
2020 | 10 | 1 ** | 20,836 | 28 | Libya x 6 |
Turkey x 3 | |||||
Algeria x 1 | |||||
2021 | 4 | 0 | 6,466 | 5 | Libya x 4 |
2022 | 11 | 21,965 | 30 | Libya x 5 | |
1 | Jordan x 2 | ||||
1 | Egypt x 2 | ||||
Turkey x 2 | |||||
2023 | 5 | 12,742 | 22 | Turkey x 1 | |
1 | Israel x 2 | ||||
Libya x 2 | |||||
2024* | 7 | 15,868 | 2 | Algeria x 2 | |
1 ** | Israel x 2 | ||||
3 | Morocco x 3 | ||||
Total | 37 | 77,877 | 87 |
In relation to the intra-community trade and export to third countries of ovine and porcine animals, please see Table 3beneath showing the total number of animals exported by country of destination and year. This information is drawn from the EU Trade Control and Expert System (TRACES) which is the European Commissions online platform for animal and plant health certification. As ovine and porcine animals are not individually registered we cannot provide information in relation to the ages of these animals.
Ovine & Porcine Exports 2020 - 2024* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 * | ||||||
Country | Ovine | Porcine | Ovine | Porcine | Ovine | Porcine | Ovine | Porcine | Ovine | Porcine |
Belarus | 16 | |||||||||
Belgium | 2192 | 1,601 | 1,183 | 2,929 | 4,763 | |||||
Bulgaria | 608 | |||||||||
Croatia | 5 | |||||||||
Czechia | 8 | 55 | 51 | 40 | ||||||
France | 18080 | 14,436 | 105 | 8,225 | 22 | 16,219 | 40 | 7,719 | 32 | |
Germany | 38 | 325 | 103 | 44 | 108 | 696 | 34 | 1,334 | 19 | |
Hungary | 685 | 25 | ||||||||
Italy | 2726 | 643 | 1,447 | 397 | 149 | 347 | 11 | 664 | 767 | 15 |
Kazakhstan | ||||||||||
Kenya | 37 | 42 | ||||||||
Netherlands | 3103 | 3 | 2,324 | 1,840 | 5,898 | 3,915 | ||||
Northern Ireland | 785 | 428,459 | 2,136 | 401,772 | 1,062 | 372,255 | 32 | 217,826 | ||
Portugal | 16 | 13 | 16 | 800 | 8 | 22 | ||||
Romania | 44 | 10 | 60 | 2 | 16 | |||||
Russia | 191 | 764 | 3,338 | 256 | ||||||
Slovakia | 103 | |||||||||
Spain | 27 | 10567 | 32 | 3,018 | 11 | 2,267 | 7 | 473 | 429 | |
Switzerland | 17 | 37 | 7 | |||||||
Ukraine | 76 | 126 | 53 | |||||||
United Kingdom | 268 | 432015 | 10,672 | 19 | 3,252 | 94 | 7,164 | 2,860 | ||
Uzbekistan | 240 | |||||||||
Total | 29763 | 443228 | 23,285 | 443,118 | 15,692 | 409,539 | 28,949 | 384,192 | 18,553 | 221,552 |
Réada Cronin (Kildare North, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1698.To ask the Minister for Agriculture, Food and the Marine the number of animals that die each year in the live export process; if his Department keeps an account of same; and if he will make a statement on the matter. [32907/24]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I would like to thank the Deputy for the clarifications we received in relation to this question.
Dedicated Livestock Shipments to Third countries | ||||
---|---|---|---|---|
Year | Number of Shipments | Total Number of Animals | Total Number of Mortalities | Destinations |
2020 | 10 | 20,836 | 28 | Libya x 6 |
Turkey x 3 | ||||
Algeria x 1 | ||||
2021 | 4 | 6,466 | 5 | Libya x 4 |
2022 | 11 | 21,965 | 30 | Libya x 5 |
Jordan x 2 | ||||
Egypt x 2 | ||||
Turkey x 2 | ||||
2023 | 5 | 12,742 | 22 | Turkey x 1 |
Israel x 2 | ||||
Libya x 2 | ||||
2024* | 7 | 15,868 | 2 | Algeria x 2 |
Israel x 2 | ||||
Morocco x 3 | ||||
Total | 37 | 77,877 | 87 |
The animals referred to in the table above were all bovine apart from one shipment to Libya in 2022 which was made up of both cattle and sheep.
Vessel capacity is determined for each vessel, by the average weight (kgs) of the consignment of animals and the surface area of the livestock pens. My Department's official veterinarians supervise the loading of animals onto dedicated livestock vessels and ensure that the stocking density is in compliance with both EU and Irish legislation.
No comments