Written answers

Tuesday, 23 July 2024

Department of Employment Affairs and Social Protection

Social Welfare Schemes

Photo of Donnchadh Ó LaoghaireDonnchadh Ó Laoghaire (Cork South Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

1408.To ask the Minister for Employment Affairs and Social Protection the current number of recipients for each social welfare scheme. [33593/24]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The data requested by the Deputy on the number of recipients end June 2024 is shown in the tabular statement.

Scheme Number of recipients
Accommodation Recognition Payment 11,780
Adoptive Parent Benefit 11
Back to Education Allowance 207
Back To School Clothing And Footwear Allowance 125,113
Back to Work Enterprise Allowance 1,881
Back to Work Scheme Family Dividend 2,033
Benefit Payment for 65 Year Olds 4,192
Blind Pension 955
Carer's Allowance 97,076
Carer's Benefit 4,036
Child Benefit 678,875
Daily Expenses Allowance 14,471
Dental Benefit 63,453
Deserted Wife's Allowance 30
Deserted Wife's Benefit 4,081
Diet Supplement 989
Disability Allowance 165,126
Disablement Benefit 14,297
Domiciliary Care Scheme 55,414
Farm Assist 3,761
Free Travel 1,106,103
Fuel Allowance 392,038
Guardians Payment (Contributory) 1,323
Guardians Payment (Non-Contributory) 627
Health And Safety Benefit 30
Heat Supplement 816
Household Benefits Package 527,751
Illness Benefit 53,285
Incapacity Supplement 696
Invalidity Pension 56,667
Jobseeker's Allowance 113,189
Jobseeker's Benefit 34,309
Jobseeker's Benefit for the Self Employed 668
Jobseeker's Transitional Payment 19,898
JobsPlus 574
Magdalen Payment 371
Maternity Benefit 17,937
Medical & Surgical Appliances 1,784
Medical Care 379
Mortgage Supplement 162
Occupational Injuries Benefit 686
Occupational Injuries Pension 695
One Parent Family Payment 43,966
Optical Benefit 36,045
Parents Benefit 5,274
Partial Capacity Benefit 2,858
Part-Time Job Incentive 78
Paternity Benefit 568
Rent Allowance 35
Rent Supplement 7,125
Respite Care Grant 132,869
Short Term Enterprise Allowance 266
State Pension Contributory 522,035
State Pension Non Contributory 100,271
Supplementary Welfare Allowance 11,973
Systematic Short Time Workers 618
Travel Supplement 196
Widow(er)'s Contributory Pension 125,619
Widows Non Contributory Pension 1,013
Work Placement Employment Programme 167
Working Family Payment 45,901

Photo of Donnchadh Ó LaoghaireDonnchadh Ó Laoghaire (Cork South Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

1409.To ask the Minister for Employment Affairs and Social Protection the average, median, maximum and minimum number of recipients for each social welfare scheme in 2023. [33594/24]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The data requested by the Deputy for the number of recipients by welfare scheme in 2023 is shown in the tabular statement.

Scheme Average Median Maximum Minimum
Accommodation Recognition Claim 6,740 6,612 9,003 4,586
Adoptive Parent Benefit 10 10 15 7
Back to Education Allowance 2,305 3,103 3,567 192
Back To School Clothing And Footwear Allowance 103,917 141,235 153,352 .
Back to Work Enterprise Allowance 2,146 2,126 2,277 2,011
Back to Work Scheme Family Dividend 2,458 2,477 2,665 2,255
Benefit Payment for 65 Year Olds 4,090 4,064 4,285 3,964
Blind Pension 984 987 1,000 967
Carer's Allowance 94,012 93,885 95,787 92,682
Carer's Benefit 3,821 3,847 3,921 3,615
Child Benefit 651,720 652,095 656,057 647,374
Daily Expenses Allowance 12,086 12,144 14,660 9,396
Dental Benefit 67,451 64,026 93,746 44,361
Deserted Wife's Allowance 39 39 42 35
Deserted Wife's Benefit 4,438 4,436 4,617 4,248
Diet Supplement 1,145 1,141 1,221 1,069
Disability Allowance 160,059 159,917 162,326 158,048
Disablement Benefit 14,362 14,360 14,388 14,336
Domiciliary Care Scheme 52,061 52,178 53,656 50,414
Farm Assist 4,233 4,225 4,464 4,030
Free Travel 1,073,351 1,073,234 1,089,411 1,056,430
Fuel Allowance 387,673 386,792 399,674 376,370
Guardians Payment (Contributory) 1,185 1,182 1,240 1,139
Guardians Payment (Non-Contributory) 577 574 598 567
Health And Safety Benefit 34 35 39 26
Household Benefits Package 515,900 514,980 523,301 509,274
Heat Supplement 931 923 971 901
Illness Benefit 57,813 58,245 60,422 54,654
Incapacity Supplement 721 722 732 707
Invalidity Pension 56,289 56,311 56,650 55,799
Jobseeker's Allowance 120,893 121,783 126,642 114,184
Jobseeker's Benefit 30,756 29,707 36,976 28,260
Jobseeker's Benefit for the Self Employed 623 637 732 515
Jobseeker's Transitional Payment 20,030 19,985 20,374 19,738
JobsPlus 762 749 865 650
Magdalen Payment 388 389 396 379
Maternity Benefit 19,047 18,956 19,974 18,330
Medical & Surgical Appliances 2,099 2,138 2,657 1,472
Medical Care 260 263 330 191
Mortgage Supplement 265 261 317 223
Occupational Injuries Benefit 563 552 634 496
Occupational Injuries Pension 705 705 713 697
One Parent Family Payment 43,839 43,803 44,355 43,207
Optical Benefit 40,399 42,016 44,925 32,405
Parents Benefit 4,857 4,992 5,714 4,037
Partial Capacity Benefit 2,984 2,998 3,078 2,891
Part-Time Job Incentive 102 105 112 85
Paternity Benefit 634 634 763 342
Rent Allowance 37 37 37 35
Rent Supplement 8,252 8,148 8,907 7,861
Respite Care Grant 126,237 127,433 129,701 120,430
Short Term Enterprise Allowance 218 212 261 171
State Pension Contributory 496,344 496,513 506,724 485,520
State Pension Non Contributory 98,901 98,813 100,201 97,755
Supplementary Welfare Allowance 11,912 11,930 12,842 11,307
Systematic Short Time Workers 811 771 1,128 601
Travel Supplement 225 227 234 215
Widow(er)'s Contributory Pension 125,368 125,341 125,943 124,734
Widows Non Contributory Pension 1,061 1,056 1,086 1,048
Work Placement Employment Programme 159 160 188 126
Working Family Payment 46,175 46,187 47,152 45,365

Comments

No comments

Log in or join to post a public comment.