Written answers
Tuesday, 23 July 2024
Department of Employment Affairs and Social Protection
Departmental Data
Anne Rabbitte (Galway East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
1315.To ask the Minister for Employment Affairs and Social Protection for a comparison of welfare rates in 2020 to 2024, by type of payment; and if she will make a statement on the matter. [32024/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
There have been increases to the core social welfare rates in the last three budgets. As part of Budget 2024, I secured a package of €2.3 billion for Social Protection measures. This represented the largest Budget package for the Department of Social Protection in the history of the State and included a €12 increase to core social welfare rates.
The table below compares social welfare rates in 2020 and 2024. All rates are weekly unless otherwise stated.
Scheme | 2024 rate | 2020 rate | Difference |
---|---|---|---|
State Pension Non-contributory | €266 | €237 | €29 |
State Pension Contributory | €277.30 | €248.30 | €29 |
Widow’s, Widower’s or Surviving Civil Partner’s Contributory Pension (under 66) | €237.50 | €208.50 | €29 |
Widow’s, Widower’s or Surviving Civil Partner’s Contributory Pension (over 66) | €277.30 | €248.30 | €29 |
Jobseeker’s Benefit | €232 | €203 | €29 |
Jobseeker’s Allowance | €232 | €203 | €29 |
One-Parent Family Payment | €232 | €203 | €29 |
Widow’s, Widower’s or Surviving Civil Partner’s Non-contributory Pension and Deserted Wife’s Allowance | €232 | €203 | €29 |
Basic Supplementary Welfare Allowance | €230 | €201 | €29 |
Farm Assist | €232 | €203 | €29 |
Deserted Wife’s Benefit (under 66) | €237.50 | €208.50 | €29 |
Deserted Wife’s Benefit (over 66) | €277.30 | €248.30 | €29 |
Maternity Benefit, Paternity Benefit, Adoptive Benefit and Parent’s Benefit | €274 | €245 | €29 |
Health and Safety Benefit | €232 | €203 | €29 |
Illness Benefit | €232 | €203 | €29 |
Invalidity Pension | €237.50 | €208.50 | €29 |
Disability Allowance | €232 | €203 | €29 |
Blind Pension | €232 | €203 | €29 |
Carer’s Allowance (under 66) | €248 | €219 | €29 |
Carer’s Allowance (over 66) | €286 | €257 | €29 |
Carer’s Benefit | €249 | €220 | €29 |
Carer’s Support Grant | €1,850 annually | €1,700 annually | €150 annual increase |
Domiciliary Care Allowance | €340 per month | €309.50 per month | €30.50 monthly increase |
Injury Benefit | €232 | €203 | €29 |
Disablement Benefit | €263 | €234 | €29 |
Incapacity Supplement (65 or under) | €232 | €203 | €29 |
Incapacity Supplement (66 or over) | €251.30 | €222.30 | €29 |
Death Benefit | |||
Pension for widow, widower, or surviving civil partner age 65 or under | €262.50 | €233.50 | €29 |
Pension for widow, widower, or surviving civil partner age 66 to 79 | €281.70 | €252.70 | €29 |
Pension for widow, widower, or surviving civil partner age 80 or over | €291.70 | €252.70 | €39 |
Child Benefit | €140 per month | €140 per month | €0 |
Guardian’s Payment Contributory | €215 | €186 | €29 |
No comments