Written answers
Tuesday, 23 July 2024
Department of Communications, Climate Action and Environment
Climate Change Policy
Ivana Bacik (Dublin Bay South, Labour)
Link to this: Individually | In context | Oireachtas source
105.To ask the Minister for Communications, Climate Action and Environment to provide a breakdown of the additional funding provided in Budget 2024 for climate measures; the progress on the implementation of each, in tabular form; and if he will make a statement on the matter. [33008/24]
Eamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source
The total funding allocation provided for climate related expenditure for my Department in 2024 is just under €675.7 million, an increase of 10%.
A breakdown of all allocations for each Subhead is set out in the Table below. Measures and activities under those Subheads are currently underway.
Programme | 2024 Allocation €000 | Change % | 2023 €000 |
---|---|---|---|
A.3 Environmental Protection Agency - Administrative expenses | 46,623 | 7% | 43,761 |
A.4 Environmental and Climate Research | 17,100 | 3% | 16,650 |
A.6 International Climate Change Commitments | 26,500 | - | 26,500 |
A.7 Climate Initiatives | 9,500 | -13% | 10,931 |
A.8 Just Transition Fund (IE & EU) | 24,163 | 159% | 9,320 |
A.9 Shared Island Fund | 200 | -89% | 1,800 |
B.3 SEI Admin and General Expenses | 30,159 | 8% | 27,971 |
B.4 Residential/Community Retrofit Programmes | 444,348 | 36% | 327,565 |
B.5 Other Energy Efficiency Programmes | 12,325 | -87% | 94,765 |
B.7 Energy Research Programmes | 25,445 | 29% | 19,750 |
B.14 Regulation of District Heating | 662 | -4% | 689 |
B.15 Residential Retrofit Loan Guarantee Scheme | 3,000 | 21% | 2,480 |
C.6 Waste Management Programmes | 35,140 | 10% | 32,090 |
C.8 Environmental Sustainability | 500 | - | 500 |
Total | 675,665 | 614,772 |
No comments