Written answers
Tuesday, 23 July 2024
Department of Housing, Planning, and Local Government
Departmental Reports
Ivana Bacik (Dublin Bay South, Labour)
Link to this: Individually | In context | Oireachtas source
1035.To ask the Minister for Housing, Planning, and Local Government the subject matter of departmental reports which are pending publication; and the timeline for publication of each of these reports. [31267/24]
Darragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The information requested is being compiled and will be forwarded to the Deputy in accordance with Standing Orders.
The following deferred reply was received under Standing Order 51.
A number of Departmental reports are pending publication, i.e. expected to be published in Quarter 3 or 4 of 2024, the details of which are set out in the following table:
Title of Report | Subject | Expected Publication Date |
---|---|---|
Annual Report 2023 | A report on progress made in 2023 towards achieving the department’s strategic goals as identified in the Statement of Strategy 2023-2025 | Q3 2024 |
A Review of the Future of the Rental Accommodation Scheme | Considers the role of the Rental Accommodation Scheme in the private market, taking account of the impact of the Housing Assistance Payment and Approved Housing Body participation | Q3 2024 |
Climate Action Roadmap 2024 | An update to the departments climate action roadmap in line with the updated public sector climate action mandate, published in the Climate Action Plan 2024 (CAP24) | Q3 2024 |
Conservation Objectives: Killarney National Park Special Protection Area (SPA) 004038. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Killarney National Park Special Protection Area (SPA) | Q3 2024 |
Conservation Objectives: Derryveagh and Glendowan Mountains SPA 004039. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Derryveagh and Glendowan Mountains SPA | Q3 2024 |
Conservation Objectives: Lough Derg (Shannon) SPA 004058. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Lough Derg (Shannon) SPA | Q3 2024 |
Conservation Objectives: Lambay Island SPA 004069. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Lambay Island SPA | Q3 2024 |
Conservation Objectives: Howth Head Coast SPA 004113. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Howth Head Coast SPA | Q3 2024 |
Conservation Objectives: Ireland's Eye SPA 004117. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Ireland's Eye SPA | Q3 2024 |
Conservation Objectives: Skerries Islands SPA 00412. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Skerries Islands SPA | Q3 2024 |
Conservation Objectives: Wicklow Head SPA 004127. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Wicklow Head SPA | Q3 2024 |
Conservation Objectives: Malin Head SPA 004146. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Malin Head SPA | Q3 2024 |
Conservation Objectives: Fanad Head SPA 004148. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Fanad Head SPA | Q3 2024 |
Conservation Objectives: Falcarragh to Meenlaragh SPA 004149. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Falcarragh to Meenlaragh SPA | Q3 2024 |
Conservation Objectives: Dalkey Islands SPA 004172. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Dalkey Islands SPA | Q3 2024 |
Conservation Objectives: The Murrough SPA 004186. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for The Murrough SPA | Q3 2024 |
Conservation Objectives: Mid-Waterford Coast SPA 004193. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Mid-Waterford Coast SPA | Q3 2024 |
Conservation Objectives: Inishbofin, Omey Island and Turbot Island SPA 004231. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Inishbofin, Omey Island and Turbot Island SPA | Q3 2024 |
Conservation Objectives: Ballyallia Lough SPA 004041. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Ballyallia Lough SPA | Q4 2024 |
Conservation Objectives: Glen Lough SPA 004045. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Glen Lough SPA | Q4 2024 |
Conservation Objectives: Lough Owel SPA 004047. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Lough Owel SPA | Q4 2024 |
Conservation Objectives: Lough Gara SPA 004048. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Lough Gara SPA | Q4 2024 |
Conservation Objectives: Lough Fern SPA 004060. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Lough Fern SPA | Q4 2024 |
Conservation Objectives: Lough Kinale and Derragh Lough SPA 004061. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Lough Kinale and Derragh Lough SPA | Q4 2024 |
Conservation Objectives: Lough Sheelin SPA 004065. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Lough Sheelin SPA | Q4 2024 |
Conservation Objectives: Kilcolman Bog SPA 004095. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Kilcolman Bog SPA | Q4 2024 |
Conservation Objectives: Illaunonearaun SPA 004114. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Illaunonearaun SPA | Q4 2024 |
Conservation Objectives: Inishkeel SPA 004116. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Inishkeel SPA | Q4 2024 |
Conservation Objectives: Rathlin O'Birne Island SPA 004120. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Rathlin O'Birne Island SPA | Q4 2024 |
Conservation Objectives: Lough Rea SPA 004134. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Lough Rea SPA | Q4 2024 |
Conservation Objectives: Dovegrove Callows SPA 004137. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Dovegrove Callows SPA | Q4 2024 |
Conservation Objectives: Ballintemple and Ballygilgan SPA 004234. Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Ballintemple and Ballygilgan SPA | Q4 2024 |
Conservation Objectives: St. John's Point Special Area of Conservation (SAC) 000191 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for St. John's Point Special Area of Conservation (SAC) | Q3 2024 |
Conservation Objectives: Lambay Island SAC 000204 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Lambay Island SAC | Q3 2024 |
Conservation Objectives: Inishmore Island SAC 000213 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Inishmore Island SAC | Q3 2024 |
Conservation Objectives: Slyne Head Islands SAC 000328 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Slyne Head Islands SAC | Q3 2024 |
Conservation Objectives: Duvillaun Islands SAC 000495 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Duvillaun Islands SAC | Q3 2024 |
Conservation Objectives: Bunduff Lough and Machair/Trawalua/Mullaghmore SAC 000625 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Bunduff Lough and Machair/Trawalua/Mullaghmore SAC | Q3 2024 |
Conservation Objectives: Hook Head SAC 00764 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Hook Head SAC | Q3 2024 |
Conservation Objectives: Gweedore Bay and Islands SAC 001141 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Gweedore Bay and Islands SAC | Q3 2024 |
Conservation Objectives: Slyne Head Peninsula SAC 002074 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Slyne Head Peninsula SAC | Q3 2024 |
Conservation Objectives: Kilkieran Bay and Islands SAC 002111 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Kilkieran Bay and Islands SAC | Q3 2024 |
Conservation Objectives: Kenmare River SAC 002158 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Kenmare River SAC | Q3 2024 |
Conservation Objectives: Mulroy Bay SAC 002159 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Mulroy Bay SAC | Q3 2024 |
Conservation Objectives: River Barrow and River Nore SAC 002162 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for River Barrow and River Nore SAC | Q3 2024 |
Conservation Objectives: Tory Island Coast SAC 002259 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Tory Island Coast SAC | Q3 2024 |
Conservation Objectives: Porcupine Shelf SAC 002267 Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Porcupine Shelf SAC | Q3 2024 |
Conservation Objectives: Carnsore Point SAC 002269 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Carnsore Point SAC | Q3 2024 |
Conservation Objectives: Southern Canyons SAC 002278 Version 1 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Southern Canyons SAC | Q3 2024 |
Conservation Objectives: Lough Hyne Nature Reserve and Environs SAC 000097 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Lough Hyne Nature Reserve and Environs SAC | Q4 2024 |
Conservation Objectives: Horn Head and Rinclevan SAC 000147 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Horn Head and Rinclevan SAC | Q4 2024 |
Conservation Objectives: Slieve League SAC 000189 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Slieve League SAC | Q4 2024 |
Conservation Objectives: Lough Ree SAC 000440 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Lough Ree SAC | Q4 2024 |
Conservation Objectives: Owenduff/Nephin Complex SAC 000534 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Owenduff/Nephin Complex SAC | Q4 2024 |
Conservation Objectives: Slaney River Valley SAC 000781 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Slaney River Valley SAC | Q4 2024 |
Conservation Objectives: Clonaslee Eskers and Derry Bog SAC 000859 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Clonaslee Eskers and Derry Bog SAC | Q4 2024 |
Conservation Objectives: Sheephaven SAC 00 1190 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Sheephaven SAC | Q4 2024 |
Conservation Objectives: Clew Bay Complex SAC 001482 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Clew Bay Complex SAC | Q4 2024 |
Conservation Objectives: Wicklow Mountains SAC 002122 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Wicklow Mountains SAC | Q4 2024 |
Conservation Objectives: Blackwater River (Cork/Waterford) SAC 002170 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Blackwater River (Cork/Waterford) SAC | Q4 2024 |
Conservation Objectives: Lough Swilly SAC 002287 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Lough Swilly SAC | Q4 2024 |
Conservation Objectives: River Moy SAC 002298 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for River Moy SAC | Q4 2024 |
Conservation Objectives: Belgica Mound Province SAC 002327 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Belgica Mound Province SAC | Q4 2024 |
Conservation Objectives: South-west Porcupine Bank SAC 002329 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for South-west Porcupine Bank SAC | Q4 2024 |
Conservation Objectives: Clooneen Bog SAC 002348 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Clooneen Bog SAC | Q4 2024 |
Conservation Objectives: Blackwater Bank SAC 002953 Version 3 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Blackwater Bank SAC | Q4 2024 |
Conservation Objectives: West Connacht Coast SAC 002998 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for West Connacht Coast SAC | Q4 2024 |
Conservation Objectives: Porcupine Bank Canyon SAC 003001 Version 2 | Site-specific Conservation Objectives document for habitats and species of conservation value associated with the Natura 2000 Site network identified for Porcupine Bank Canyon SAC | Q4 2024 |
Cost Optimal Residential Report | Required under the Energy Performance of Buildings Directive | Q4 2024 |
Debt Levels in the Approved Housing Body Sector | A report by the Working Group on Debt Levels in the Approved Housing Body Sector | Q4 2024 |
Drinking Water Source Protection Technical Guidance | Provides the framework for a national approach to drinking water source protection. The fundamental principal of the guidance is the better the quality of the source water the easier it is to treat to the standards required under the Recast Directive | Q3 2024 |
Energy Upgrading of Traditional Buildings for Low Embodied and Life Cycle Emissions: Guidance and Case Study | Presents a review of current national and international standards, guidance, data sources and software applications relating to the whole life carbon assessment of buildings, with a particular focus on the retrofit of historic solid-walled structures to improve their energy efficiency | Q3 2024 |
Guidance on achieving the most appropriate tenure mix within communities, including guidance on engagement with communities (Preliminary Title) | A report by the Working Group on Housing for All (HfA) Action 93, setting out new guidance for Local Authorities on how to achieve the most appropriate tenure mix within communities; including guidance on community engagement in this regard | Q4 2024 |
Ireland's Marine Strategy Part 1: Article 8, 9 and 10 report | A report on Ireland’s obligations under the Marine Strategy Framework Directive | Q4 2024 |
Irish Wildlife Manual - Calaminarian Grassland | Monitoring and reporting on Calaminarian Grassland | Q4 2024 |
Irish Wildlife Manual - Saxifraga hirculus | Monitoring and reporting on Saxifraga hirculus | Q4 2024 |
Irish Wildlife Manual - Petalophyllum ralfsii | Monitoring and reporting on Petalophyllum ralfsii | Q4 2024 |
Irish Wildlife Manual - Hamatocaulis vernicosus | Monitoring and reporting on Hamatocaulis vernicosus | Q4 2024 |
Irish Wildlife Manual - Reef Habitat in Irish Offshore Waters – A Synthesis of Current Knowledge | To increase the knowledge base for the national assessment of offshore reef as required under Article 17 of the Habitats Directive, through desktop review and supporting GIS database | Q3 2024 |
Irish Wildlife Manual - Active raised bog, Degraded raised bog and Rhynchosporion depressions conservation status assessment for the 2013-2018 period | Provides a comprehensive description of the assessment of the conservation status of Active raised bogs (7110); Degraded raised bogs (7120) and & Depressions on peat substrates of the Rhynchosporion (7150) for the 2013-18 period | Q4 2024 |
Irish Wildlife Manual - Mapping, monitoring, and protecting ancient and long-established woodland in Ireland | To assess current conservation status of known Ancient and Long-Established Woodlands (ALEW) and to outline the steps necessary for the completion of a national inventory of ALEW in Ireland that includes smaller (<5 hectares) woodlands | Q4 2024 |
Irish Wildlife Manual Grasslands Monitoring 2021-2023 | Monitoring of c.110 key grassland sites to inform reporting on conservation status of Annex-listed grassland habitats under the EU Habitats Directive | Q4 2024 |
Met éireann Strategy 2024-2034 | A description of Met éireann’s strategy, goals and objectives for the period 2024-2034 | Q3 2024 |
Monitoring grassland restoration on farmland | Repeat botanical quadrats at farmland sites where grassland restoration actions have taken place. These actions include green hay transfer, seed sowing, and at an intensive farm, the cessation of nitrogen addition | Q4 2024 |
National Housing Strategy for Disabled People 2022-2027 Annual Implementation Report | First Annual Implementation Report under the National Housing Strategy for Disabled People 2022-2027 | Q3 2024 |
Periodic Critical Review of the Housing Agency | Required under the Code of Practice for the Governance of State Bodies | Q3 2024 |
Periodic Critical Review of the Pyrite Resolution Board | Required under the Code of Practice for the Governance of State Bodies | Q4 2024 |
Report on the Review of the Housing Grants for Older People and People with a Disability | Housing Adaptation Grants for Older People and People with a Disability | Q4 2024 |
Review of four upland/uncommon grassland habitats | Project designed to tackle knowledge gaps for some uncommon grassland habitats. Work includes reviewing definitions, investigating species composition, fieldwork, consolidation of list of known sites, and making recommendations on reporting, inclusion as Qualifying Interests (QIs), and conservation actions needed | Q4 2024 |
Revised Affordable Housing Strategy | This revised strategy will consider key thematic considerations including: capital supports, timeline for delivery of supports/ programmes, capacity and resources required to support same, delivery of newly defined targets and by which methods/options utilised | Q3 2024 |
Statement of Strategy 2024-2025 | The department’s one- year strategic plan outlining the department’s strategic goals and objectives | Q3 2024 |
Strategic Overview of Homelessness | The Annual Update of Housing for All and Q3 Update for 2023 was published in November 2023. The Update included a new action (action 30) to "prepare a strategic overview detailing the cumulative actions underway across the Department which will combat and eradicate homelessness." This strategic overview was prepared in Q1 2024 and details the cumulative actions both currently underway and planned across the Department, as they align with the Lisbon Declaration, which will work towards combatting and eradicating homelessness | Q3 2024 |
Strategic Review of Section 10 Funding - Report | The review has been conducted in line with Action 105 in Housing for All housing and constitutes an examination of the department’s obligations and functions in relation to Section 10 funding, with a focus on compliance, reporting, and a general appraisal of the current funding model | Q4 2024 |
Youth Homelessness Strategy Progress Report | An 18-month Progress Report on the Youth Homelessness Strategy, setting out achievements of the strategy to date and identifies the priorities for the 18 months ahead | Q3 2024 |
Water Action Plan 2024: A River Basin Management Plan for Ireland | Ireland’s third-cycle River Basin Management Plan, which will both achieve compliance with the EU Water Framework Directive and deliver on commitments within the Programme for Government | Q3 2024 |
2024 Corncrake Report | Describes the measures carried out under the Corncrake Traonach Conservation Project in 2024. Presents the results of the 2024 census, together with information on the uptake of conservation measures, results of predator control operations, research activities and ongoing habitat creation and management works | Q4 2024 |
2023 – 2024 in Review: National Parks and Wildlife Service | Provides an overall description of the National Parks and Wildlife Service (NPWS) as an Executive Agency operating within the department and highlights some key achievements during 2023 and 2024 | Q3 2024 |
No comments