Written answers
Tuesday, 23 July 2024
Department of Housing, Planning, and Local Government
Local Authorities
Mairéad Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1027.To ask the Minister for Housing, Planning, and Local Government to provide the breakdown, by local authority of the revenue raised from commercial rates and other service charges in 2022 and 2023, in tabular form; and if he will make a statement on the matter. [31074/24]
Alan Dillon (Mayo, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Local authorities derive their income from a variety of central and local sources including from Local Property Tax (LPT), commercial rates, charges for goods and services and Exchequer funding from Central Government. The Annual Financial Statement (AFS) of each local authority provides an analysis of their income; these financial statements are produced at the local authority level. 2022 is the latest year for which audited AFS data is currently available.
Accordingly, the data for 2023 in respect of commercial rates and income from the provision of goods and services (other service charges) is not yet available in my Department. The unaudited 2023 figures can be found on each individual Local Authority’s website under Appendix 7 of the AFS for commercial rates and Appendix 4 for goods and services.
Income raised from commercial rates and goods and service charges for each local authority in 2022 is set out in the table below. Goods and services income reported in Appendix 4, includes the following: Rents from houses, Housing loans interest & charges, income from Uisce éireann, Domestic refuse, Commercial refuse, Planning fees, Parking fines/charges, Recreation & amenity activities, Agency services, Pension contributions, Property rental & leasing of land, Landfill charges, Fire service charges, Non Principal Private Residence Charge, and income from other miscellaneous goods and services.
Code | Local Authority | Commercial Rates 2022 | Goods & Services 2022 |
---|---|---|---|
101 | Carlow County Council | €15,061,940 | €15,312,055 |
102 | Cavan County Council | €17,607,843 | €18,397,740 |
103 | Clare County Council | €43,849,488 | €40,495,579 |
104 | Cork City Council | €94,533,790 | €65,208,845 |
105 | Cork County Council | €119,677,651 | €112,943,788 |
106 | Donegal County Council | €37,293,095 | €50,514,813 |
107 | Dublin City Council | €366,446,962 | €261,715,909 |
108 | Dun Laoire/Rathdown County Council | €93,497,908 | €52,564,908 |
109 | Fingal County Council | €151,293,793 | €65,838,724 |
110 | Galway City Council | €37,941,446 | €26,166,860 |
111 | Galway County Council | €31,475,156 | €28,334,689 |
112 | Kerry County Council | €47,650,785 | €45,259,460 |
113 | Kildare County Council | €61,398,436 | €42,931,585 |
114 | Kilkenny County Council | €20,876,017 | €27,344,496 |
115 | Laois County Council | €14,103,225 | €20,824,755 |
116 | Leitrim County Council | €6,525,465 | €9,553,481 |
117 | Limerick City & County Council | €58,989,310 | €209,245,035 |
118 | Longford County Council | €8,695,458 | €14,331,041 |
119 | Louth County Council | €34,546,760 | €30,730,337 |
120 | Mayo County Council | €36,449,601 | €45,092,338 |
121 | Meath County Council | €46,790,256 | €45,521,992 |
122 | Monaghan County Council | €14,096,674 | €14,714,237 |
123 | Offaly County Council | €16,856,641 | €19,198,013 |
124 | Roscommon County Council | €12,496,462 | €18,519,743 |
125 | Sligo County Council | €14,354,542 | €18,967,446 |
126 | Sth Dublin County Council | €139,007,990 | €55,918,104 |
127 | Tipperary County Council | €34,610,990 | €48,566,036 |
128 | Waterford City & County Council | €34,967,971 | €37,902,534 |
129 | Westmeath County Council | €17,836,274 | €24,453,274 |
130 | Wexford County Council | €39,865,775 | €42,462,879 |
131 | Wicklow County Council | €31,522,673 | €37,633,058 |
Total | €1,700,320,377 | €1,546,663,754 |
No comments