Written answers
Tuesday, 23 July 2024
Department of Culture, Heritage and the Gaeltacht
Departmental Expenditure
Aengus Ó Snodaigh (Dublin South Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1001.To ask the Minister for Culture, Heritage and the Gaeltacht the total expenditure, both capital and current, allocated to each of the National Cultural Institutions, for the past five years, in tabular form. [33714/24]
Catherine Martin (Dublin Rathdown, Green Party)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is shown in tabular form below.
National Cultural Institution | Year | Current | Capital | Total |
---|---|---|---|---|
National Gallery of Ireland | 2024 | €12,910,000 | €1,458,000 | €14,368,000 |
2023 | €12,440,000 | €1,460,000 | €13,900,000 | |
2022 | €12,930,000 | €3,460,000 | €16,390,000 | |
2021 | €10,900,000 | €2,997,500 | €13,847,500 | |
2020 | €10,478,000 | €2,175,000 | €12,623,000 | |
National Museum of Ireland | 2024 | €17,816,000 | €1,308,000 | €19,124,000 |
2023 | €17,358,000 | €1,416,997 | €18,774,997 | |
2022 | €19,622,000 | €1,538,376 | €21,160,376 | |
2021 | €13,870,000 | €2,866,468 | €16,736,468 | |
2020 | €13,651,000 | €2,155,003 | €15,806,003 | |
National Concert Hall | 2024 | €13,889,000 | €260,000 | €14,149,000 |
2023 | €13,241,000 | €260,000 | €13,501,000 | |
2022 | €13,358,000 | €1,443,606 | €14,801,606 | |
2021 | €11,679,272 | €344,748 | €12,024,020 | |
2020 | €3,636,503 | €469,434 | €4,105,937 | |
Irish Museum of Modern Art | 2024 | €7,468,000 | €320,000 | €7,788,000 |
2023 | €7,220,000 | €320,000 | €7,540,000 | |
2022 | €7,864,000 | €1,480,400 | €9,344,400 | |
2021 | €6,311,214 | €549,491 | €6,860,705 | |
2020 | €5,944,000 | €1,057,160 | €7,001,160 | |
Chester Beatty Library | 2024 | €3,845,000 | €175,000 | €4,020,000 |
2023 | €3,742,000 | €175,000 | €3,917,000 | |
2022 | €3,575,000 | €416,142 | €3,991,142 | |
2021 | €3,041,000 | €175,000 | €3,216,000 | |
2020 | €2,862,000 | €202,956 | €3,064,956 | |
Crawford Art Gallery | 2024 | €2,292,000 | €162,000 | €2,454,000 |
2023 | €2,240,000 | €1,123,319 | €3,363,319 | |
2022 | €2,394,000 | €3,743,676 | €6,137,676 | |
2021 | €1,626,000 | €859,362 | €2,485,362 | |
2020 | €1,587,000 | €1,018,757 | €2,605,757 | |
National Library of Ireland | 2024 | 9,774,500 | 628,000 | 10,402,500 |
2023 | 9,517,000 | 3,054,927 | 12,571,927 | |
2022 | 9,441,000 | 708,009 | 10,149,009 | |
2021 | 7,905,000 | 1,222,765 | 9,127,765 | |
2020 | 7,437,000 | 2,204,809 | 9,641,809 | |
Arts Council | 2024 | 132,183,000 | 2,045,000 | 134,278,000 |
2023 | 128,440,000 | 2,050,000 | 130,490,000 | |
2022 | 133,000,000 | 2,050,000 | 135,050,000 | |
2021 | 128,093,960 | 2,050,000 | 130,143,960 | |
2020 | 131,930,000 | 2,050,000 | 133,980,000 | |
National Archives | 2024 | 2,415,000 | 311,000 | 2,726,000 |
2023 | 5,141,000 | 311,000 | 5,452,000 | |
2022 | 3,781,000 | 351,000 | 4,132,000 | |
2021 | 3,781,000 | 500,014 | 4,281,014 | |
2020 | 2,981,000 | 1,734,543 | 4,715,543 |
It should be noted that the National Archives are a functional division of my Department and the costs associated with pay in the National Archives is funded from within my Department's overall allocation for pay.
The Abbey Theatre, which is a member of the Council of National Cultural Institutions, receives its annual current expenditure allocation from within the funding provided to the Arts Council. The Abbey Theatre receives its capital funding directly from my Department, and the amounts in respect of the last five years are shown below.
Year | Amount € |
---|---|
2024 | 375,000 |
2023 | 1,323,470 |
2022 | 73,328 |
2021 | 600,000 |
2020 | 400,000 |
In addition to the current funding amounts that are set out in the main table above, the National Cultural Institutions would in some instances have received additional once-off funding under programmes operated by my Department, including funding to support Commemorations activities, and for events undertaken by National Cultural Institutions to support the night time economy.
Details of these additional funding items are being collated by my Department and will be sent separately to the Deputy.
The figures shown above in respect of capital funding for National Cultural Institutions include in some cases amounts that are allocated for capital re-development projects contracted by the Office of Public Works at the Institutions in question.
I wish to advise the Deputy that the amounts shown above for 2024 are the allocated amounts. The final expenditure totals for the year will be dependent on the Institutions in question meeting the appropriate criteria to draw down the full allocated amount for the year.
No comments