Written answers
Tuesday, 23 July 2024
Department of Education and Skills
Pupil-Teacher Ratio
Sorca Clarke (Longford-Westmeath, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
851.To ask the Minister for Education and Skills the EU average pupil-teacher ratio at primary level. [33400/24]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Please see table below for pupil-teacher ratio at primary level for the EU, OECD and Ireland from 2014-15 to 2022-23, the latest data available.
Year | Ireland | OECD* | EU-27 Average** |
---|---|---|---|
2014/15 | 16.2 | 15.7 | 14.2 |
2015/16 | 16 | 15.4 | 15.2 |
2016/17 | 15.7 | 15.6 | 14.6 |
2017/18 | 15.3 | 15.3 | 14.5 |
2018/19 | 15.2 | 15.2 | 15.7 |
2019/20 | 15 | 14.9 | 13.5 |
2020/21 | 14.9 | 14.9 | 13.6 |
2021/22 | 13.7 | 14.8 | 13.4*** |
2022/23 | 13.4 | 14.6*** | 13.3*** |
** en.eustat.eus/indice.html
*** Provisional data
No comments