Written answers

Tuesday, 23 July 2024

Department of Foreign Affairs and Trade

Passport Services

Photo of Danny Healy-RaeDanny Healy-Rae (Kerry, Independent)
Link to this: Individually | In context | Oireachtas source

53.To ask the Minister for Foreign Affairs and Trade the breakdown of the number of passports issued in 2023 and to date in 2024, by county, of online passport applications, paper applications, four day renewals and one-day urgent renewals; and if he will make a statement on the matter. [33180/24]

Photo of Micheál MartinMicheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The Passport Service has issued over 700,000 passports this year, and current demand forecasts indicate that over a million passports will issue by the end of the year. Virtually all complete passport applications are being processed within or before advertised turnaround times, with the majority of adult online renewal applications issuing within two working days.

Passport turnaround times are:

• 10 working days for simple adult online renewals

• 15 working days for complex or child online renewals

• 20 working days for first time online applications

• 8 weeks for Post Passport (paper) applications

It is important to note that processing times do not begin when the applicant applies online. Processing time is calculated once the Passport Service receives any supporting documents that are required to complete the application.

I encourage everyone to apply online through the Passport Online service which offers citizens the ability to apply for their passport 24 hours a day, 7 days a week. It is a user-friendly, efficient service that consistently offers processing times over 4 times faster than paper-based passport adult renewal applications. The online service is now available to 99.9% of all applicants around the world, including babies, children and first time applicants.

The Passport Service remains committed to offering a range of application channels, including a paper-based service for citizens who do not wish to use the Passport Online service. Paper applications, by their nature, will always be a slower process. Therefore, the turnaround time for all paper applications is 8 weeks. Passport Service figures show that only 5% of applicants now use the Post Passport channel.

I would ask the Deputy to encourage his constituents to apply on time and online for the quickest, cheapest and most efficient service.

The number of passports issued by county of applicants' residence in 2023 and 2024 are outlined below in tabular form. While these figures are as accurate as possible, there may be discrepancies with some paper application numbers if the county of residence is not provided by the applicant on the application form.

Table 1 - Passports issued by County of Residence - 1 January to 18 July 2024

COUNTY ONLINE PASSPORTS ISSUED 1 DAY PASSPORTS ISSUED 4 DAY PASSPORTS ISSUED PAPER PASSPORTS ISSUED EXCL. COUNTER
ANTRIM 18,965 93 47 1,100
ARMAGH 5,659 54 39 661
CARLOW 4,959 55 72 279
CAVAN 6,392 62 32 421
CLARE 9,500 83 90 583
CORK 45,664 108 1,104 2,461
DERRY 10,292 107 67 1,044
DONEGAL 13,999 112 54 848
DOWN 13,370 96 93 1,185
DUBLIN 110,351 513 624 1,195
FERMANAGH 2,437 24 14 198
GALWAY 21,778 237 136 980
KERRY 11,024 61 160 722
KILDARE 21,304 294 272 1,143
KILKENNY 7,852 96 89 420
LAOIS 6,935 72 70 464
LEITRIM 2,610 28 18 153
LIMERICK 16,521 115 262 1,020
LONGFORD 3,160 34 19 269
LOUTH 11,801 99 114 613
MAYO 10,831 103 34 328
MEATH 18,789 225 223 751
MONAGHAN 5,324 55 31 379
OFFALY 6,255 71 51 532
ROSCOMMON 5,218 62 31 255
SLIGO 5,408 65 24 333
TIPPERARY 13,308 91 173 884
TYRONE 7,474 80 37 760
WATERFORD 9,831 73 139 564
WESTMEATH 7,711 66 71 473
WEXFORD 12,633 130 103 721
WICKLOW 12,861 165 175 542

Table 2 - Passports Issued by County of Residence - 2023

COUNTY ONLINE PASSPORTS ISSUED 1 DAY PASSPORTS ISSUED 4 DAY PASSPORTS ISSUED PAPER PASSPORTS ISSUED EXCL. COUNTER
ANTRIM 27,123 71 62 2,595
ARMAGH 8,097 47 60 1,309
CARLOW 7,720 74 107 661
CAVAN 9,438 102 58 796
CLARE 14,889 97 111 1,199
CORK 68,890 155 1,495 4,348
DERRY 14,306 112 83 2,074
DONEGAL 21,143 116 49 1,665
DOWN 19,406 93 94 2,387
DUBLIN 164,717 615 672 2,265
FERMANAGH 3,194 20 14 376
GALWAY 33,000 298 171 2,038
KERRY 17,928 82 262 1,539
KILDARE 31,778 283 270 2,674
KILKENNY 11,914 110 88 894
LAOIS 10,382 80 54 813
LEITRIM 4,087 37 25 341
LIMERICK 24,236 131 323 1,967
LONGFORD 4,811 39 31 531
LOUTH 17,828 131 95 1,077
MAYO 16,530 109 60 687
MEATH 28,023 237 213 1,562
MONAGHAN 8,035 70 44 742
OFFALY 9,218 61 58 1,023
ROSCOMMON 8,096 41 44 650
SLIGO 8,332 95 36 721
TIPPERARY 19,563 88 226 1,680
TYRONE 10,714 53 49 1,547
WATERFORD 15,344 103 171 1,140
WESTMEATH 11,542 79 62 884
WEXFORD 19,692 128 127 1,429
WICKLOW 19,624 188 161 1,069

Comments

No comments

Log in or join to post a public comment.