Written answers
Tuesday, 23 July 2024
Department of Finance
Housing Schemes
Niamh Smyth (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
357.To ask the Minister for Finance the number of applications and the number of applications approved, respectively, for the help-to-buy scheme, by county, in each of the years since the introduction of the scheme, to date, in tabular form; and if he will make a statement on the matter. [32155/24]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I am advised by Revenue that 115,241 Help-to-Buy (HTB) applications have been made to-date since the inception of the scheme. This excludes cancelled applications.
Applications for HTB may be made on a provisional basis as first time buyers will want to have certainty as to their entitlements in advance of commencing the purchase of a property.
An application will only progress to the “claim” stage if and when the applicant decides to purchase a property that is eligible for the scheme.
Where an application does not proceed to claim stage, it may be cancelled at the end of the year in which it is made, or at the end of March of the subsequent year for applications made in the final quarter of a year. Taxpayers may re-submit a cancelled application.
I am advised by Revenue that county information is only available for applications that proceed to claim stage, since the information on the property address is only captured at the claim stage.
The table below provides a county breakdown of fully approved claims by year since the introduction of the HTB, based on the date the application advanced to claim stage.
Where there are fewer than ten cases in a county, the exact number is not provided due to Revenue's obligation to protect taxpayer confidentiality.
County | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Jan – June 2024 |
---|---|---|---|---|---|---|---|---|
Carlow | 35 | 36 | 60 | 60 | 105 | 59 | 84 | 56 |
Cavan | 34 | 40 | 60 | 69 | 87 | 69 | 60 | 48 |
Clare | 60 | 74 | 126 | 104 | 166 | 93 | 134 | 69 |
Cork | 509 | 563 | 804 | 804 | 1,101 | 965 | 1,026 | 660 |
Donegal | 43 | 49 | 88 | 114 | 148 | 179 | 151 | 68 |
Dublin | 1,976 | 1,581 | 1,679 | 1,144 | 1,110 | 1,057 | 757 | 547 |
Galway | 201 | 218 | 290 | 331 | 417 | 330 | 376 | 165 |
Kerry | 45 | 41 | 81 | 98 | 104 | 117 | 80 | 30 |
Kildare | 514 | 475 | 682 | 781 | 1,012 | 1,049 | 1,079 | 357 |
Kilkenny | 36 | 48 | 85 | 141 | 122 | 120 | 159 | 80 |
Laois | 63 | 88 | 85 | 142 | 218 | 144 | 247 | 146 |
Leitrim | 12 | 16 | <10 | 19 | 29 | 17 | 20 | <10 |
Limerick | 162 | 151 | 210 | 213 | 256 | 177 | 214 | 151 |
Longford | 19 | 18 | 34 | 22 | 29 | 25 | N/A | <10 |
Louth | 130 | 185 | 218 | 189 | 341 | 311 | 326 | 185 |
Mayo | 64 | 78 | 144 | 131 | 160 | 167 | 145 | 45 |
Meath | 599 | 585 | 845 | 745 | 864 | 630 | 730 | 355 |
Monaghan | 30 | 43 | 67 | 66 | 100 | 81 | 72 | 38 |
Offaly | 55 | 34 | 59 | 78 | 134 | 155 | 130 | 88 |
Roscommon | 32 | 31 | 63 | 61 | 79 | 63 | 52 | 35 |
Sligo | 26 | 39 | 54 | 37 | 74 | 65 | 61 | 33 |
Tipperary | 83 | 84 | 112 | 96 | 133 | 115 | 107 | 53 |
Waterford | 127 | 113 | 145 | 161 | 192 | 162 | 220 | 138 |
Westmeath | 60 | 70 | 80 | 94 | 95 | 104 | 141 | 92 |
Wexford | 64 | 98 | 191 | 168 | 296 | 287 | 297 | 173 |
Wicklow | 258 | 211 | 305 | 224 | 304 | 252 | 437 | 229 |
No comments