Written answers
Tuesday, 23 July 2024
Department of Finance
Tax Data
Aengus Ó Snodaigh (Dublin South Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
349.To ask the Minister for Finance the amount of local property tax that has been collected by the Revenue Commissioners annually since its introduction, in each county. [32119/24]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I am advised by Revenue that the table below provides the Local Property Tax collection amounts for the years 2013-2023 by county. The data refer to collections for a given LPT year rather than a calendar year.
Local Property Tax Collection Amounts (€m)
- | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlow County Council | 2.1 | 4.1 | 3.9 | 3.9 | 3.8 | 3.9 | 3.8 | 3.9 | 3.8 | 4.1 | 4.1 |
Cavan County Council | 2.4 | 4.6 | 4.3 | 4.3 | 4.4 | 4.3 | 4.3 | 4.2 | 4.8 | 4.6 | 4.6 |
Clare County Council | 5.4 | 10.5 | 8.3 | 9.8 | 9.9 | 9.9 | 9.7 | 10.9 | 10.9 | 11.0 | 11.1 |
Cork City Council | 6.2 | 11.9 | 10.2 | 11.4 | 11.7 | 11.0 | 20.8 | 19.9 | 21.4 | 23.9 | 24.4 |
Cork County Council | 21.6 | 42.2 | 35.6 | 39.8 | 41.1 | 40.4 | 29.7 | 31.5 | 32.1 | 35.2 | 35.8 |
Donegal County Council | 5.9 | 11.4 | 10.7 | 10.6 | 11.1 | 10.6 | 10.9 | 12.2 | 12.1 | 10.4 | 10.4 |
Dublin City Council | 42.9 | 83.6 | 66.2 | 66.8 | 69.8 | 67.4 | 67.6 | 67.0 | 66.5 | 81.6 | 83.2 |
Dún Laoghaire-Rathdown CC | 27.3 | 53.0 | 42.2 | 42.6 | 45.3 | 43.6 | 43.4 | 43.0 | 50.8 | 49.8 | 51.1 |
Fingal County Council | 20.2 | 39.4 | 31.2 | 31.3 | 31.6 | 33.8 | 31.6 | 31.3 | 31.3 | 38.1 | 40.1 |
Galway City Council | 4.4 | 8.5 | 8.0 | 8.0 | 8.3 | 8.1 | 8.1 | 8.1 | 8.1 | 8.8 | 8.9 |
Galway County Council | 7.7 | 15.0 | 14.1 | 15.4 | 15.6 | 14.4 | 13.9 | 13.7 | 13.6 | 15.1 | 15.3 |
Kerry County Council | 7.4 | 14.6 | 13.8 | 13.8 | 14.3 | 14.5 | 14.0 | 15.1 | 14.7 | 14.2 | 14.6 |
Kildare County Council | 11.4 | 22.3 | 19.2 | 20.9 | 21.2 | 21.2 | 19.8 | 21.0 | 20.9 | 26.8 | 27.6 |
Kilkenny County Council | 4.0 | 7.7 | 7.3 | 7.3 | 7.4 | 7.3 | 7.1 | 8.0 | 8.0 | 8.6 | 8.7 |
Laois County Council | 2.7 | 5.1 | 4.8 | 4.8 | 4.7 | 5.3 | 5.0 | 4.9 | 4.9 | 5.6 | 5.7 |
Leitrim County Council | 1.2 | 2.3 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.4 | 2.3 | 2.2 | 2.2 |
Limerick City and County Council | 8.2 | 16.2 | 14.8 | 16.9 | 17.2 | 16.5 | 15.9 | 16.8 | 16.8 | 17.2 | 17.4 |
Longford County Council | 1.2 | 2.3 | 2.1 | 2.1 | 2.1 | 2.1 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 |
Louth County Council | 5.1 | 10.0 | 9.2 | 9.3 | 9.1 | 9.3 | 8.8 | 8.7 | 8.7 | 9.9 | 10.0 |
Mayo County Council | 5.5 | 10.8 | 9.8 | 10.0 | 10.5 | 10.2 | 10.2 | 10.0 | 10.9 | 10.0 | 10.0 |
Meath County Council | 9.2 | 18.0 | 16.7 | 16.8 | 16.1 | 17.1 | 15.8 | 15.6 | 15.6 | 19.8 | 20.2 |
Monaghan County Council | 2.0 | 4.0 | 3.7 | 3.7 | 3.8 | 3.7 | 3.7 | 4.2 | 4.1 | 3.7 | 3.7 |
Offaly County Council | 2.6 | 5.1 | 4.8 | 4.8 | 4.7 | 4.8 | 4.6 | 5.2 | 5.1 | 5.4 | 5.5 |
Roscommon County Council | 2.1 | 4.2 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 4.4 | 4.3 | 4.4 | 4.4 |
Sligo County Council | 2.8 | 5.5 | 5.2 | 5.1 | 5.2 | 5.1 | 5.1 | 5.8 | 5.8 | 5.4 | 5.4 |
South Dublin County Council | 16.5 | 32.5 | 26.0 | 26.2 | 26.4 | 26.3 | 24.9 | 24.6 | 24.6 | 28.6 | 29.1 |
Tipperary County Council | 6.2 | 12.2 | 11.6 | 11.6 | 11.8 | 12.7 | 11.5 | 12.4 | 12.3 | 12.0 | 12.0 |
Waterford City & County Council | 5.0 | 9.9 | 9.5 | 9.5 | 9.5 | 9.6 | 9.5 | 9.4 | 10.1 | 11.0 | 11.3 |
Westmeath County Council | 3.4 | 6.7 | 6.0 | 6.2 | 6.2 | 6.2 | 6.0 | 5.9 | 6.8 | 6.5 | 6.6 |
Wexford County Council | 6.4 | 12.5 | 11.9 | 12.5 | 12.6 | 13.1 | 12.9 | 12.7 | 12.6 | 13.3 | 14.1 |
Wicklow County Council | 9.0 | 17.7 | 14.0 | 16.6 | 17.3 | 16.8 | 16.4 | 17.9 | 16.3 | 20.4 | 20.9 |
Total | 258 | 504 | 431 | 448 | 459 | 455 | 443.5 | 453 | 463 | 510 | 520.8 |
No comments