Written answers
Thursday, 11 July 2024
Department of Enterprise, Trade and Employment
Business Supports
John Brady (Wicklow, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
39. To ask the Minister for Enterprise, Trade and Employment the number of businesses, by county, that registered for the increased cost of business grant before 1 May 2024; the number of businesses nationally, by county, that have registered since the application process reopened on 15 May 2024, in tabular form; and if he will make a statement on the matter. [30490/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The ICOB grant scheme has now closed and payments are currently being made to eligible businesses by each Local Authority.
The figures for registrations before 1 May and after 15 May are set out below:
| Local Authority | Total Registrations | Submissions prior to reopening | Submissions after reopening |
|---|---|---|---|
| Carlow County Council | 1009 | 951 | 58 |
| Cavan County Council | 1227 | 1118 | 109 |
| Clare County Council | 2059 | 1837 | 222 |
| Cork City Council | 4097 | 3806 | 291 |
| Cork County Council | 5616 | 4722 | 894 |
| Donegal County Council | 2480 | 2300 | 180 |
| Dublin City Council | 7978 | 7471 | 507 |
| Dun Laoghaire-Rathdown County Council | 2675 | 2483 | 192 |
| Fingal County Council | 3039 | 2757 | 282 |
| Galway City Council | 1944 | 1878 | 66 |
| Galway County Council | 1944 | 1832 | 112 |
| Kerry County Council | 2606 | 2304 | 302 |
| Kildare County Council | 3175 | 2867 | 308 |
| Kilkenny County Council | 1494 | 1208 | 286 |
| Laois County Council | 964 | 909 | 55 |
| Leitrim County Council | 493 | 468 | 25 |
| Limerick City and County Council | 3151 | 2727 | 424 |
| Longford County Council | 788 | 753 | 35 |
| Louth County Council | 2045 | 1912 | 133 |
| Mayo County Council | 2627 | 2456 | 171 |
| Meath County Council | 2574 | 2320 | 254 |
| Monaghan County Council | 1261 | 1198 | 63 |
| Offaly County Council | 1046 | 949 | 97 |
| Roscommon County Council | 1070 | 952 | 118 |
| Sligo County Council | 1041 | 997 | 44 |
| South Dublin County Council | 3106 | 2951 | 155 |
| Tipperary County Council | 2598 | 2361 | 237 |
| Waterford City and County Council | 2149 | 1895 | 254 |
| Westmeath County Council | 1437 | 1367 | 70 |
| Wexford County Council | 2736 | 2675 | 61 |
| Wicklow County Council | 2147 | 2013 | 134 |
| Totals | 72,576 | 66437 | 6139 |
No comments