Written answers
Thursday, 11 July 2024
Department of Finance
Revenue Commissioners
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
153. To ask the Minister for Finance the date on which the Revenue Commissioners customs team conducted an audit of private aerodromes and or airports, for the purpose of ensuring adequate mitigation measures were in place to counter smuggling and storage of illicit substances and items. [30540/24]
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
154. To ask the Minister for Finance the weight, value and type of illicit substances detected by officials from the Revenue Commissioners and public and private airports and ports of entry in this State by location in the years 2019 to date in 2024; the amount of cash and high value items seized at same, over the same timeframe; and the amount of cash and high value items returned to persons on appeal over the same timeframe, in tabular form. [30541/24]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 153 and 154 together.
I am advised that Revenue has primary responsibility for the prevention, detection, interception and seizure of controlled drugs intended to be smuggled or illegally imported into, or exported from, the State. Revenue’s drugs interdiction strategy supports the Government’s strategic approach to the misuse of drugs under the National Drugs Strategy 2017-2025.
As part of its risk focused approach to the discharge of its role in relation to illegal drug importations, I am assured by Revenue that it monitors and evaluates all points of entry into the State on an ongoing basis to identify the risk potential for drug smuggling and whether a physical presence is required.
I am advised that Revenue uses the latest detection methods at the national points of entry into the State, with the deployment of assets such Revenue scanners, drug detector dogs and 24/7 staff, where required. Alongside the detection equipment and technologies deployed at the main points of entry, Revenue also deploys two Revenue Customs Cutters to patrol the coastline, undertake vessel controls and support maritime surveillance and intelligence gathering duties in relation to drugs. These vessels work closely with teams of land-based enforcement officers involved in anti-smuggling duties deployed to cover potential high-risk areas along the coastline. This work is supplemented by Revenue’s Customs Drug Watch Programme aimed at encouraging members of the public, along with coastal and local maritime communities to notify Revenue of suspect or unusual activity at sea or around the coastline by way of a confidential 24/7 free phone facility - 1800 295 295.
Given the global nature of the illicit drugs trade, international law enforcement cooperation remains a key element in Revenue’s overall response. Revenue has strong and strategic partnerships in place at international level targeting drugs trafficking, including working closely with relevant law enforcement agencies such as Europol and the Maritime Analysis Operations Centre for Narcotics (MAOC-N). Revenue liaison officers are stationed in both Europol and MAOC-N, ensuring Revenue is at the forefront in the area of drugs enforcement at an international level. These officers work closely with international colleagues in identifying the transnational risks associated with drug smuggling into the State.
Furthermore, Revenue is an active participant, along with its national and EU partners, in initiatives under the umbrella of the EU Roadmap to Tackle Drugs and Organised Crime. These initiatives, including the European Ports Alliance, provide for EU-wide collaboration and information sharing on best practices to increase security and resilience in tackling the threat posed by drug trafficking and organised crime.
At a national level, the Joint Task Force, which is an interagency collaboration consisting of Revenue, the Garda National Drugs and Organised Crime Bureau and the Naval Service, was put in place specifically to target illicit drug importations by sea into Ireland and uses the full capability and resources of each agency as required at an operational level. The Joint Task Force operates successfully under agreed protocols when activated for a specific targeted operation.
Details of drugs seized at ports and airports during the period 2019 to the end of June 2024 is outlined in the tables below:
Airports 2019 | Type of Drug | Number | Volume (Kg) | Value € |
---|---|---|---|---|
Cannabis (Herb & Resin) | 395 | 104.19 | €2,074,587 | |
Cocaine, Heroin | 223 | 49.02 | €3,499,076 | |
Amphetamine, Ecstasy & Other | 495 | 1,023.60 | €398,180 | |
Total | 1,113 | 1,176.81 | €5,971,843 |
Ports2019 | Type of Drug | Number | Volume (Kg) | Value € |
---|---|---|---|---|
Cannabis (Herb & Resin) | 183 | 170.9 | €3,411,295 | |
Cocaine, Heroin | 32 | 35.65 | €2,495,955 | |
Amphetamine, Ecstasy & Other | 436 | 135.8 | €237,061 | |
Total | 651 | 342.35 | €6,144,311 |
Airports 2020 | Type of Drug | Number | Volume (Kg) | Value € |
---|---|---|---|---|
Cannabis (Herb & Resin) | 657 | 222.31 | €4,418,662 | |
Cocaine, Heroin | 34 | 124.21 | €10,286,529 | |
Amphetamine, Ecstasy & Other | 590 | 1,074.88 | €1,147,626 | |
Total | 1,281 | 1,421.40 | €15,852,817 |
Ports 2020 | Type of Drug | Number | Volume (Kg) | Value € |
---|---|---|---|---|
Cannabis (Herb & Resin) | 352 | 924.57 | €18,456,330 | |
Cocaine, Heroin | 32 | 91.03 | €6,374,025 | |
Amphetamine, Ecstasy & Other | 422 | 492.95 | €1,270,161 | |
Total | 806 | 1,508.55 | €26,100,516 |
Airports 2021 | Type of Drug | Number | Volume (Kg) | Value € |
---|---|---|---|---|
Cannabis (Herb & Resin) | 288 | 374.18 | €7,384,595 | |
Cocaine, Heroin | 19 | 3.4 | €239,701 | |
Amphetamine, Ecstasy & Other | 404 | 423.67 | €1,891,938 | |
Total | 711 | 801.25 | €9,516,234 |
Ports 2021 | Type of Drug | Number | Volume (Kg) | Value € |
---|---|---|---|---|
Cannabis (Herb & Resin) | 225 | 798.45 | €13,848,212 | |
Cocaine, Heroin | 25 | 802.41 | €57,717,569 | |
Amphetamine, Ecstasy & Other | 390 | 123.94 | €983,494 | |
Total | 640 | 1,724.80 | €72,549,275 |
Airports 2022 | Type of Drug | Number | Volume (Kg) | Value € |
---|---|---|---|---|
Cannabis (Herb & Resin) | 400 | 400.75 | €7,917,050 | |
Cocaine, Heroin | 29 | 40.05 | €2,843,386 | |
Amphetamine, Ecstasy & Other | 760 | 749.19 | €656,062 | |
Total | 1,189 | 1,189.99 | €11,416,498 |
Ports2022 | Type of Drug | Number | Volume (Kg) | Value € |
---|---|---|---|---|
Cannabis (Herb & Resin) | 186 | 774.17 | €13,307,092 | |
Cocaine, Heroin | 13 | 97.46 | €7,277,814 | |
Amphetamine, Ecstasy & Other | 230 | 95.94 | €290,281 | |
Total | 429 | 967.57 | €20,875,187 |
Airports 2023 | Type of Drug | Number | Volume (Kg) | Value € |
---|---|---|---|---|
Cannabis (Herb & Resin) | 549 | 1,573.11 | €30,883,953 | |
Cocaine, Heroin | 41 | 423.88 | €33,872,587 | |
Amphetamine, Ecstasy & Other | 693 | 912.43 | €2,371,101 | |
Total | 1,283 | 2,909.42 | €67,127,641 |
Ports 2023 | Type of Drug | Number | Volume (Kg) | Value € |
---|---|---|---|---|
Cannabis (Herb & Resin) | 272 | 1,344.43 | €24,829,285 | |
Cocaine, Heroin | 17 | 2,730.09 | €191,106,187 | |
Amphetamine, Ecstasy & Other | 210 | 1,539.81 | €716,881 | |
Total | 499 | 5,614.33 | €216,652,353 |
Airports as at end June 2024 | Type of Drug | Number | Volume (Kg) | Value € |
---|---|---|---|---|
Cannabis (Herb & Resin) | 525 | 1,520.61 | €29,571,303 | |
Cocaine, Heroin | 12 | 11.54 | €807,541 | |
Amphetamine, Ecstasy & Other | 418 | 508.7 | €2,724,143 | |
Total | 955 | 2,040.85 | €33,102,987 |
Ports as at end June 2024 | Type of Drug | Number | Volume (Kg) | Value € |
---|---|---|---|---|
Cannabis (Herb & Resin) | 415 | 1,433.01 | €26,812,474 | |
Cocaine, Heroin | 4 | 61.49 | €4,304,279 | |
Amphetamine, Ecstasy & Other | 200 | 3,062.84 | €34,189,870 | |
Total | 619 | 4,557.34 | €65,306,623 |
Details of cash seized and returned during the period 2019 to the end of June 2024 is outlined in the tables below:
Year | Location | No. Seizures | Value € | No. Returned | Return Value |
---|---|---|---|---|---|
2019 | Airports | 36 | €472,843 | 11 | €81,103 |
Ports | 10 | €227,987 | 5 | €47,977 | |
2020 | Airports | 19 | €416,946 | 9 | €51,845 |
Ports | 15 | €846,856 | 10 | €14,865 | |
2021 | Airports | 22 | €218,651 | 10 | €97,058 |
Ports | 23 | €411,127 | 9 | €82,571 | |
2022 | Airports | 14 | €343,470 | 2 | €19,885 |
Ports | 14 | €890,426 | 1 | €6,550 | |
2023 | Airports | 11 | €2,267,561 | 3 | €36,794 |
Ports | 12 | €362,872 | 2 | €13,315 | |
As at end June 2024 | Airports | 12 | €242,247 | 1 | €38,000 |
Ports | 13 | €332,675 | 0 | €0 |
I am assured that combating the smuggling of controlled drugs into and out of this jurisdiction is, and will continue to be, a priority for Revenue.
No comments