Written answers
Wednesday, 10 July 2024
Department of Transport, Tourism and Sport
Departmental Data
Jackie Cahill (Tipperary, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
39. To ask the Minister for Transport, Tourism and Sport the number of all-terrain vehicles/quad bikes, by county; and if he will make a statement on the matter. [30028/24]
James Lawless (Kildare North, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
All Terrain and Quadricycle vehicles should be registered with Revenue and therefore have a corresponding registration on the Department of Transport's National Vehicle and Driver File (NVDF) database. However if the vehicles are only used on private property (e.g., on farms) they do not require taxation. For this reason two tables are provided below, one for registered vehicles and one for those under taxation.
The data in Table 1 reflects the number of vehicles with a body type of Quadricycle and All Terrain registered on the NVDF as of the 30th of June 2024.
Table 2 details the number of vehicles with a body type of Quadricycle and All Terrain under taxation as of the 30th of June 2024.
Table 1 Number of vehicles with a body type of Quadricycle and All Terrain registered on the NVDF as of the 30th of June 2024
County | All Terrain Vehicles | Quadricycle | Total |
---|---|---|---|
CARLOW | 22 | 1 | 23 |
CAVAN | 79 | 79 | |
CLARE | 49 | 4 | 53 |
CORK | 221 | 8 | 229 |
DONEGAL | 265 | 2 | 267 |
DUBLIN | 166 | 42 | 208 |
GALWAY | 89 | 7 | 96 |
KERRY | 115 | 5 | 120 |
KILDARE | 74 | 17 | 91 |
KILKENNY | 73 | 4 | 77 |
LAOIS | 38 | 4 | 42 |
LEITRIM | 11 | 3 | 14 |
LIMERICK | 69 | 6 | 75 |
LONGFORD | 10 | 10 | |
LOUTH | 25 | 1 | 26 |
MAYO | 89 | 5 | 94 |
MEATH | 35 | 8 | 43 |
MONAGHAN | 19 | 4 | 23 |
OFFALY | 37 | 7 | 44 |
ROSCOMMON | 36 | 1 | 37 |
SLIGO | 38 | 2 | 40 |
TIPPERARY | 86 | 15 | 101 |
WATERFORD | 52 | 2 | 54 |
WESTMEATH | 27 | 8 | 35 |
WEXFORD | 112 | 3 | 115 |
WICKLOW | 97 | 3 | 100 |
UNKNOWN | 1 | 1 | |
Total | 1,935 | 162 | 2,097 |
Table 2 Number of vehicles with a body type of Quadricycle and All Terrain under taxation as of the 30th of June 2024.
County | All Terrain Vehicles | Quadricycle | Total |
---|---|---|---|
CARLOW | 1 | 1 | |
CAVAN | 47 | 47 | |
CLARE | 6 | 2 | 8 |
CORK | 34 | 2 | 36 |
DONEGAL | 14 | 1 | 15 |
DUBLIN | 31 | 20 | 51 |
GALWAY | 9 | 4 | 13 |
KERRY | 7 | 2 | 9 |
KILDARE | 1 | 5 | 6 |
KILKENNY | 4 | 2 | 6 |
LAOIS | 1 | 1 | 2 |
LEITRIM | 1 | 1 | |
LIMERICK | 24 | 4 | 28 |
LONGFORD | 1 | 1 | |
LOUTH | 2 | 2 | |
MAYO | 10 | 4 | 14 |
MEATH | 6 | 5 | 11 |
MONAGHAN | 1 | 1 | 2 |
OFFALY | 5 | 2 | 7 |
ROSCOMMON | 3 | 3 | |
SLIGO | 4 | 2 | 6 |
TIPPERARY | 5 | 6 | 11 |
WATERFORD | 1 | 4 | 5 |
WESTMEATH | 5 | 2 | 7 |
WEXFORD | 12 | 1 | 13 |
WICKLOW | 5 | 3 | 8 |
Total | 239 | 74 | 313 |
No comments