Written answers
Wednesday, 10 July 2024
Department of Employment Affairs and Social Protection
Equal Opportunities Employment
Pauline Tully (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
178. To ask the Minister for Employment Affairs and Social Protection the number and percentage of people with disabilities employed across her Department and bodies under the aegis of her Department in each of the years 2020 and 2023; the number and percentage of people with disabilities employed across her Department and bodies under the aegis of her Department in the corresponding timeframe that had full-time contracts; and the number and percentage of people with disabilities employed in her Department and bodies under the aegis of her Department in 2020, 2021, 2022 and 2023 who had part-time contracts, in tabular form. [31054/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Please see below (in tabular format) the number and percentage of people with disabilities employed across DSP including bodies under the aegis of the Department in each of the years 2020 to 2023.
All staff were employed on a full-time basis.
- | 2023 | - | |
---|---|---|---|
Public Body | Total number of employees | Number of employees reporting a disability | % of employees reporting a disability |
Department of Social Protection | 7016 | 435 | 6.20% |
Citizens Information Board | 85 | 6 | 7.05% |
The Pensions Authority | 84 | 7 | 8.33% |
- | - | 2022 | - |
Public Body | Total number of employees | Number of employees reporting a disability | % of employees reporting a disability |
Department of Social Protection | 6860 | 367 | 5.34% |
Citizens Information Board | 85 | 8 | 9.41% |
The Pensions Authority | 94 | 8 | 8.51% |
- | - | 2021 | - |
Public Body | Total number of employees | Number of employees reporting a disability | % of employees reporting a disability |
Department of Social Protection | 6719 | 440 | 6.54% |
Citizens Information Board | 88 | 9 | 10.22% |
The Pensions Authority | 96 | 8 | 8.33% |
2020 | |||
Public Body | Total number of employees | Number of employees reporting a disability | % of employees reporting a disability |
Department of Social Protection | 6715 | 386 | 5.74% |
Citizens Information Board | 95 | 11 | 11.57% |
The Pensions Authority | 86 | 8 | 9.30% |
No comments