Written answers
Wednesday, 10 July 2024
Department of Culture, Heritage and the Gaeltacht
Equal Opportunities Employment
Pauline Tully (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
121. To ask the Minister for Culture, Heritage and the Gaeltacht the number and percentage of people with disabilities employed across her Department and bodies under the aegis of her Department in each of the years 2020 to 2023; the number and percentage of people with disabilities employed across her Department and bodies under the aegis of her Department in the corresponding timeframe that had full-time contracts; and the number and percentage of people with disabilities employed in her Department and bodies under the aegis of her Department in 2020, 2021, 2022 and 2023 that had part-time contracts, in tabular form. [30957/24]
Catherine Martin (Dublin Rathdown, Green Party)
Link to this: Individually | In context | Oireachtas source
My Department is required to report annually to the National Disability Authority (NDA) on the number of persons with disabilities employed on 31st December each year in both the Department and in the Public Bodies under its aegis. The NDA publishes the statistics provided on its website in their annual Report on Compliance with Part 5 of the Disability Act 2005.
My Department conducted anonymous Disability Staff Census for the years 2020, 2021, 2022 and 2023 for staff in this Department and the Office of An Coimisinéir Teanga in order to monitor the number of employees with disabilities, as required under the Disability Act 2005.
The number and percentage for each of the years 2020, 2021 and 2022 is set out in tabular form below. For the year 2023, my Department has submitted these statistics to the NDA. These statistics will be published by the NDA in their 2023 Report on Compliance with Part 5 of the Disability Act 2005, expected in Quarter 1 of 2025.
Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media
Year | Total Number of Employees | Number of Employees Reporting a Disability | % of Employees Reporting a Disability |
---|---|---|---|
2020 | 335 | 34 | 9.6% |
2021 | 370 | 40 | 10.8% |
2022 | 404 | 33 | 8.2% |
An Coimisinéir Teanga
Year | Total Number of Employees | Number of Employees Reporting a Disability | % of Employees Reporting a Disability |
---|---|---|---|
2020 | 8 | 0 | 0.0% |
2021 | 8 | 0 | 0.0% |
2022 | 11 | 0 | 0.0% |
As the collection of this data is completely anonymous, there is no breakdown available of these figures identifying the number and percentage of employees with disabilities who may have full-time or part-time contracts.
With regard to staffing in bodies under the aegis of my Department, the information sought by the Deputy is an operational matter for those bodies and not something for which I have direct day-to-day responsibility.
Notwithstanding this, my Department established a Monitoring Committee to monitor compliance of bodies under the aegis of the Department with Part 5 of the Disability Act, 2005. Each public body under the aegis of the Department is responsible for ensuring they meet the annual statutory disability target. The information submitted to the Monitoring Committee and provided to the NDA for the years 2020, 2021 and 2022 is attached in tabular form.
My Department’s Monitoring Committee has received and submitted to the NDA the 2023 Part 5 Returns for Public Bodies under the aegis of the Department. These statistics will be published by the NDA in their 2023 Report on Compliance with Part 5 of the Disability Act 2005, expected in Quarter 1 of 2025.
Public Bodies under the Department’s Aegis
Public Body | Total No. of employees 2020 | No. of employees reporting a disability 2020 | % of employees reporting a disability 2020 | Total No. of employees 2021 | No. of employees reporting a disability 2021 | % of employees reporting a disability 2021 | Total No. of employees 2022 | No. of employees reporting a disability 2022 | % of employees reporting a disability 2022 |
---|---|---|---|---|---|---|---|---|---|
Arts Council | 64 | 2 | 3.1% | 75 | 2 | 2.7% | 81 | 1 | 1.2% |
Broadcasting Authority of Ireland | 39 | 4 | 10.3% | 42 | 5 | 11.9% | 40 | 7 | 17.5% |
Chester Beatty Library | 45 | 1 | 2.2% | 43 | 1 | 2.3% | 43 | 1 | 2.3% |
Crawford Art Gallery | 19 | 2 | 10.5% | 19 | 3 | 15.8% | 23 | 3 | 13.0% |
Fáilte Ireland | 376 | 7 | 1.9% | 382 | 12 | 3.1% | 398 | 18 | 4.5% |
Foras na Gaeilge | 49 | 4 | 8.2% | 57 | 2 | 3.5% | 58 | 4 | 6.9% |
Irish Museum of Modern Art (IMMA) | 105 | 5 | 4.8% | 102 | 5 | 4.9% | 96 | 11 | 11.5% |
National Concert Hall | 100 | 4 | 4.0% | 117 | 10 | 8.5% | 120 | 14 | 11.7% |
National Gallery of Ireland | 187 | 12 | 6.4% | 176 | 15 | 8.5% | 178 | 26 | 14.6% |
National Library of Ireland | 110 | 10 | 9.1% | 103 | 13 | 12.6% | 108 | 14 | 13.0% |
National Museum of Ireland | 175 | 7 | 4.0% | 175 | 12 | 6.9% | 181 | 12 | 6.6% |
Raidió Teilifís Éireann (RTÉ) | 1866 | 91 | 4.9% | 1871 | 113 | 6.0% | 1868 | 117 | 6.3% |
Screen Ireland | 31 | 0 | 0% | 35 | 7 | 20.0% | 38 | 8 | 21.1% |
Sport Ireland | 51 | 2 | 3.9% | 54 | 2 | 3.7% | 54 | 2 | 3.7% |
TG4 | 88 | 4 | 4.5% | 95 | 6 | 6.3% | 108 | 7 | 6.5% |
Tourism Ireland | 161 | 0 | 0.0% | 164 | 13 | 7.9% | 165 | 18 | 10.9% |
Údarás na Gaeltachta | 87 | 6 | 6.9% | 87 | 5 | 5.7% | 98 | 4 | 4.1% |
Ulster Scots Agency | 13 | 1 | 7.7% | 12 | 1 | 8.3% | 13 | 4 | 30.8% |
No comments