Written answers
Wednesday, 10 July 2024
Department of Enterprise, Trade and Employment
Public Sector Staff
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
76. To ask the Minister for Enterprise, Trade and Employment the number of vacant WTE staff by job title at the Competition and Consumer Protection Commission as of 3 July 2024; the estimated full year cost of filling each of the vacancies; and the timeframe for which these vacancies will be filled, in tabular form. [30053/24]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Competition and Consumer Protection Commission (CCPC) is the statutory body responsible for enforcing consumer protection and competition law in Ireland.
The CCPC remit continues to expand with recent legislation agreed at EU level designed to further strengthen protections for consumers and fairness in the operation of online markets. This includes the Digital Services Act (DSA), the Digital Markets Act (DMA), as well as the CCPC being designated as the competent authority for the Data Governance Act (DGA) and designated as the market surveillance of certain products and checking the compliance of services under the European Accessibility Act (EAA). There has been significant additional competition and consumer enforcement powers given to the CCPC by way of legislation such as the Competition Amendment Act which represents the biggest overhaul of competition law in Ireland for a generation. This enhances the ability of the CCPC to tackle cartels, bid rigging in public procurement, anti-competitive practices, and anti-competitive mergers. The Consumer Rights Act 2022 represents the most significant reform of consumer protection law in Ireland in the last 40 years. It updates and strengthens existing Irish consumer law relation to the sale of goods and supply of services, unfair contract terms and consumer information and cancellation rights.
The CCPC’s funding has increased in recent years in light of these additional functions. The CCPC has been allocated €25.7million for 2024.
As of 3 July 2024, the CCPC had 48 vacancies. The CCPC has informed my officials that it is making significant recruitment efforts, for example 26 of these vacancies are currently in the recruitment process. Please see below for further details of the vacancies in the Competition and Consumer Protection Commission:
Role Title | Division | Grade | Timeframe for filling vacancy | Full Year Cost (including PRSI + Pension) | |
---|---|---|---|---|---|
1 | Head of Unit | Cartels | AP | Q4 2024 | €94,003 |
2 | Senior Investigator | Cartels | HEO | Q4 2024 | €67,895 |
3 | Head of Unit - Investigations & Enforcement | Cartels | AP | Q4 2024 | €94,003 |
4 | Assistant Principal - Head of Unit | Cartels | AP | Q4 2024 | €94,003 |
5 | Higher Executive Officer | Cartels | HEO | Q4 2024 | €67,895 |
6 | Consumer Enforcement Executive | Consumer Enforcement Division | EO | Q3 2024 | €43,271 |
7 | Consumer Enforcement Executive | Consumer Enforcement Division | EO | Q3 2024 | €43,271 |
8 | Consumer Enforcement Executive | Consumer Enforcement Division | EO | Q3 2024 | €43,271 |
9 | Consumer Enforcement Executive | Consumer Enforcement Division | EO | Q3 2024 | €43,271 |
10 | Consumer Enforcement Executive | Consumer Enforcement Division | EO | Q3 2024 | €43,271 |
11 | Consumer Enforcement Executive | Consumer Enforcement Division | EO | Q3 2024 | €43,271 |
12 | Head of Unit | Competition Enforcement and Mergers | AP | Q1 2025 | €94,003 |
13 | Deputy Director | Competition Enforcement and Mergers | AP1 | Q1 2025 | €103,184 |
14 | Senior Analyst/Investigator | Competition Enforcement and Mergers | HEO | Q3 2024 | €67,895 |
15 | Senior Analyst/Investigator | Competition Enforcement and Mergers | HEO | Q3 2024 | €67,895 |
16 | Senior Analyst | Competition Enforcement and Mergers | HEO | Q3 2024 | €67,895 |
17 | Senior Analyst Investigator | Competition Enforcement and Mergers | HEO | Q3 2024 | €67,895 |
18 | Senior Analyst | Competition Enforcement and Mergers | HEO | Q3 2024 | €67,895 |
19 | Head of Website and Digital Content | Communications | AP | Q4 2024 | €94,003 |
20 | Assistant Principal – Head of Financial Education | Communications | AP | Q4 2024 | €94,003 |
21 | Financial Literacy Strategy Lead | Communications | AP | Q4 2024 | €94,003 |
22 | Deputy Director | Communications | AP1 | Q1 2025 | €103,184 |
23 | Executive Officer | Communications | EO | Q4 2024 | €43,271 |
24 | Financial Education Manager | Communications | HEO | Q1 2025 | €67,895 |
25 | Communications manager | Communications | HEO | Q1 2025 | €67,895 |
26 | Digital Services Act | Consumer Protection | HEO | Q4 2024 | €67,895 |
27 | Digital Services Act | Consumer Protection | HEO | Q4 2024 | €67,895 |
28 | Digital Services Act | Consumer Protection | HEO | Q4 2024 | €67,895 |
29 | Consumer Protection Manager | Consumer Protection | HEO | Q4 2024 | €67,895 |
30 | Head of Digital Solutions (ICT) | Corporate Services | AP | Q3 2024 | €94,003 |
31 | Executive Officer ICT | Corporate Services | EO | Q3 2024 | €43,271 |
32 | Executive Officer | Data Regulation | EO | Q2 2025 | €43,271 |
33 | Higher Executive Officer | Data Regulation | HEO | Q2 2025 | €67,895 |
34 | Principal Officer | Data Regulation | PO | Q1 2025 | €122,324 |
35 | Director - ECC- IE | European Consumer Centre | PO | Q4 2024 | €122,324 |
36 | Head of Unit | Forensic Technology and Data Analytics | AP | Q1 2025 | €94,003 |
37 | Head of Unit | Forensic Technology and Data Analytics | AP | Q1 2025 | €94,003 |
38 | L+D Executive | Human Resources | EO | Q3 2024 | €43,271 |
39 | Senior Legal Advisor - Competition | Legal Services | AP | Q3 2024 | €94,003 |
40 | Deputy Head Legal - Competition and Mergers | Legal Services | AP1 | Q4 2024 | €103,184 |
41 | Deputy Director | Legal Services | AP1 | Q4 2024 | €103,184 |
42 | Legal Advisor - Consumer & Product Safety | Legal Services | HEO | Q1 2025 | €67,895 |
43 | Assistant Principal | Policy Research & International | AP | Q3 2024 | €94,003 |
44 | Deputy Director | Policy Research & International | AP1 | Q1 2025 | €103,184 |
45 | Higher Executive Officer | Policy Research & International | HEO | Q3 2024 | €67,895 |
46 | Higher Executive Officer | Policy Research & International | HEO | Q3 2024 | €67,895 |
47 | Product Safety Officer | Product Safety | EO | Q1 2025 | €43,271 |
48 | Product Safety Officer | Product Safety | EO | Q1 2025 | €43,271 |
No comments