Written answers
Tuesday, 9 July 2024
Department of Enterprise, Trade and Employment
Departmental Funding
Aindrias Moynihan (Cork North West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
292. To ask the Minister for Enterprise, Trade and Employment the amount budgeted to the Enterprise Ireland research and development initiative programmes in each of the years 2021, 2022, 2023 and 2024; to list the research and development grants available in each of the same years, in tabular form; and if he will make a statement on the matter. [29809/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Enterprise Ireland’s Research, Development and Innovation (RD&I) budget (Subhead B4) provides direct and indirect research development and innovation supports for indigenous companies and supports the commercialisation of State funded research under the following activities -
Activity 1 – Transforming R&D Activity in Enterprise - provides RD&I support for all stages of company development and innovation.
Activity 2 – Industry Collaboration with 3rd Level Sector – including Technology Gateways, Innovation Partnerships, Technology Centres, International Collaboration (which provides for Horizon Europe related activities), Innovation Vouchers, New Frontiers Programme and European Digital Innovation Hubs (EDIHs).
Activity 3 – Realising the Commercial Potential of Ireland's Research Community - comprising the Commercialisation Fund, Technology Transfer Strengthening Initiative, and Incubator Space at 3rd level.
Activity 4 – Programme Support: Funds the central resource in Enterprise Ireland to manage and facilitate its RD&I activities.
Table - Enterprise Ireland Research, Development and Innovation Programme (B4) Funding allocation for 2021, 2022, 2023 and 2024.
B4 - Allocation | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
REV - Capital | € 122,000,000 | € 125,925,000 | € 130,427,000 | € 133,998,000 |
Covid Capital Scheme | € 5,000,000 | € 1,000,000 | - | |
Supplementary REV | € 13,400,000 | - | - | - |
EDIH* | - | € 3,000,000 | € 6,000,000 | € 4,879,000 |
ERDF** | - | - | € 15,656,000 | € 14,037,000 |
Current Funding (Activity 4) | € 4,854,000 | € 5,379,000 | € 6,026,000 | € 6,218,000 |
Total | €145,254,000 | €135,304,000 | €158,109,000 | €159,132,000 |
**ERDF – European Regional Development Fund Projects
Relevant R&D Programmes 2021-2024
R&D Grants / funding | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
R&D Grants | Yes | Yes | Yes | Yes |
R&D Equity | Yes | Yes | Yes | Yes |
Convertible Loan Notes | Yes | Yes | Yes | Yes |
Small Business Innovation Research (SBIR) | Yes | - | - | - |
Technology Gateways | Yes | Yes | Yes | Yes |
Technology Centres | Yes | Yes | Yes | Yes |
Innovation Partnerships | Yes | Yes | Yes | Yes |
International Collaboration and Research | - | Yes | Yes | Yes |
Industry Graduate | Yes | Yes | Yes | Yes |
Innovation Vouchers | Yes | Yes | Yes | Yes |
New Frontiers | Yes | Yes | Yes | Yes |
EDIHs | - | Yes | Yes | Yes |
Commercialisation Fund | Yes | Yes | Yes | Yes |
Technology Transfer Strengthening Initiative (TTSI) | Yes | Yes | Yes | - |
KT Boost (follow on from TTSI) | - | - | Yes | Yes |
Innovators Initiative | - | - | Yes | Yes |
Covid Products Scheme | Yes | Yes | - | |
Construction Related Grants (HfA) | - | - | Yes | Yes |
No comments