Written answers
Tuesday, 9 July 2024
Department of Enterprise, Trade and Employment
Business Supports
Brendan Griffin (Kerry, Fine Gael)
Link to this: Individually | In context | Oireachtas source
258. To ask the Minister for Enterprise, Trade and Employment the rates of payment to businesses of the increased cost of business grant per local authority to date; the number of registered businesses and premises per local authority; if he is concerned with the pace of payment processing in any local authority; if his Department has contacted any such local authorities to convey this concern; the reasons that have been provided by the respective local authorities to explain any such delays; if he will attribute any such explanation to the respective local authorities; and if he will make a statement on the matter. [29085/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As you know, the Local Authorities are administering the Increased Cost of Business (ICOB) scheme on behalf of my Department. Up to Friday 5th July, 81,241 businesses have registered for the ICOB scheme. and almost €122 million has been paid out to 58,722 eligible business owners. The Local Authorities are making payments to businesses once their information is verified.
Variances can happen in Local Authorities due to various factors but it is important to note that Local authorities are striving to validate and approve payments to businesses as quickly as possible, while ensuring adherence to their financial and governance processes, which include rigorous checking of bank details.
Individual follow-ups are necessary for numerous businesses due to the quality of the provided information, including bank and property details. Local authorities aim to ensure that as many businesses as possible receive the grant, so they are contacting these businesses individually.
My Department is in close contact with the Local Government Management Agency and the Local Authorities regarding the implementation of this scheme and I have written directly to each Chief Executive of the Local Authorities to emphasise the importance of getting these payments to businesses.
The figures you requested are as at 5th July:
Local Authority | Registrations | Properties | Approvals | Paid | Value of Payments |
---|---|---|---|---|---|
Carlow County Council | 1,009 | 1,169 | 1,080 | 1080 | €2,138,692 |
Cavan County Council | 1,227 | 1,372 | 1,125 | 1125 | €1,541,378 |
Clare County Council | 2,057 | 2,464 | 1,841 | 1376 | €2,551,508 |
Cork City Council | 4,097 | 4,418 | 3,530 | 3530 | €9,018,693 |
Cork County Council | 5,593 | 6,090 | 3,992 | 3863 | €7,100,425 |
Donegal County Council | 2,479 | 2,865 | 2,090 | 2090 | €3,658,133 |
Dublin City Council | 7,978 | 8,755 | 6,773 | 5057 | €13,858,906 |
Dun Laoghaire-Rathdown County Council | 2,675 | 2,807 | 2,192 | 2152 | €6,241,318 |
Fingal County Council | 3,036 | 3,251 | 2,476 | 2037 | €4,948,296 |
Galway City Council | 1,944 | 2,130 | 1,995 | 1978 | €4,778,062 |
Galway County Council | 1,944 | 2,226 | 1,956 | 1890 | €3,439,445 |
Kerry County Council | 2,605 | 2,827 | 1,494 | 1485 | €3,151,968 |
Kildare County Council | 3,174 | 3,279 | 3,037 | 3036 | €6,114,478 |
Kilkenny County Council | 1,494 | 1,704 | 1,542 | 1542 | €2,663,753 |
Laois County Council | 962 | 1,072 | 718 | 701 | €1,405,252 |
Leitrim County Council | 493 | 548 | 451 | 445 | €613,689 |
Limerick City and County Council | 3,151 | 4,024 | 3,378 | 3253 | €6,484,915 |
Longford County Council | 788 | 939 | 855 | 855 | €1,287,582 |
Louth County Council | 2,044 | 2,509 | 1,604 | 1604 | €3,188,120 |
Mayo County Council | 2,625 | 2,793 | 1,470 | 1470 | €3,014,293 |
Meath County Council | 2,574 | 2,733 | 1,546 | 1448 | €2,679,261 |
Monaghan County Council | 1,260 | 1,469 | 1,316 | 1316 | €1,932,909 |
Offaly County Council | 1,046 | 1,192 | 982 | 982 | €1,536,172 |
Roscommon County Council | 1,066 | 1,102 | 1,012 | 1012 | €1,510,512 |
Sligo County Council | 1,041 | 1,147 | 1,018 | 1018 | €1,794,349 |
South Dublin County Council | 3,102 | 3,721 | 2,270 | 2268 | €6,602,533 |
Tipperary County Council | 2,597 | 3,129 | 1,749 | 1571 | €2,534,516 |
Waterford City and County Council | 2,149 | 2,454 | 2,045 | 2041 | €4,126,016 |
Westmeath County Council | 1,437 | 1,627 | 1,578 | 1578 | €2,685,173 |
Wexford County Council | 2,736 | 2,962 | 2,841 | 2838 | €5,386,853 |
Wicklow County Council | 2,143 | 2,463 | 2,108 | 2081 | €3,792,753 |
Totals | 72,526 | 81,241 | 62,064 | 58,722 | €121,779,952 |
No comments