Written answers
Tuesday, 9 July 2024
Department of Public Expenditure and Reform
Office of Public Works
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
231. To ask the Minister for Public Expenditure and Reform the number of visitors at each visitor attraction operated by the OPW for the first five months of 2024; and if he will provide the figures for the same period in 2023, in tabular form. [29391/24]
Kieran O'Donnell (Limerick City, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Office of Public Works (OPW) is responsible for caring, maintaining and operating the country’s most important heritage sites. The mission of OPW Heritage Services is to conserve and protect the nation’s built heritage in our care whilst providing public access, interpretation and encouraging the public to visit and engage with our Nation's heritage. The OPW strive to manage heritage sites in a manner that balances our remit to protect heritage assets with increased, more interactive, empowering and inclusive access for visitors.
The volume of visitors at OPW-run heritage sites for January to May inclusive and for 2023 and 2024 is set out below, for the sites where data is currently available. It is noted that OPW operates an annual audit of visitor data which takes place in Q1 each year, and the 2024 visitor data is preliminary in that context.
Site Name | 2023 1st Jan-31st May | 2024 1st Jan-31st May |
---|---|---|
Altamont | 60,988 | 48,225 |
Anne's Grove | 1,702 | 1,669 |
Ardfert Cathedral | 3,223 | 43,133 |
Athenry Castle | 3,752 | 4,053 |
Askeaton Castle | Closed | Closed |
Aughnanure Castle | 9,587 | 11,845 |
Ballyhack Castle | Closed | Closed |
Barryscourt Castle | Closed | Closed |
Battle of the Boyne/Oldbridge Est | 23,839 | 9,315 |
Blasket Visitor Centre and Viewing point | 18,241 | 22,908 |
Boyle Abbey | 2,307 | 2,541 |
*Brú na Boinne (incl Newgrange & Knowth) | 36,972 | 43,914 |
Cahir Castle | 23,380 | 25,036 |
Carrowmore | 7,140 | 8,870 |
Casino Marino | 2,242 | 1,431 |
Castletown House & Parklands | 34,357 | Closed |
Céide Fields | 6,656 | 7,318 |
Charles Fort | 29,897 | 31,229 |
Clonmacnoise | 34,195 | 34,077 |
Corlea Trackway Visitor Centre | 4,164 | 4,927 |
Custom House | 7,164 | 6,936 |
Derrynane House and Parklands | 4,081 | 4,241 |
Desmond Castle | Closed | Closed |
Desmond Hall (Desmond Castle Newcastle West) | 6,126 | 7,185 |
Doneraile Estate | 2,454 | 1,005 |
Donegal Castle | 13,930 | 15,786 |
Dublin Castle | 160,132 | 203,051 |
Dún Aonghasa | 36,880 | 36,498 |
Dungarvan Castle | 237 | 604 |
Dunmore Cave | Closed | 8,128 |
Emo Court - Parklands and House | Closed | Closed |
Ennis Friary | 3,645 | 3,728 |
Farmleigh Estate | 10,901 | 18,455 |
Ferns Castle | 514 | Closed |
Gallarus Castle | 349 | Closed |
Garinish Island | 13,263 | 14,260 |
Glebe House and Gallery | 5,070 | 13,065 |
Glendalough Visitor Centre & Monument | 18,051 | 17,992 |
Hill of Tara VC | 3,442 | 3,889 |
J F Kennedy Arboretum | 45,172 | 41,980 |
Jerpoint Abbey | 7,886 | 8,270 |
Kilkenny Castle | 197,004 | 191,222 |
Kilmainham Gaol | 102,500 | 83,838 |
Listowel | 418 | 552 |
Loughcrew | 67 | 1,923 |
Main Guard | 3,202 | 2,739 |
Maynooth Castle | 1,049 | 911 |
Mellifont Abbey | Closed | 1,315 |
National Botanic Gardens | 7,813 | 11,250 |
Newmills Corn and Flax Mills | Closed | Closed |
Ormond Castle | 1,296 | 1,209 |
Parke's Castle | 4,362 | 4,525 |
Pearse Museum | 6,999 | 9,463 |
Pearse's Cottage | 5,148 | 5,423 |
Phoenix Park Visitor Centre | 24,109 | 18,583 |
Portumna Castle | 9,465 | 9,915 |
Rathfarnham Castle | 4,524 | 4,191 |
Reginald's Tower | 11,376 | 10,365 |
Rock of Cashel | 110,016 | 112,592 |
Roscrea Heritage and grounds | 590 | 4,899 |
Ross Castle | 33,931 | 39,865 |
Scattery Island | 736 | 329 |
Skellig Michael | 2,330 | 2,306 |
Sligo Abbey | 9,350 | 6,556 |
St. Audoen's Church | 9,614 | 12,546 |
St. Marys Abbey | Closed | Closed |
St. Mary's Church, Gowran | 356 | Closed |
Swiss Cottage | 8,010 | 4,451 |
Tintern Abbey | 4,518 | 4,376 |
Trim Castle | 38,067 | 39,853 |
Total | 1,238,789 | 1,290,761 |
No comments