Written answers
Tuesday, 9 July 2024
Department of Rural and Community Development
Road Projects
Martin Kenny (Sligo-Leitrim, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
837. To ask the Minister for Rural and Community Development to provide a breakdown, per year, of the funding provided under the local improvement scheme, in tabular form. [29232/24]
Martin Kenny (Sligo-Leitrim, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
838. To ask the Minister for Rural and Community Development to provide a breakdown, per county and per year, of the funding provided under the local improvement scheme, in tabular form. [29233/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 837 and 838 together.
The Local Improvement Scheme (LIS) supports improving rural roads and laneways not usually maintained by local authorities. As part of Our Rural Future, the Government is committed to ensuring that LIS is funded into the future.
My Department reintroduced the scheme in 2017 after several years without dedicated funding. Between 2017 and 2024, my Department allocated almost €170 million to local authorities under the scheme. Up to the end of 2023, this has upgraded over 4,000 non-public roads and lanes, benefitting nearly 20,000 landowners and residents in these rural areas.
While significant progress made in recent years, there remains strong demand under the Scheme. With this is in mind and in order to help local authorities better plan their work programmes, this year I have directed additional funding to the LIS and have allocated funding to local authorities for both 2024 and 2025.
The table below sets out the overall funding allocated on a county basis from 2017 - 2025.
County | 2017 Allocation | 2018 Allocation | 2019 Allocation | 2020 Allocation | 2021 Allocation | 2022 Allocation | 2023 Allocation | 2024/2025 Allocation | Total Allocation |
---|---|---|---|---|---|---|---|---|---|
Carlow | €440,460 | €528,279 | €250,000 | €250,000 | €463,931 | €944,082 | €567,772 | €938,444 | €4,382,968 |
Cavan | €335,080 | €636,680 | €269,254 | €269,254 | €1,119,389 | €1,273,457 | €1,741,411 | €1,209,560 | €6,854,085 |
Clare | €866,774 | €1,038,844 | €480,811 | €480,811 | €828,528 | €1,238,015 | €1,367,910 | €2,079,722 | €8,381,415 |
Cork | €1,151,985 | €1,700,000 | €900,000 | €900,000 | €1,412,738 | €1,298,240 | €2,615,923 | €2,868,444 | €12,847,330 |
Donegal | €3,384,000 | €1,792,516 | €677,456 | €677,456 | €1,188,403 | €1,711,214 | €1,890,509 | €2,788,444 | €14,109,998 |
Galway | €1,368,651 | €1,942,000 | €856,959 | €856,959 | €1,580,871 | €1,682,841 | €1,518,259 | €3,088,444 | €12,894,984 |
Kerry | €995,578 | €1,209,990 | €669,930 | €669,930 | €1,187,099 | €1,495,490 | €1,557,176 | €2,569,237 | €10,354,430 |
Kildare | €0 | €329,591 | €250,000 | €250,000 | €495,586 | €435,326 | €304,736 | €1,074,515 | €3,139,754 |
Kilkenny | €605,565 | €679,683 | €288,905 | €288,905 | €778,682 | €628,610 | €641,753 | €1,304,899 | €5,217,002 |
Laois | €812,270 | €568,255 | €250,000 | €250,000 | €554,259 | €860,277 | €1,231,151 | €1,106,270 | €5,632,482 |
Leitrim | €487,947 | €550,120 | €250,000 | €250,000 | €503,830 | €1,081,038 | €1,135,919 | €966,074 | €5,224,928 |
Limerick | €544,861 | €684,349 | €384,092 | €384,090 | €1,504,659 | €930,989 | €1,182,549 | €1,689,216 | €7,304,805 |
Longford | €302,443 | €472,217 | €250,000 | €250,000 | €393,041 | €465,940 | €593,350 | €938,444 | €3,665,435 |
Louth | €250,000 | €250,000 | €250,000 | €250,000 | €417,821 | €448,273 | €422,764 | €938,444 | €3,227,302 |
Mayo | €1,272,974 | €1,843,235 | €778,496 | €778,496 | €1,361,625 | €610,944 | €1,521,736 | €2,654,159 | €10,821,665 |
Meath | €474,290 | €773,404 | €326,394 | €326,394 | €803,937 | €569,299 | €994,513 | €1,325,559 | €5,593,790 |
Monaghan | €366,312 | €540,841 | €250,000 | €250,000 | €1,326,223 | €932,889 | €1,342,724 | €938,444 | €5,947,433 |
Offaly | €676,155 | €644,654 | €278,871 | €278,871 | €545,240 | €674,785 | €704,325 | €1,264,386 | €5,067,287 |
Roscommon | €421,258 | €820,968 | €355,104 | €355,104 | €445,495 | €571,758 | €512,825 | €1,541,106 | €5,023,618 |
Sligo | €496,158 | €606,870 | €256,154 | €256,154 | €470,542 | €358,030 | €886,127 | €1,192,667 | €4,522,702 |
Tipperary | €246,900 | €794,400 | €599,969 | €599,969 | €721,531 | €1,125,773 | €1,865,091 | €2,517,026 | €8,470,659 |
Waterford | €718,689 | €607,047 | €258,802 | €258,802 | €872,759 | €587,176 | €817,570 | €1,183,358 | €5,304,203 |
Westmeath | €516,324 | €607,224 | €256,433 | €256,433 | €628,389 | €656,781 | €515,416 | €1,173,793 | €4,610,793 |
Wexford | €494,493 | €511,410 | €329,878 | €329,878 | €653,786 | €781,027 | €1,030,935 | €1,470,330 | €5,601,737 |
Wicklow | €310,000 | €668,135 | €282,494 | €282,494 | €741,635 | €637,748 | €777,488 | €1,279,015 | €4,979,009 |
Total | €17,539,167 | €20,800,712 | €10,000,002 | €10,000,000 | €20,999,999 | €22,000,002 | €27,739,932 | €40,100,000 | €169,179,814 |
No comments