Written answers
Wednesday, 3 July 2024
Department of Finance
Tax Data
Cathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
72. To ask the Minister for Finance the number of help-to-buy claims approved since 1 July 2020, broken down by county; and the number of applicants associated with these claims; and the number of claims by homebuyers excluding self-builds, broken down by county, which is the number of these claims relating to purchases. [28397/24]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I am advised by Revenue that as of 28 June 2024, the number of approved Help to Buy (HTB) claims, the number of applicants associated with these claims and the number of approved HTB claims in respect of the purchase of new houses or apartments, that were approved on or after 1 July 2020, broken down by county, are as set out in the table below:
Property County | All Approved Claims | Number of Applicants for All Approved Claims | Approved Claims - purchase of new houses or apartments |
---|---|---|---|
Carlow | 340 | 594 | 215 |
Cavan | 301 | 550 | 116 |
Clare | 526 | 952 | 212 |
Cork | 4,271 | 7,825 | 3,263 |
Donegal | 615 | 1,093 | 241 |
Dublin | 4,102 | 7,537 | 4,033 |
Galway | 1,473 | 2,671 | 727 |
Kerry | 377 | 688 | 75 |
Kildare | 4,012 | 7,435 | 3,842 |
Kilkenny | 561 | 1,030 | 259 |
Laois | 843 | 1,539 | 642 |
Leitrim | 88 | 163 | 16 |
Limerick | 927 | 1,670 | 589 |
Longford | 89 | 166 | 10 |
Louth | 1,265 | 2,293 | 1,074 |
Mayo | 595 | 1,078 | 217 |
Meath | 3,039 | 5,605 | 2,611 |
Monaghan | 334 | 607 | 74 |
Offaly | 562 | 1,028 | 328 |
Roscommon | 261 | 479 | 83 |
Sligo | 258 | 442 | 149 |
Tipperary | 458 | 826 | 115 |
Waterford | 807 | 1,455 | 598 |
Westmeath | 481 | 880 | 299 |
Wexford | 1,157 | 2,077 | 721 |
Wicklow | 1,369 | 2,551 | 1,203 |
Totals | 29,111 | 53,234 | 21,712 |
No comments