Written answers
Tuesday, 25 June 2024
Department of Enterprise, Trade and Employment
Business Supports
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
155. To ask the Minister for Enterprise, Trade and Employment the number of businesses that successfully applied for the increased cost of business scheme grant, by each local authority, in tabular form; and if he will make a statement on the matter. [26824/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As the Deputy will be aware, I announced the reopening of the ICOB grant scheme from May 15th until May 29th. This was to ensure those business owners who missed the deadline had another opportunity to register.
I also made a change to the scheme that allows for a second payment to be made to businesses in the hospitality and retail sectors, or a double payment for businesses in those sectors that registered during the extension.
Over €102 million has now been paid to businesses by Local Authorities.
I attach the following table as at 10am Monday 24th June:
Local Authority | Registrations | Properties | Approvals | Value of Payments |
---|---|---|---|---|
Carlow County Council | 1008 | 1168 | 1005 | €2,009,419 |
Cavan County Council | 1210 | 1351 | 999 | €1,359,618 |
Clare County Council | 2045 | 2444 | 1364 | €2,124,545 |
Cork City Council | 4097 | 4418 | 3434 | €8,483,837 |
Cork County Council | 5511 | 5969 | 2112 | €4,055,354 |
Donegal County Council | 2470 | 2850 | 1674 | €3,032,613 |
Dublin City Council | 7978 | 8755 | 4604 | €8,379,144 |
Dun Laoghaire-Rathdown County Council | 2664 | 2795 | 1955 | €5,532,790 |
Fingal County Council | 3029 | 3244 | 1694 | €4,035,371 |
Galway City Council | 1942 | 2127 | 1977 | €4,773,062 |
Galway County Council | 1939 | 2211 | 1862 | €3,355,360 |
Kerry County Council | 2583 | 2805 | 1041 | €1,741,053 |
Kildare County Council | 3174 | 3279 | 2959 | €5,802,555 |
Kilkenny County Council | 1489 | 1696 | 1505 | €2,575,901 |
Laois County Council | 956 | 1065 | 637 | €1,317,778 |
Leitrim County Council | 493 | 548 | 445 | €613,689 |
Limerick City and County Council | 3141 | 4002 | 3253 | €6,484,915 |
Longford County Council | 787 | 938 | 853 | €1,283,532 |
Louth County Council | 2015 | 2460 | 1308 | €2,531,937 |
Mayo County Council | 2617 | 2785 | 1260 | €2,598,537 |
Meath County Council | 2571 | 2727 | 959 | €1,703,133 |
Monaghan County Council | 1258 | 1464 | 1316 | €1,932,909 |
Offaly County Council | 1043 | 1189 | 915 | €1,422,804 |
Roscommon County Council | 1066 | 1102 | 887 | €1,367,836 |
Sligo County Council | 1038 | 1141 | 975 | €1,719,093 |
South Dublin County Council | 3093 | 3706 | 2010 | €5,441,851 |
Tipperary County Council | 2580 | 3107 | 1316 | €2,070,764 |
Waterford City and County Council | 2149 | 2454 | 2041 | €4,126,016 |
Westmeath County Council | 1433 | 1623 | 1570 | €2,649,440 |
Wexford County Council | 2735 | 2961 | 2830 | €5,353,111 |
Wicklow County Council | 2100 | 2405 | 1686 | €2,784,847 |
Totals | 72,214 | 80,789 | 52,446 | €102,662,812 |
No comments