Written answers
Wednesday, 19 June 2024
Department of Transport, Tourism and Sport
Departmental Bodies
Paul Donnelly (Dublin West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
21. To ask the Minister for Transport, Tourism and Sport the pay and any other benefits, including any loyalty payments or bonus or other benefit in kind, of each CEO of State agencies under the remit of his Department for each year since 2021, in tabular form. [26320/24]
Eamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source
The Department of Transport has 19 agencies in total, 12 commercial and 7 non-commercial which have either a CEO or Commissioner running the organisation. All CEO/Commissioner contracts under the aegis of my department have terms and conditions based on sanction received from the Minister for Public Expenditure, National Development Plan Delivery and Reform. All CEO salaries and benefits are published in the company’s Annual Report and Financial Statements in keeping with the Business and Financial Reporting requirements of the 2016 Code of Practice for the Governance of State Bodies.
Information on pay and other benefits as requested by the deputy is outlined in the table below.
Department of Transport Agencies
Commercial Agencies
€ | € | € | € | € | |
---|---|---|---|---|---|
CIÉ Group | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 190,000 | 47,500 | |||
2022 | 190,000 | 47,500 | |||
2023 | 190,000 | 47,500 | |||
2024 | 190,000 | 47,500 | |||
€ | € | € | € | € | |
Iarnród Éireann | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 225,000 | 25% of basic salary | Use of a car | ||
2022 | 225,000 | 25% of basic salary | Use of a car | ||
2023 | 225,000 | 25% of basic salary | Use of a car | ||
2024 | 225,000 | 25% of basic salary | Use of a car | ||
€ | € | € | € | € | |
Bus Éireann | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 210,000 | 53,000 | Use of a car | ||
2022 | 210,000 | 53,000 | Use of a car | ||
2023 | 210,000 | 53,000 | Use of a car | ||
2024 | 210,000 | 53,000 | Use of a car | ||
€ | € | € | € | € | |
Bus Átha Cliath | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 200,000 | Use of a car | |||
2022 (1) CEO term of office concluded 30/06/2022 | 141,762 | Employer contribution of 25% of salary | Use of a car | ||
2022 (2) New CEO commenced 1/12/2022 | 16,667 | Employer contribution of 25% of salary | |||
2023 | 200,000 | Use of a car | |||
2024 | 83,355 to 31/5/2024 | Use of a car | |||
€ | € | € | € | € | |
daa plc | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind/taxable benefits |
2021 | 235,903 | 150,216 pension & other taxable benefits | Health and Car | ||
2022 (1) | 172,612 | 167,661 pension & other taxable benefits | Health and Car | ||
2022 (interim) | 70,597 | 12,581 pension & other taxable benefits | |||
2023 (Interim) | 15,628 | 1,449 pension & other taxable benefits | |||
2023 (New CEO) | 267,837 | 79,620 pension & other taxable benefits | Health and Car | ||
2024 | Figures not available yet | ||||
€ | € | € | € | € | |
The Shannon Airport Group | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind/taxable benefits |
2021 | 190,000 | 47,500 | Other Taxable Benefits 24,419 | ||
2022 | 190,000 | 47,500 | Other Taxable Benefits 23,689 | ||
2023 | 190,000 | 47,500 | Other Taxable Benefits 16,142 | ||
2024 | Figures not available yet | ||||
€ | € | € | € | € | |
Irish Aviation Authority (IAA) | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 205,000 | 73,000 | Use of a car | ||
2022 | 225,000 | 81,000 | Use of a car | ||
2023 | 205,000 | 74,000 | |||
2024 | 195,000 | 21,000 | |||
Air Nav Ireland (ANI) | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2023 New agency from 1/5/2023 | 168,000 | 54,000 | Use of a car | ||
2024 | 225,000 | 81,000 | Use of a car | ||
€ | € | € | € | € | |
Shannon Foynes Port Company | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 118,000 | €35,625 | Car allowance 25k and Director fees of €8k | ||
2022 | 117,500 | €35,625 | Car allowance 25k and Director fees of €8k | ||
2023 | 117,500 | €35,625 | Car allowance 25k and Director fees of €8k | ||
2024 | Figures not available yet | ||||
€ | € | € | € | € | |
Dublin Port Company | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 185,000 | 46,000 | Car allowance 15k and 13,000 board fees | ||
2022 | 162,000 | 46,000 | Car allowance 10k and 8,000 board fees | ||
2023 | 210,000 | 53,000 | |||
2024 | Figures not available yet | ||||
€ | € | € | € | € | |
Port of Cork Company | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind/taxable benefits |
2021 | 175,000 | 46,200 & other taxable benefits | Health | ||
2022 | 175,000 | 46,335 & other taxable benefits | Health | ||
2023 | 175,000 | 47,137 & other taxable benefits | Car | ||
2024 | Figures not available yet | ||||
€ | € | € | € | € | |
Port of Waterford Company | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 110,000 | 27,500 | Use of car | ||
2022 | 112,500 | 28,100 | Use of car | ||
2023 | 120,000 | 30,000 | Use of car | ||
2024 | Figures not available yet |
Non-Commercial agencies
€ | € | € | € | € | |
---|---|---|---|---|---|
Transport Infrastructure Ireland | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 190,000 | ||||
2022 | 202,000 | ||||
2023 | 215,000 | ||||
2024 | Not yet available | ||||
€ | € | € | € | € | |
Road Safety Authority | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 157,683 | ||||
2022 | 170,275 | ||||
2023 | 175,692 | ||||
2024 | 84,088 up to 6/6/2024 | ||||
€ | € | € | € | € | |
National Transport Authority | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 192,109 | ||||
2022 | 211,364 | ||||
2023 | 218,825 | ||||
2024 | 225,986 |
€ | € | € | € | € | |
---|---|---|---|---|---|
Commission for Railway Regulation | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 151,816 | ||||
2022 | 159,513 | ||||
2023 | 165,143 | ||||
2024 | Not yet available | ||||
€ | € | € | € | € | |
Medical Bureau of Road Safety | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 112,998 plus director allowance of 11,978 | 24,994 | |||
2022 | 118,889 plus director allowance of 11,978 | 26,173 | |||
2023 | 122,627 plus director allowance of 15,463 | 27,618 | |||
2024 | 63,709 plus director allowance of 6,994 to date | 14,140 | |||
€ | € | € | € | € | |
Commissioner of Irish Lights | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 150,375 | 45,564 | |||
2022 | 153,019 | 46,365 | |||
2023 | 166,902 | 50,571 | |||
2024 (up to 31 June) | 70,212 | 20,900 | |||
€ | € | € | € | € | |
Commission for Aviation Regulation (CAR) | Salary | Pension | Loyalty Payments | Bonus | Benefit in Kind |
2021 | 163,000 | 29,000 | |||
2022 | 170,000 | 42,000 | |||
2023 (CAR dissolved 30/04/2023) | 61,000 | 15,000 | |||
2024 | N/A |
No comments