Written answers
Wednesday, 19 June 2024
Department of Employment Affairs and Social Protection
Rural Schemes
Éamon Ó Cuív (Galway West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
78. To ask the Minister for Employment Affairs and Social Protection the number of participants on the rural social scheme, broken down by administering company; the number of vacancies on the scheme; and if she will make a statement on the matter. [26522/24]
Joe O'Brien (Dublin Fingal, Green Party)
Link to this: Individually | In context | Oireachtas source
The Rural Social Scheme (RSS) is an income support scheme that provides part-time employment opportunities for farmers and fishermen and women who are in receipt of certain social welfare payments and who are underemployed in their primary occupation. It is a demand-led scheme and people who wish to participate apply directly to the IB that delivers the scheme in their area.
The RSS is delivered by a network of 36 local development companies and Údarás na Gaeltachta, known collectively as implementing bodies (IBs).
A review of the scheme has been ongoing over the past year. A wide scale consultation process involving all stakeholders has been undertaken and the review is now nearing completion. It is intended to finalise the review and to have the findings published in the coming months.
At the end of May 2024, there were 2,279 participants on RSS and 621 vacancies. The table below shows the breakdown of RSS participant numbers by Implementing Body (IB).
Company Name | Participants Quota | Active Participant |
---|---|---|
Ballyhoura Development CLG | 63 | 46 |
Fingal LEADER Partnership | 2 | 1 |
Sligo LEADER Partnership CLG | 148 | 122 |
Donegal Local Development CLG | 142 | 130 |
SECAD Partnership CLG | 20 | 17 |
Galway Rural Development | 222 | 189 |
Inishowen Development Partnership | 47 | 47 |
IRD Duhallow | 74 | 26 |
Longford Community Resources clg | 65 | 57 |
South Kerry Development Partnership CLG | 167 | 133 |
South West Mayo Development Company Ltd. | 240 | 198 |
Waterford Leader Partnership CLG | 15 | 12 |
West Limerick Resources | 50 | 34 |
Westmeath Community Development | 42 | 28 |
Údarás na Gaeltachta | 512 | 455 |
Avondhu Blackwater Partnership CLG | 18 | 14 |
Breffni Integrated CLG | 105 | 87 |
Carlow County Development Partnership CLG | 25 | 21 |
County Kildare Leader Partnership | 27 | 23 |
Clare Local Development Company | 155 | 111 |
County Wicklow Partnership | 25 | 17 |
Comhar na nOileán | 34 | 32 |
Kilkenny LEADER Partnership | 20 | 13 |
FORUM Connemara CLG | 36 | 34 |
Laois Partnership Company | 29 | 21 |
Leitrim Development Company | 133 | 119 |
Louth Local Development | 14 | 9 |
Meath Partnership | 22 | 20 |
Monaghan Integrated Development CLG | 73 | 66 |
North East West Kerry Development | 102 | 62 |
Mayo North East Partnership Company | 266 | 236 |
North Tipperary Development Company | 44 | 26 |
Offaly Local Development Company | 67 | 51 |
Roscommon LEADER Partnership | 177 | 156 |
South Tipperary Development CLG | 37 | 28 |
West Cork Development Partnership | 84 | 62 |
Wexford Local Development | 48 | 26 |
3350 | 2729 |
Éamon Ó Cuív (Galway West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
79. To ask the Minister for Employment Affairs and Social Protection the number of participants on the farm assist/fish assist scheme in each of the past five years, broken down by county; and if she will make a statement on the matter. [26523/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Farm Assist is a statutory means-tested income support specifically for farmers on low incomes. There are approximately 3,700 claims in payment at present. The Government has provided €50.92 million for the scheme in 2024.
The tabular statement below shows the number of persons in receipt of Farm Assist at the end of each of the last five years. The scheme is demand-led. The numbers on the scheme are declining, primarily as a result of the ageing profile of the customers. Claimants tend to exit the scheme straight to a pension scheme. Farm Assist claimants can also move to the Rural Social Scheme, which provides a supplementary income for low-income farmers aged 25 years or over. Participants work 19.5 hours per week providing services that benefit rural communities and receive a top-up on their social welfare payment. Eligibility for participation in the Rural Social Scheme derives from Farm Assist, with the Farm Assist means assessment applying to the scheme. Over 45% of Rural Social Scheme participants were previously in receipt of Farm Assist.
I have made a number of improvements to the scheme in recent years. Under the Farm/Fish Assist means test, income from a range of agri-environmental schemes attracts a disregard of €5,000, which I increased from €2,540 from January 2023, with 50% of the balance assessed as means.
Further to a 2021 technical review of the means test income disregards for Farm Assist, I significantly expanded the number of agri-environmental schemes that attract this disregard with the addition of 19 schemes, with effect from June 2022, and a further 4 schemes with effect from April 2023.
As recommended by the review, I continue to work with my colleague, the Minister for Agriculture, Food and the Marine, to identify any additional schemes in Ireland's CAP Strategic Plan 2023-2027 that could be considered for inclusion in this list of schemes.
I trust this clarifies the position for the deputy.
Tabular Statement - Recipients of Farm Assist, at end December 2019-2023
County | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Carlow | 51 | 40 | 37 | 37 | 36 |
Cavan | 209 | 195 | 178 | 154 | 120 |
Clare | 249 | 230 | 215 | 194 | 118 |
Cork | 435 | 391 | 346 | 310 | 272 |
Donegal | 1,045 | 976 | 907 | 927 | 907 |
Dublin | 19 | 20 | 16 | 4 | 50 |
Galway | 574 | 527 | 457 | 440 | 324 |
Kerry | 484 | 453 | 422 | 278 | 272 |
Kildare | 19 | 17 | 17 | 19 | 11 |
Kilkenny | 68 | 64 | 53 | 53 | 44 |
Laois | 58 | 49 | 41 | 35 | 34 |
Leitrim | 248 | 235 | 201 | 195 | 178 |
Limerick | 105 | 104 | 89 | 87 | 68 |
Longford | 112 | 104 | 103 | 72 | 78 |
Louth | 54 | 54 | 48 | 33 | 35 |
Mayo | 994 | 913 | 799 | 671 | 750 |
Meath | 42 | 40 | 36 | 35 | 25 |
Monaghan | 274 | 264 | 239 | 228 | 108 |
Offaly | 51 | 45 | 47 | 51 | 34 |
Roscommon | 210 | 184 | 169 | 133 | 130 |
Sligo | 161 | 143 | 126 | 195 | 99 |
Tipperary | 212 | 187 | 161 | 127 | 108 |
Waterford | 53 | 46 | 38 | 39 | 29 |
Westmeath | 79 | 74 | 62 | 46 | 45 |
Wexford | 129 | 126 | 111 | 97 | 92 |
Wicklow | 36 | 30 | 27 | 38 | 18 |
Others* | 3 | ||||
Total | 5,971 | 5,511 | 4,945 | 4,501 | 3,985 |
No comments