Written answers
Tuesday, 11 June 2024
Department of Children, Equality, Disability, Integration and Youth
International Protection
Fergus O'Dowd (Louth, Fine Gael)
Link to this: Individually | In context | Oireachtas source
632.To ask the Minister for Children, Equality, Disability, Integration and Youth the number of BOTS recipients and IPA applicants, by Dáil constituency from January 2023 to date, in tabular form; and if he will make a statement on the matter. [24976/24]
Roderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source
The data requested by the Deputy is not collated on the basis of Dáil Constituencies and cannot be provided.
My Department releases data by county and local authority area in relation to Beneficiaries of Temporary Protection (BOTPs) in DCEDIY provided accommodation regularly since February 2023. This information is available on the Government website
www.gov.ie/en/publication/9ac7b-accommodation-of-beneficiaries-of-temporary-protection-botps/
Further information with respect to BOTPs is published by the CSO on an anonymised basis as part of its Arrivals from the Ukraine series:
www.cso.ie/en/statistics/population/arrivalsfromukraineinireland/arrivalsfromukraineinirelandarchive2024/
Information at County and Local Authority level as of 5 June 2024 has been extracted from our systems and is outlined in tabular form below. Please note that the below table refers to BOTPs in DCEDIY provided accommodation only. I should point out to the Deputy that that these figures provide an overview at a point in time and is contingent on a number of factors that are subject to change including accommodation availability, providers in contract at any given time, configurations, transfers resulting from contracts ceasing.
County | BOTP Number as at 5 June 2024 |
---|---|
Carlow | 635 |
Cavan | 1007 |
Clare | 2592 |
Cork | 4250 |
Donegal | 3865 |
Dublin | 5844 |
Galway | 2569 |
Kerry | 5592 |
Kildare | 928 |
Kilkenny | 663 |
Laois | 485 |
Leitrim | 676 |
Limerick | 1710 |
Longford | 292 |
Louth | 683 |
Mayo | 2180 |
Meath | 1517 |
Monaghan | 227 |
Offaly | 1176 |
Roscommon | 471 |
Sligo | 1372 |
Tipperary | 1191 |
Waterford | 856 |
Westmeath | 1537 |
Wexford | 1533 |
Wicklow | 1275 |
Grand Total | 45,126 |
Local Authority | BOTP Number as at 5 June 2024 |
---|---|
Carlow County Council | 635 |
Cavan County Council | 1007 |
Clare County Council | 2592 |
Cork City Council | 1798 |
Cork County Council | 2452 |
Donegal County Council | 3865 |
Dublin City Council | 2043 |
Dún Laoghaire-Rathdown County Council | 226 |
Fingal County Council | 1017 |
Galway City Council | 801 |
Galway County Council | 1768 |
Kerry County Council | 5592 |
Kildare County Council | 928 |
Kilkenny County Council | 687 |
Laois County Council | 485 |
Leitrim County Council | 676 |
Limerick City and County Council | 1710 |
Longford County Council | 292 |
Louth County Council | 683 |
Mayo County Council | 2180 |
Meath County Council | 1517 |
Monaghan County Council | 227 |
Offaly County Council | 1176 |
Roscommon County Council | 471 |
Sligo County Council | 1372 |
South Dublin County Council | 2558 |
Tipperary County Council | 1191 |
Waterford City and County Council | 856 |
Westmeath County Council | 1537 |
Wexford County Council | 1509 |
Wicklow County Council | 1275 |
Grand Total | 45,126 |
www.gov.ie/en/publication/07027-ipas-statistics/
The latest weekly report containing County and LA figures for IP applicants is available online at the following link:
www.gov.ie/en/publication/047e0-find-the-latest-ipas-statistics-weekly-report-here/
No comments