Written answers

Thursday, 30 May 2024

Department of Rural and Community Development

Rural Schemes

Photo of Michael MoynihanMichael Moynihan (Cork North West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

270. To ask the Minister for Rural and Community Development the funding allocated to each county in each of the years 2020 to 2023 and to date in 2024 under the ORIS programme, in tabular form; and if she will make a statement on the matter. [24559/24]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The Outdoor Recreation Infrastructure Scheme (ORIS) is funded by my Department under Our Rural Future. The scheme provides funding for the development and enhancement of outdoor recreational infrastructure such as walking trails, cycleways and blue ways throughout rural Ireland. Since the launch of the scheme in 2016, funding of over €113 million has supported more than 1,700 projects across the country.

As requested, please find below a table detailing funding approved for each county under ORIS 2020, 2021, 2022 and 2023. This information relates to the amount approved under each annual iteration of the scheme rather than in the calendar year. For example, Measure 1 projects under the ORIS 2023 scheme were formally announced at the start of 2024 but are included under the ORIS 2023 scheme below. I will announce approvals from the 2023 scheme under measures 2 and 3 very shortly.

I expect to launch the 2024 scheme later in the year, as such no specific county allocations have been made as yet for the 2024 iteration of the scheme.

County 2020 2021 2022 2023
Carlow €591,163 €526,600 €740,800 €0
Cavan €739,465 €883,856 €307,012 €259,320
Clare €495,715 €435,214 €939,336 €227,434
Cork €1,096,841 €887,625 €1,033,140 €536,234
Donegal €635,199 €723,395 €1,099,150 €397,491
Dublin €148,500 €402,000 €467,200 €40,500
Galway €846,220 €1,585,017 €1,322,240 €388,926
Kerry €591,712 €1,160,099 €1,254,405 €374,476
Kildare €0 €206,419 €242,184 €90,000
Kilkenny €526,791 €1,122,115 €1,202,072 €291,000
Laois €431,025 €272,067 €473,884 €224,280
Leitrim €484,310 €1,075,034 €703,679 €136,719
Limerick €791,299 €583,868 €415,411 €288,071
Longford €522,745 €654,056 €629,715 €279,000
Louth €119,454 €246,079 €30,000 €0
Mayo €559,800 €525,979 €776,876 €362,500
Meath €694,683 €975,817 €461,613 €113,507
Monaghan €675,045 €661,934 €1,071,292 €280,000
Nationwide €500,000 €491,317 €0 €0
Offaly €640,665 €318,049 €194,577 €141,454
Roscommon €953,258 €1,019,136 €1,220,140 €226,307
Sligo €770,650 €616,100 €542,796 €360,000
Tipperary €486,344 €759,557 €1,169,875 €308,180
Waterford €726,334 €619,511 €788,211 €233,857
Westmeath €415,732 €504,819 €562,314 €276,175
Wexford €671,309 €708,062 €886,250 €217,832
Wicklow €657,585 €994,700 €1,272,870 €317,505
Total €15,771,845 €18,958,425 €19,807,039 €6,370,767

Comments

No comments

Log in or join to post a public comment.