Written answers
Tuesday, 28 May 2024
Department of Employment Affairs and Social Protection
Departmental Data
Rose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
323. To ask the Minister for Employment Affairs and Social Protection to provide a list of all payments and schemes that are funded or part-funded by the Social Insurance Fund; to provide information on the percentage share of the cost paid from the Social Insurance Fund, in tabular form; and if she will make a statement on the matter. [23820/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Social Insurance Fund (SIF) fully funds payments on a wide range of schemes relating to pensions, working age income supports, illness, disability and carers schemes, child related schemes and some supplementary payment schemes such as telephone support allowance.
A small number of schemes such as fuel allowance and household benefits are funded through both the SIF and Vote 37.
Funding for SIF schemes is primarily from contributions from employers, employees and self-employed persons.
Table 1 below sets out the list of schemes that are fully funded from the SIF.
A breakdown of schemes receiving funding from both the SIF and VOTE 37 are set out in table 2, based on the amounts of funding provided as part of the Revised Estimates Volume for 2024.
Table 1 - Schemes 100% funded by Social Insurance Fund - 2024 Revised Estimate Volume
2024 Social Insurance Fund Revised Estimate Volume | ||
---|---|---|
SOCIAL INSURANCE FUND SCHEMES | 2024 Estimate | % of funding provided by SIF |
€000 | % | |
PENSIONS | ||
State Pension (Contributory) | 7,533,635 | 100.00% |
Widows', Widowers' / Surviving Civil Partners' Pension (Contributory) | 1,870,800 | 100.00% |
Widows', Widowers' / Surviving Civil Partners' Pension (Death Benefit) | 10,769 | 100.00% |
TOTAL PENSIONS | 9,415,203 | 100.00% |
WORKING AGE INCOME SUPPORTS | ||
Jobseeker's Benefit | 454,133 | 100.00% |
Jobseeker's Benefit (Self Employed) | 10,356 | 100.00% |
Deserted Wife's Benefit | 59,856 | 100.00% |
Maternity Benefit | 280,769 | 100.00% |
Adoptive Benefit | 166 | 100.00% |
Paternity Benefit | 14,644 | 100.00% |
Parent's Benefit | 98,719 | 100.00% |
Health and Safety Benefit | 406 | 100.00% |
Redundancy Payments | 18,500 | 100.00% |
Insolvency Payments | 4,450 | 100.00% |
Covid Related Layoff Payment | 1,000 | 100.00% |
Treatment Benefits | ||
Treatment Benefits - Dental | 76,490 | 100.00% |
Treatment Benefits - Optical Benefit | 55,139 | 100.00% |
Treatment Benefits - Medical & Surgical Devices | 28,809 | 100.00% |
Treatment Benefits - Wigs | 1,561 | 100.00% |
Total Treatment Benefits | 161,999 | 100.00% |
Pandemic Unemployment Payment | 100 | 100.00% |
Jobseekers Pay Related Benefit | 5,000 | 100.00% |
TOTAL WORKING AGE - INCOME SUPPORTS | 1,110,098 | 100.00% |
ILLNESS, DISABILITY AND CARERS | ||
Illness Benefit | 703,814 | 100.00% |
Injury Benefit | 9,789 | 100.00% |
Invalidity Pension | 775,958 | 100.00% |
Partial Capacity Benefit | 25,978 | 100.00% |
Disablement Benefit | 73,505 | 100.00% |
Medical Care | 160 | 100.00% |
Carer's Benefit | 57,983 | 100.00% |
COVID-19 Illness Benefit | 0 | 100.00% |
TOTAL - ILLNESS, DISABILITY AND CARERS | 1,647,187 | 100.00% |
CHILDREN | ||
SIF Funded Child Related Payments | ||
Guardian's Payment (Contributory) | 18,525 | 100.00% |
Widowed Parent / Surviving Civil Partner Grant (Contributory) | 8,640 | 100.00% |
TOTAL - CHILDREN | 27,165 | 100.00% |
SUPPLEMENTARY PAYMENTS, AGENCIES AND MISCELLANEOUS SERVICES | ||
Telephone Support | 11,718 | 100.00% |
TOTAL - SUPPLEMENTARY PAYMENTS, AGENCIES AND MISCELLANEOUS SERVICES | 11,718 | 100.00% |
Table 2 - Schemes Funded from both Vote 37 and the Social Insurance Fund - 2024 Revised Estimates Volume
2024 Revised Estimates Volume - Total Expenditure on Household Benefits | Vote 37 | SIF | Total | % of total funded by Vote 37 | % of total funded by SIF |
---|---|---|---|---|---|
€000 | €000 | €000 | % | % | |
Electricity Allowance | 65,542 | 134,278 | 199,820 | 32.80% | 67.20% |
Gas Allowance | 6,374 | 17,656 | 24,030 | 26.53% | 73.47% |
Free Television License | 19,165 | 51,035 | 70,200 | 27.30% | 72.70% |
Total Expenditure on Household Benefits | 91,081 | 202,969 | 294,050 | 30.97% | 69.03% |
2024 Revised Estimate Volume - Total Expenditure on Fuel allowance | Vote 37 | SIF | Total | % of total funded by Vote 37 | % of total funded by SIF |
€000 | €000 | €000 | % | % | |
Fuel Allowance | 217,468 | 164,122 | 381,590 | 56.99% | 43.01% |
No comments