Written answers
Tuesday, 28 May 2024
Department of Foreign Affairs and Trade
Departmental Data
Matt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
94. To ask the Minister for Foreign Affairs and Trade the number of embassies operated by his Department in 2023; the total operating cost for each, in tabular form; and if he will make a statement on the matter. [24089/24]
Matt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
95. To ask the Minister for Foreign Affairs and Trade the number of consulates operated by his Department in 2023; the total operating cost for each, in tabular form; and if he will make a statement on the matter. [24090/24]
Micheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 94 and 95 together.
The Department of Foreign Affairs currently maintains a total of 99 overseas missions, including 71 embassies, 20 consulates general and 8 other missions.
Under the Global Ireland Strategy, and as approved by Government in September 2022, three additional new missions will be established this year: an embassy in Islamabad and consulates general in Milan and Munich. Planning is also underway for five further new missions, as approved by Government in March 2024: embassies in Belgrade, Chisinau and Sarajevo and consulates general in Málaga and Melbourne. This brings to 27 the number of new missions opened or announced under the Global Ireland Strategy.
A complete list of all current missions is provided below, together with the total operating cost in 2023. The operating cost include the salaries of Irish civil servants posted to these missions, which are incurred and paid in Ireland, but are included in these mission operating costs in accordance with accounting convention.
Location | Type of Mission | Operating Cost in 2023 (€) |
---|---|---|
Abu Dhabi | Embassy | 1,438,241 |
Abuja | Embassy | ?1,172,987 |
Addis Ababa | Embassy | ?1,954,035 |
Amman | Embassy | ?1,187,677 |
Ankara | Embassy | 824,579 |
Athens | Embassy | 796,168 |
Atlanta | Consulate General | 725,688 |
Austin | Consulate General | 646,390 |
Bangkok | Embassy | 791,344 |
Beijing | Embassy | 3,066,138 |
Berlin | Embassy | 2,345,711 |
Berne | Embassy | 971,843 |
Bogotá | Embassy | 1,131,205 |
Boston | Consulate General | 1,021,959 |
Brasilia | Embassy | 734,947 |
Bratislava | Embassy | 592,184 |
Brussels | Embassy | 887,250 |
Brussels | Partnership for Peace Delegation | 463,803 |
Brussels | Permanent Representation to the European Union | 12,678,980 |
Bucharest | Embassy | 590,043 |
Budapest | Embassy | 689,507 |
Buenos Aires | Embassy | 883,528 |
Cairo | Embassy | 981,213 |
Canberra | Embassy | 1,092,874 |
Cardiff | Consulate General | 441,323 |
Chicago | Consulate General | 837,732 |
Copenhagen | Embassy | 716,619 |
Dakar | Embassy | 758,105 |
Dar es Salaam | Embassy | 1,603,702 |
Edinburgh | Consulate General | 706,222 |
Frankfurt | Consulate General | 789,992 |
Freetown | Embassy | 900,422 |
Geneva | Permanent Mission to the United Nations | 2,271,403 |
Hanoi | Embassy | 1,528,074 |
Helsinki | Embassy | 924,050 |
Holy See | Embassy | 459,231 |
Hong Kong | Consulate General | 1,205,789 |
Jakarta | Embassy | 626,456 |
Kampala | Embassy | 1,580,573 |
Kuala Lumpur | Embassy | 494,047 |
Kyiv | Embassy | 1,821,307 |
Lilongwe | Embassy | 1,177,045 |
Lisbon | Embassy | 827,355 |
Ljubljana | Embassy | 551,695 |
London | Embassy | 8,335,732 |
Los Angeles | Consulate General | 861,948 |
Lusaka | Embassy | 1,053,960 |
Luxembourg | Embassy | 635,071 |
Lyon | Consulate General | 455,283 |
Madrid | Embassy | 1,618,699 |
Manchester | Consulate General | 423,160 |
Manila | Embassy | 741,590 |
Maputo | Embassy | 1,774,199 |
Mexico | Embassy | 1,459,095 |
Miami | Consulate General | 648,762 |
Monrovia | Embassy | 998,874 |
Moscow | Embassy | 721,209 |
Mumbai | Consulate General | 710,209 |
Nairobi | Embassy | 1,068,860 |
New Delhi | Embassy | 1,185,594 |
New York | Consulate General | 3,426,439 |
New York | Permanent Mission to the United Nations | 6,374,464 |
Nicosia | Embassy | 501,737 |
Oslo | Embassy | 908,033 |
Ottawa | Embassy | 1,261,282 |
Paris | Embassy | 3,921,264 |
Paris | Permanent Representation to the OECD and UNESCO | 483,849 |
Prague | Embassy | 778,116 |
Pretoria | Embassy | 1,545,270 |
Rabat | Embassy | 674,064 |
Ramallah | Representative Office | 1,228,045 |
Riga | Embassy | 462,969 |
Riyadh | Embassy | 1,070,957 |
Rome | Embassy | 1,765,147 |
San Francisco | Consulate General | 1,523,335 |
Santiago | Embassy | 734,602 |
São Paulo | Consulate General | 582,432 |
Seoul | Embassy | 865,215 |
Shanghai | Consulate General | 1,537,859 |
Singapore | Embassy | 1,182,072 |
Sofia | Embassy | 589,300 |
Stockholm | Embassy | 1,122,212 |
Strasbourg | Permanent Representation to the Council of Europe | 700,021 |
Sydney | Embassy | 831,185 |
Tallinn | Embassy | 452,429 |
Tehran | Embassy | 453,212 |
Tel Aviv | Embassy | 1,355,247 |
The Hague | Embassy | 1,557,035 |
Tokyo | Embassy | 2,526,359 |
Toronto | Consulate General | 687,843 |
Valetta | Embassy | 540,864 |
Vancouver | Consulate General | 667,156 |
Vienna | Embassy & Permanent Mission to the International Organisations in Vienna | 1,284,111 |
Vienna | Permanent Mission to the Organization for Security and Cooperation in Europe (OSCE) | 839,116 |
Vilnius | Embassy | 474,698 |
Warsaw | Embassy | 1,350,691 |
Washington DC | Embassy | 3,477,784 |
Wellington | Embassy | 846,954 |
Zagreb | Embassy | 508,515 |
Matt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
96. To ask the Minister for Foreign Affairs and Trade the allocation to the emigrant support programme in the years 2019 to 2024, by year, in tabular form; the projects supported; and if he will make a statement on the matter. [24091/24]
Seán Fleming (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I thank the Deputy for his interest in Government support for Irish communities abroad.
As the Government Minister with responsibility for diaspora issues, I am committed to implementing the Government's Diaspora Strategy 2020-2025. In that context, the Government's Emigrant Support Programme (ESP) continues to be the main driver of our engagement with Irish communities abroad. Since its inception in 2004, the programme has assisted more than 850 organisations, in 51 countries, with total grants of more than €237 million. This money has been used to support the most vulnerable and marginalised in Irish communities all over the world, as well as supporting cultural, heritage, sporting, academic and other aspects of Irish community life abroad.
The ESP budget figures requested by the Deputy for the years 2019-2024, including both the opening allocation and any adjustments during the year, are as follows:
Year | Opening budget | Year-end budget |
---|---|---|
2019 | €12,595,010 | €12,575,800 |
2020 | €12,595,000 | €12,595,000 |
2021 | €12,593,800 | €13,093,800 |
2022 | €12,593,000 | €14,093,000 |
2023 | €13,893,000 | €17,093,000 |
2024 | €15,493,000 |
This year's opening budget of €15.493 million is an increase of €1.6 million on the 2023 figure and is the highest opening budget to date for the programme.
As regards the projects supported by the programme, the Deputy will find the most up to date information here Previous Funding | Emigrant Support Programme | Ireland - this is Ireland. The 2023 figures are currently being finalised.
No comments