Written answers
Thursday, 23 May 2024
Department of Education and Skills
Departmental Advertising
Carol Nolan (Laois-Offaly, Independent)
Link to this: Individually | In context | Oireachtas source
194. To ask the Minister for Education and Skills the total costs incurred by her Department from 2019 to date relating to the placing of advertisements in online/digital media platforms; the names of the online platforms involved, in tabular form; and if she will make a statement on the matter. [23442/24]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Please see below, list of total costs of advertising on online/digital media platforms incurred by the Department from 2019 to YTD 2024 including names of the online platforms. Due to commercial sensitivities of the platforms involved, the Department is not in the position to give a detailed breakdown of amounts paid to each platform.
YEAR | Total payable | Total payable + VAT |
---|---|---|
2019 | €21,971.00 | €27,026.00 |
BALLS MEDIA 0% PRODUCTION | ||
DOUBLE CLICK INTERNATIONAL | ||
FACEBOOK SELF SERVICE | ||
OMG MARKETPLACE | ||
PHD PROGRAMMATIC | ||
TV3 VOD | ||
TWITTER INTERNATIONAL UNLIMITED | ||
YOUTUBE.COM | ||
2020 | €33,453.00 | €40,819.00 |
AUDIOXI | ||
COMSCORE BV | ||
DOUBLE CLICK INTERNATIONAL | ||
FACEBOOK SELF SERVICE | ||
OMG MARKETPLACE | ||
PHD PROGRAMMATIC | ||
SNAPCHAT | ||
TWITTER INTERNATIONAL UNLIMITED | ||
2021 | €60,523.00 | €74,005.00 |
ACAST T/A ACAST STORIES IRELAND LTD | ||
AUDIOXI | ||
COMSCORE BV | ||
DOUBLE CLICK INTERNATIONAL | ||
INTEGRAL AD SCIENCE EURO | ||
LADBIBLE IRELAND LTD 0% | ||
LD LOVIN DUBLIN | ||
OMG MARKETPLACE | ||
PHD PROGRAMMATIC | ||
SPOTIFY LTD | ||
TWITTER INTERNATIONAL UNLIMITED | ||
2022 | €47,197.00 | €58,011.00 |
ACAST T/A ACAST STORIES IRELAND LTD | ||
AUDIOXI | ||
DOUBLE CLICK INTERNATIONAL | ||
INTEGRAL AD SCIENCE EURO | ||
LADBIBLE IRELAND LTD 0% | ||
LADBIBLE IRELAND LTD 15% | ||
OMG MARKETPLACE | ||
PHD PROGRAMMATIC | ||
SPOTIFY LTD | ||
TWITTER INTERNATIONAL UNLIMITED | ||
2023 | €117,414.00 | €143,326.00 |
AUDIOXI | ||
DAILY MAIL | ||
DOUBLE CLICK INTERNATIONAL | ||
EXTRA.IE | ||
INTEGRAL AD SCIENCE EURO | ||
LADBIBLE IRELAND LTD 0% | ||
LADBIBLE IRELAND LTD 15% | ||
MEDIAFORCE LTD | ||
OMG MARKETPLACE | ||
PHD PROGRAMMATIC | ||
SPOTIFY LTD | ||
TIKTOK | ||
TUAIRISC BHEO TEORANTA | ||
TWITTER INTERNATIONAL UNLIMITED | ||
2024 | €88,736.00 | €108,237.00 |
DAILY MAIL | ||
DOUBLE CLICK INTERNATIONAL | ||
INTEGRAL AD SCIENCE EURO | ||
PHD PROGRAMMATIC | ||
SPOTIFY LTD | ||
TIKTOK | ||
YOUTUBE - DV360 | ||
Total | €369,294.00 | €451,424.00 |
No comments