Written answers
Thursday, 23 May 2024
Department of Foreign Affairs and Trade
Departmental Advertising
Carol Nolan (Laois-Offaly, Independent)
Link to this: Individually | In context | Oireachtas source
126. To ask the Minister for Foreign Affairs and Trade the total costs incurred by his Department from 2019 to date relating to the placing of advertisements in online/digital media platforms; the names of the online platforms involved, in tabular form; and if he will make a statement on the matter. [23446/24]
Micheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Department of Foreign Affairs uses advertising and public awareness campaigns primarily to promote essential services to citizens at home and abroad such as passport and consular services. In recent years, public awareness campaigns in relation to COVID-19 travel restrictions and Brexit have formed a significant part of campaigns.
The Department engages the services of a third-party media agency (PHD Media), retained under a cross-Government procurement process, for the purposes of placing advertisements in online/digital media platforms.
The below figures represent the costs of the placing of advertisements in online/digital media platforms, conducted via the third-party media agency:
YEAR | Payable | Payable + VAT |
---|---|---|
2019 | € 261,626 | € 321,800 |
€ 80,108 | € 98,533 | |
INDEPENDENT DIGITAL | € 1,127 | € 1,386 |
JOURNAL MEDIA LIMITED | € 5,100 | € 6,273 |
€ 1,500 | € 1,845 | |
OMG MARKETPLACE | € 8,000 | € 9,840 |
PHD PROGRAMMATIC | € 8,061 | € 9,915 |
RTE | € 7,650 | € 9,410 |
GOOGLE ADSERVING | € 193 | € 237 |
GOOGLE SEARCH | € 87,716 | € 107,891 |
€ 62,171 | € 76,470 | |
2020 | € 116,674 | € 141,066 |
ALL4 | € 5,008 | € 5,008 |
COMSCORE BV | € 520 | € 520 |
€ 9,150 | € 11,072 | |
INDEPENDENT DIGITAL | € 17,998 | € 22,138 |
JOURNAL MEDIA LIMITED | € 5,100 | € 6,273 |
OMG MARKETPLACE | € 29,721 | € 36,243 |
PHD PROGRAMMATIC | € 19,664 | € 23,957 |
RTE | € 4,250 | € 5,228 |
SKY MEDIA - IRELAND | € 11,900 | € 14,399 |
VMS - PLAYER | € 4,051 | € 4,902 |
GOOGLE ADSERVING | € 1,061 | € 1,289 |
€ 3,127 | € 3,835 | |
YOUTUBE | € 5,124 | € 6,202 |
2021 | € 244,595 | € 297,821 |
ALL4 | € 8,869 | € 8,869 |
COMSCORE BV | € 119 | € 119 |
€ 85,689 | € 105,389 | |
JOURNAL MEDIA LIMITED | € 5,100 | € 6,273 |
OMG MARKETPLACE | € 50,186 | € 61,402 |
PHD PROGRAMMATIC | € 9,736 | € 11,817 |
RTE - DISPLAY | € 2,916 | € 3,586 |
SKY MEDIA - IRELAND | € 11,475 | € 13,885 |
GOOGLE ADSERVING | € 1,130 | € 1,372 |
GOOGLE SEARCH | € 10,756 | € 13,230 |
INTEGRAL AD SCIENCE - AD VERIFICATION | € 479 | € 479 |
€ 39,515 | € 48,604 | |
YOUTUBE | € 18,625 | € 22,796 |
2022 | € 226,586 | € 276,886 |
AUDIOXI | € 4,250 | € 5,228 |
€ 85,127 | € 104,706 | |
€ 5,250 | € 6,458 | |
LOVIN DUBAI | € 4,771 | € 4,771 |
OMG MARKETPLACE | € 1,281 | € 1,576 |
PHD PROGRAMMATIC | € 9,077 | € 11,165 |
SPOTIFY LTD | € 8,500 | € 10,455 |
TIKTOK | € 1,453 | € 1,453 |
TUAIRISC BHEO TEORANTA | € 1,169 | € 1,438 |
ACAST | € 4,250 | € 5,228 |
GOOGLE ADSERVING | € 607 | € 746 |
GOOGLE SEARCH | € 21,641 | € 26,618 |
INTEGRAL AD SCIENCE - AD VERIFICATION | € 1,668 | € 1,668 |
€ 46,015 | € 56,598 | |
YOUTUBE | € 31,527 | € 38,778 |
2023 | € 285,036 | € 348,196 |
AGRILAND MEDIA LIMITED | € 4,548 | € 5,593 |
€ 102,458 | € 126,023 | |
IRISH FARMERS JOURNAL | € 3,867 | € 4,757 |
€ 33,179 | € 40,810 | |
OMG MARKETPLACE | € 5,286 | € 6,502 |
PHD PROGRAMMATIC | € 9,647 | € 11,866 |
SPOTIFY LTD | € 5,100 | € 6,273 |
TIKTOK | € 8,041 | € 8,041 |
TUAIRISC BHEO TEORANTA | € 7,080 | € 8,708 |
ACAST | € 3,740 | € 4,600 |
GOOGLE ADSERVING | € 443 | € 545 |
GOOGLE SEARCH | € 30,202 | € 37,149 |
INTEGRAL AD SCIENCE - AD VERIFICATION | € 2,385 | € 2,385 |
€ 6,371 | € 7,836 | |
YOUTUBE | € 62,689 | € 77,108 |
2024 (to May 20th) | € 131,806 | € 160,086 |
AGRILAND MEDIA LIMITED | € 1,190 | € 1,464 |
€ 44,232 | € 54,406 | |
IRISH FARMERS JOURNAL | € 1,190 | € 1,464 |
IRISHTIMES.COM | € 850 | € 1,046 |
€ 10,597 | € 13,034 | |
OMG MARKETPLACE | € 8,434 | € 10,373 |
PHD PROGRAMMATIC | € 9,646 | € 11,865 |
TIKTOK | € 7,604 | € 7,604 |
TUAIRISC BHEO TEORANTA | € 5,100 | € 6,273 |
GOOGLE ADSERVING | € 327 | € 402 |
GOOGLE SEARCH | € 11,841 | € 14,564 |
INTEGRAL AD SCIENCE - AD VERIFICATION | € 1,245 | € 1,245 |
€ 9,691 | € 11,920 | |
YOUTUBE | € 19,859 | € 24,426 |
Overall Total | € 1,266,323 | € 1,545,855 |
No comments