Written answers

Tuesday, 21 May 2024

Department of Employment Affairs and Social Protection

Social Welfare Schemes

Photo of Donnchadh Ó LaoghaireDonnchadh Ó Laoghaire (Cork South Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

397. To ask the Minister for Employment Affairs and Social Protection the current number of recipients for each social welfare scheme. [22796/24]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The data requested by the Deputy on the number of recipients end April 2024 is shown in the following table.

Scheme Number of recipients
Accommodation Recognition Claim 10,770
Adoptive Parent Benefit 10
Back to Education Allowance 2,999
Back to Work Enterprise Allowance 1,887
Back to Work Scheme Family Dividend 2,107
Benefit Payment for 65 Year Olds 4,110
Blind Pension 961
Carer's Allowance 96,597
Carer's Benefit 3,987
Child Benefit 671,931
Daily Expenses Allowance 17,567
Dental Benefit 88,653
Deserted Wife's Allowance 34
Deserted Wife's Benefit 4,151
Diet Supplement 1,004
Disability Allowance 163,874
Disablement Benefit 14,313
Domiciliary Care Scheme 54,973
Farm Assist 3,800
Free Travel 1,099,580
Fuel Allowance 395,990
Guardians Payment (Contributory) 1,289
Guardians Payment (Non-Contributory) 623
Health And Safety Benefit 29
Heat Supplement 861
Household Benefits Package 525,844
Illness Benefit 52,524
Incapacity Supplement 702
Invalidity Pension 56,945
Jobseeker's Allowance 114,054
Jobseeker's Benefit 31,221
Jobseeker's Benefit for the Self Employed 718
Jobseeker's Transitional Payment 20,276
JobsPlus 606
Magdalen Payment 372
Maternity Benefit 18,612
Medical & Surgical Appliances 2,272
Medical Care 364
Mortgage Supplement 170
Occupational Injuries Benefit 666
Occupational Injuries Pension 699
One Parent Family Payment 44,147
Optical Benefit 42,617
Parents Benefit 5,276
Partial Capacity Benefit 2,852
Part-Time Job Incentive 86
Paternity Benefit 610
Rent Allowance 37
Rent Supplement 7,373
Respite Care Grant 131,721
Short Term Enterprise Allowance 229
State Pension Contributory 516,936
State Pension Non Contributory 100,084
Supplementary Welfare Allowance 12,272
Systematic Short Time Workers 665
Travel Supplement 212
Widow(er)'s Contributory Pension 125,950
Widows Non Contributory Pension 1,037
Work Placement Employment Programme 181
Working Family Payment 45,980

Photo of Donnchadh Ó LaoghaireDonnchadh Ó Laoghaire (Cork South Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

398. To ask the Minister for Employment Affairs and Social Protection the average, median, maximum and minimum number of recipients for each social welfare scheme in 2023. [22797/24]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The data requested by the Deputy for the number of recipients by welfare scheme in 2023 is shown in the following table.

Scheme Average Median Maximum Minimum
Accommodation Recognition Claim 6,740 6,612 9,003 4,586
Adoptive Parent Benefit 10 10 15 7
Back to Education Allowance 2,305 3,103 3,567 192
Back To School Clothing And Footwear Allowance 103,917 141,235 153,352 .
Back to Work Enterprise Allowance 2,146 2,126 2,277 2,011
Back to Work Scheme Family Dividend 2,458 2,477 2,665 2,255
Benefit Payment for 65 Year Olds 4,090 4,064 4,285 3,964
Blind Pension 984 987 1,000 967
Carer's Allowance 94,012 93,885 95,787 92,682
Carer's Benefit 3,821 3,847 3,921 3,615
Child Benefit 651,720 652,095 656,057 647,374
Daily Expenses Allowance 12,086 12,144 14,660 9,396
Dental Benefit 67,451 64,026 93,746 44,361
Deserted Wife's Allowance 39 39 42 35
Deserted Wife's Benefit 4,438 4,436 4,617 4,248
Diet Supplement 1,145 1,141 1,221 1,069
Disability Allowance 160,059 159,917 162,326 158,048
Disablement Benefit 14,362 14,360 14,388 14,336
Domiciliary Care Scheme 52,061 52,178 53,656 50,414
Farm Assist 4,233 4,225 4,464 4,031
Free Travel 1,073,351 1,073,234 1,089,411 1,056,430
Fuel Allowance 387,673 386,792 399,674 376,370
Guardians Payment (Contributory) 1,185 1,182 1,240 1,139
Guardians Payment (Non-Contributory) 577 574 598 567
Health And Safety Benefit 34 35 39 26
Household Benefits Package 515,900 514,980 523,301 509,274
Heat Supplement 931 923 971 901
Illness Benefit 57,813 58,245 60,422 54,654
Incapacity Supplement 721 722 732 707
Invalidity Pension 56,289 56,311 56,650 55,799
Jobseeker's Allowance 120,893 121,783 126,642 114,184
Jobseeker's Benefit 30,756 29,707 36,976 28,260
Jobseeker's Benefit for the Self Employed 623 637 732 515
Jobseeker's Transitional Payment 20,030 19,985 20,374 19,738
JobsPlus 762 749 865 650
Magdalen Payment 388 389 396 379
Maternity Benefit 19,047 18,956 19,974 18,330
Medical & Surgical Appliances 2,099 2,138 2,657 1,472
Medical Care 260 263 330 191
Mortgage Supplement 265 261 317 223
Occupational Injuries Benefit 563 552 634 496
Occupational Injuries Pension 705 705 713 697
One Parent Family Payment 43,839 43,803 44,355 43,207
Optical Benefit 40,399 42,016 44,925 32,405
Parents Benefit 4,857 4,992 5,714 4,037
Partial Capacity Benefit 2,984 2,998 3,078 2,891
Part-Time Job Incentive 102 105 112 85
Paternity Benefit 634 634 763 342
Rent Allowance 37 37 37 35
Rent Supplement 8,252 8,148 8,907 7,861
Respite Care Grant 126,237 127,433 129,701 120,430
Short Term Enterprise Allowance 218 212 261 171
State Pension Contributory 496,344 496,513 506,724 485,520
State Pension Non Contributory 98,901 98,813 100,201 97,755
Supplementary Welfare Allowance 11,912 11,930 12,842 11,307
Systematic Short Time Workers 811 771 1,128 601
Travel Supplement 225 227 234 215
Widow(er)'s Contributory Pension 125,368 125,341 125,943 124,734
Widows Non Contributory Pension 1,061 1,056 1,086 1,048
Work Placement Employment Programme 159 160 188 126
Working Family Payment 46,175 46,187 47,152 45,365

Comments

No comments

Log in or join to post a public comment.