Written answers
Tuesday, 21 May 2024
Department of Education and Skills
School Enrolments
Paul Kehoe (Wexford, Fine Gael)
Link to this: Individually | In context | Oireachtas source
289. To ask the Minister for Education and Skills the number of people (details supplied), broken down by county, who were in primary, secondary or third level education between 1 February and 1 April 2024; and if she will make a statement on the matter. [22495/24]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The following tables set out the information requested on the number of learners in primary, post-primary, third level and further education who are beneficiaries of temporary protection.
The primary and post-primary data provided is taken from the primary and post-primary databases, POD & PPOD. As there is no temporary protection indicator in POD or PPOD we can only provide data on the number of Ukrainian pupils who have enrolled in Irish schools since the start of the conflict in 2024. We have no way of identifying other nationalities who may also be beneficiaries of temporary protection.
For students in third level, the HEA have received estimates from higher education institutions for students who are availing of the Higher Education Temporary Tuition Fee Support Scheme for Displaced Persons (Ukraine) in academic year 2023/24. The number of students per county is based on the location of education institution, not the student's home address. These numbers were obtained from Higher Education Institutions in October 2023 and the final numbers are to be confirmed this month.
SOLAS provided data for the further education sector. The SOLAS data includes the number of learners who are either Ukrainian and/or TPD holders who were on a FET course during Jan-April 2024.
Primary
County | Ukrainian Enrolments as 01/02/24 | Ukrainian Enrolments as 02/04/24 | Change in Enrolment |
---|---|---|---|
Carlow | 170 | 168 | -2 |
Cavan | 287 | 286 | -1 |
Clare | 617 | 612 | -5 |
Cork | 1166 | 1173 | 7 |
Donegal | 963 | 967 | 4 |
Dublin | 1130 | 1122 | -8 |
Galway | 578 | 586 | 8 |
Kerry | 1098 | 1085 | -13 |
Kildare | 173 | 182 | 9 |
Kilkenny | 173 | 168 | -5 |
Laois | 216 | 229 | 13 |
Leitrim | 239 | 243 | 4 |
Limerick | 365 | 365 | 0 |
Longford | 109 | 111 | 2 |
Louth | 254 | 247 | -7 |
Mayo | 587 | 570 | -17 |
Meath | 330 | 331 | 1 |
Monaghan | 88 | 92 | 4 |
Offaly | 251 | 269 | 18 |
Roscommon | 227 | 227 | 0 |
Sligo | 335 | 330 | -5 |
Tipperary | 385 | 397 | 12 |
Waterford | 298 | 307 | 9 |
Westmeath | 255 | 282 | 27 |
Wexford | 627 | 617 | -10 |
Wicklow | 367 | 380 | 13 |
Total | 11288 | 11346 | 58 |
Post-Primary
County | Ukrainian Enrolments as 01/02/24 | Ukrainian Enrolments as 02/04/24 | Change in Enrolment |
---|---|---|---|
Carlow | 101 | 97 | -4 |
Cavan | 135 | 142 | 7 |
Clare | 337 | 339 | 2 |
Cork | 684 | 677 | -7 |
Donegal | 606 | 614 | 8 |
Dublin | 744 | 755 | 11 |
Galway | 387 | 383 | -4 |
Kerry | 678 | 674 | -4 |
Kildare | 127 | 127 | 0 |
Kilkenny | 135 | 135 | 0 |
Laois | 126 | 138 | 12 |
Leitrim | 181 | 178 | -3 |
Limerick | 287 | 292 | 5 |
Longford | 73 | 80 | 7 |
Louth | 200 | 201 | 1 |
Mayo | 333 | 332 | -1 |
Meath | 170 | 163 | -7 |
Monaghan | 62 | 64 | 2 |
Offaly | 104 | 105 | 1 |
Roscommon | 101 | 100 | -1 |
Sligo | 192 | 195 | 3 |
Tipperary | 244 | 258 | 14 |
Waterford | 206 | 205 | -1 |
Westmeath | 137 | 144 | 7 |
Wexford | 319 | 321 | 2 |
Wicklow | 198 | 200 | 2 |
Total | 6867 | 6919 | 52 |
Third Level
County | Students |
---|---|
Cork | 83 |
Dublin | 174 |
Galway | 31 |
Kildare | 25 |
Limerick | 78 |
Louth | 26 |
Other (multi-campus institutions) | 65 |
Waterford | 71 |
553 |
Learners whose nationality is Ukrainian AND/OR who are TPD holders - Jan-April 2024 Enrolments
Carlow | 431 |
---|---|
Cavan | 409 |
Clare | 1,340 |
Cork City | 640 |
Cork County | 1,420 |
Donegal | 2,397 |
Dublin | 2045 |
Galway City | 213 |
Galway County | 787 |
Ireland | 143 |
Kerry | 2,037 |
Kildare | 358 |
Kilkenny | 458 |
Laois | 230 |
Leitrim | 459 |
Limerick City | 450 |
Limerick County | 379 |
Longford | 233 |
Louth | 504 |
Mayo | 940 |
Meath | 602 |
Monaghan | 173 |
Offaly | 410 |
Roscommon | 367 |
Sligo | 430 |
Tipperary | 587 |
Waterford City | 429 |
Waterford County | 376 |
Westmeath | 656 |
Wexford | 828 |
Wicklow | 642 |
Total | 21,373 |
No comments