Written answers
Tuesday, 21 May 2024
Department of Education and Skills
Teaching Qualifications
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
277. To ask the Minister for Education and Skills the number of post-primary teachers qualified per subject in each of the years of 2023 and to date in 2024, in tabular form. [22377/24]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Teaching Council is the professional standards body for the teaching profession, which promotes and regulates professional standards in teaching. The Teaching Council registers teachers under the Teaching Council Act 2001-2015 and in line with the Teaching Council Registration Regulations, 2016.
The Council registers teachers under five routes of registration namely, Route 1 - Primary, Route 2 - Post-primary, Route 3 - Further Education, Route 4 - Other and Route 5 - Student Teacher.
The minimum registration requirements for each route are set out in the Schedule of the Regulations. In line with the Teaching Council (Registration) Regulations 2016, candidates have to fulfil the Teaching Council’s Curricular Subject Requirements for at least one post-primary subject in order to be eligible to be registered as a teacher at post-primary under Route 2.
The following table represents the number of post primary teachers registered per subject as of this date. Note that teachers are only required to register one subject, however it is open to teachers to register for more than one subject, depending on their qualification, and equally teachers may hold qualifications in more than the one subject registered.
Subject | No. Registered Teachers |
---|---|
Accounting | 534 |
Accounting (Business Studies) | 2094 |
Agricultural Economics | 3 |
Agricultural Science | 1130 |
Ancient Greek | 8 |
Applied Mathematics | 582 |
Art (including Crafts) | 1892 |
Biology | 1724 |
Biology (Science) | 3370 |
Business | 1657 |
Business (Business Studies | 3504 |
Business Studies (Junior Cycle | 1122 |
Chemistry | 774 |
Chemistry (Science) | 1950 |
Classical Studies | 452 |
Computer Science | 103 |
Computer Studies (IT or ICT) | 596 |
Construction Studies (Technology & M.T.W.) | 1790 |
CSPE (Civic Social and Political Education) | 1099 |
DCG (Technical Graphics) | 1974 |
Economics | 522 |
Economics (Business Studies) | 3053 |
Engineering (Metalwork/Technology) | 945 |
English | 9991 |
French | 3358 |
Geography | 4835 |
Geography (Environmental & Social Studies) | 1982 |
German | 1471 |
History | 5688 |
History (Environmental & Social Studies) | 2112 |
Home Economics | 2071 |
Irish | 6023 |
Italian | 246 |
Japanese | 16 |
Latin | 106 |
Lithuanian | 1 |
Mandarin Chinese | 13 |
Mathematics | 7184 |
Music | 2160 |
Physical Education | 3470 |
Physics | 444 |
Physics & Chemistry | 39 |
Physics (Science) | 1048 |
Physics and Chemistry (Science) | 12 |
Polish | 8 |
Politics & Society | 252 |
Portuguese | 2 |
Religious Education | 4575 |
Russian | 29 |
Spanish | 1244 |
SPHE | 107 |
Technical Drawing | 793 |
Technology | 447 |
No comments