Written answers
Tuesday, 21 May 2024
Department of Employment Affairs and Social Protection
Social Welfare Payments
Donnchadh Ó Laoghaire (Cork South Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
412. To ask the Minister for Employment Affairs and Social Protection the total number of social welfare recipients, by social welfare type in 2023; and the projected number of social welfare recipients by social welfare type in 2024, disaggregated by social welfare type, in tabular form. [22908/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The number of recipients at end 2023 and the estimated number of recipients in 2024 as per the Revised Estimates Volume are shown in the the table below.
| Recipients by DSP Scheme | Payment Frequency | Recipients as at end December 2023 | 2024 Estimate for Average Recipients |
|---|---|---|---|
| PENSIONS | |||
| State Pension (Non-Contributory) | W | 100,201 | 98,131 |
| State Pension (Contributory) | W | 506,724 | 528,556 |
| Widows', Widowers' / Surviving Civil Partners' Pension (Contributory) | W | 125,943 | 126,395 |
| Widows', Widowers' / Surviving Civil Partners' Pension (Death Benefit) | W | 697 | 681 |
| WORKING AGE INCOME SUPPORTS | |||
| Jobseeker's Allowance | W | 119,356 | 142,883 |
| One Parent Family Payment | W | 44,298 | 44,643 |
| Widows' Widowers' / Surviving Civil Partners Pension (Non-Contributory) | W | 1,050 | 1,010 |
| Deserted Wife's Allowance | W | 35 | 33 |
| Basic Supplementary Welfare Allowance Payments | W | 12,832 | 12,110 |
| Farm Assist | W | 4,030 | 3,802 |
| Exceptional and Urgent Needs *** | O | 85,443 | 66,533 |
| Other Working Age Supports | |||
| Daily Expense Allowance | W | 14,660 | 12,720 |
| Other Supplements | W | 2,675 | 1,729 |
| Jobseeker's Benefit | W | 38,206 | 36,034 |
| Jobseeker's Benefit Self Employed | W | 625 | 656 |
| Deserted Wife's Benefit | W | 4,248 | 4,165 |
| Maternity Benefit | W | 19,818 | 18,940 |
| Adoptive Benefit | W | 10 | 9 |
| Paternity Benefit | W | 342 | 935 |
| Parents Benefit | W | 4,256 | 6,409 |
| Health and Safety Benefit | W | 26 | 36 |
| Treatment Benefits | |||
| Treatment Benefits - Dental | O | 1,050,674 | 1,299,255 |
| Treatment Benefits - Optical Benefit | O | 635,478 | 712,788 |
| Treatment Benefits - Medical & Surgical Devices & Wigs | O | 32,667 | 35,400 |
| WORKING AGE - EMPLOYMENT SUPPORTS | |||
| Community Employment Programme | |||
| Participants | W | 18,821 | 18,600 |
| Rural Social Scheme | |||
| Participant | W | 2,710 | 2,821 |
| Tús - Community Work Placement | |||
| Participant | W | 4,580 | 4,625 |
| Job Initiative | |||
| Participant | W | 353 | 376 |
| Back to Work Enterprise Allowance | W | 2,011 | 2,449 |
| Back to Education Allowance | W | 3,334 | 2,687 |
| JobsPlus | M | 650 | 775 |
| Work Placement Experience Programme | W | 187 | 319 |
| Other Employment Supports | |||
| Part Time Job Incentive | W | 90 | 95 |
| ILLNESS, DISABILITY AND CARERS | |||
| Disability Allowance | W | 162,326 | 159,866 |
| Blind Pension | W | 968 | 990 |
| Carer's Allowance | W | 95,787 | 96,070 |
| Domicilliary Care Allowance | M | 53,656 | 56,077 |
| Carer's Support Grant | A | 129,701 | 142,687 |
| Wage Subsidy Scheme | W | 2,451 | 1,548 |
| Illness Benefit | W | 56,338 | 53,106 |
| Injury Benefit | W | 491 | 570 |
| Invalidity Pension | W | 56,650 | 54,637 |
| Partial Capacity Benefit | W | 2,891 | 3,027 |
| Disablement Benefit | 14,359 | 13,584 | |
| Medical Care | O | 330 | 14 |
| Carer's Benefit | W | 3,904 | 3,757 |
| CHILDREN | |||
| Child Benefit | M | 656,057 | 661,368 |
| Working Family Payment | W | 46,105 | 47,114 |
| Back to Work Family Dividend | W | 2,255 | 2,717 |
| Back to School Clothing and Footwear Allowance | O | 154,019 | 178,648 |
| Other Child Supports | |||
| Guardian's Payment (Non-Contributory) | W | 598 | 575 |
| Widowed Parent / Surviving Civil Partner Grant (NON-CONTRIBUTORY) | O | 71 | 72 |
| SIF Funded Child Related Payments | |||
| Guardian's Payment (Contributory) | W | 1,240 | 1,131 |
| Widowed Parent / Surviving Civil Partner Grant (Contributory) | O | 1,078 | 1,080 |
| SUPPLEMENTARY PAYMENTS, AGENCIES AND MISCELLANEOUS SERVICES | |||
| Rent Supplement | W | 7,861 | 7,858 |
| Household Benefits Package [Vote 37 + SIF] | |||
| Electricity Allowance | M | 455,480 | 475,762 |
| Gas Allowance | M | 54,509 | 57,215 |
| Free Television Licence | M | 521,753 | 514,369 |
| Telephone Support Allowance | W | 155,023 | 154,106 |
| Free Travel | 1,089,411 | 1,104,230 | |
| Fuel Allowance [Vote 37 + SIF] | W | 411,395 | 412,499 |
| Miscellaneous Services | |||
| Rent allowance (de-control of rents legislation) | W | 37 | 36 |
| Ex gratia payments to women from Magdalen Laundries and other Institutions | W, 4W | 380 | 398 |
| ***figure for whole year |
No comments