Written answers
Tuesday, 14 May 2024
Department of Enterprise, Trade and Employment
Business Supports
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
268. To ask the Minister for Enterprise, Trade and Employment how many businesses registered for the ICOB grant as of the deadline of 1 May 2024, by each local authority, in tabular form; if late applications are being accepted; and if he will make a statement on the matter. [21488/24]
Emer Higgins (Dublin Mid West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As you are aware, as part of Budget 2024, the Government signed off on a package of €257 million for the Increased Cost of Business (ICOB) grant as a vital measure for small and medium businesses.
As you know this scheme is now closed. Analysis has been undertaken in relation to the grant scheme. A decision will be made this week and I expect to make an announcement in relation to the next steps of the ICOB scheme very soon.
Please see the following table in relation to the number of registrations in each Local Authority:
Local Authority | Total Submissions |
---|---|
Carlow County Council (101) | 948 |
Cavan County Council (102) | 1116 |
Clare County Council (103) | 1834 |
Cork City Council (104) | 3789 |
Cork County Council (105) | 4722 |
Donegal County Council (107) | 2288 |
Dublin City Council (108) | 7471 |
Dun Laoghaire-Rathdown County Council (109) | 2483 |
Fingal County Council (110) | 2751 |
Galway City Council (111) | 1877 |
Galway County Council (112) | 1828 |
Kerry County Council (113) | 2304 |
Kildare County Council (114) | 2863 |
Kilkenny County Council (115) | 1208 |
Laois County Council (116) | 909 |
Leitrim County Council (117) | 467 |
Limerick City and County Council (118) | 2724 |
Longford County Council (119) | 749 |
Louth County Council (120) | 1910 |
Mayo County Council (121) | 2453 |
Meath County Council (106) | 2317 |
Monaghan County Council (122) | 1193 |
Offaly County Council (123) | 942 |
Roscommon County Council (124) | 952 |
Sligo County Council (125) | 995 |
South Dublin County Council (126) | 2947 |
Tipperary County Council (127) | 2358 |
Waterford City and County Council (128) | 1892 |
Westmeath County Council (129) | 1364 |
Wexford County Council (130) | 2675 |
Wicklow County Council (131) | 2013 |
Total | 66342 |
No comments