Written answers
Tuesday, 14 May 2024
Department of Defence
Departmental Advertising
Carol Nolan (Laois-Offaly, Independent)
Link to this: Individually | In context | Oireachtas source
160. To ask the Taoiseach and Minister for Defence the total costs incurred by his Department from 2019 to date relating to the placing of advertisements in print media; the names of the print media publications involved, in tabular form; and if he will make a statement on the matter. [21860/24]
Micheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I wish to advise the Deputy that the total costs relating to the placing of advertisements in print media incurred by my Department from 2019 to date are as follows, as requested in tabular form.
Year | Type | Amount Paid |
---|---|---|
2024 | Independent Newspaper. Be Winter Ready Campaign | €7,995 |
2023 | Independent Newspaper. Be Summer and Be Winter Ready Campaigns. | €15.990.00 |
2023 | An Seachtain. Be Summer and Be Winter Ready Campaigns. | €4,132.80 |
2022 | Newspaper ad seeking expressions of interest for the provision of canteen services in DOD Newbridge and Galway offices were placed in the Galway Advertiser, Connaught Tribune, Kildare Nationalist and the Leinster Leader. | €1,147.45 |
2022 | Independent Newspaper. Be Summer and Be Winter Ready Campaigns. | €15.990.00 |
2021 | Independent Newspaper. Be Summer and Be Winter Ready Campaigns. | €15.990.00 |
2020 | Independent Newspaper. Be Winter Ready Campaign | €7,995 |
2019 | Independent Newspaper. Be Winter Ready Campaign | €7,995 |
No comments